Phoenix Suns @ Golden State Warriors
FINAL
113–116
Golden State Warriors win
PHX 113GS 116
Matchup Preview
The Phoenix Suns visit the Golden State Warriors in a NBA game on NBA League Pass, Suns Live, Arizona's Family 3TV. Kickoff is set for Monday, November 2 at 9:00 PM Central at Chase Center. The final score was 113–116. The Golden State Warriors won.
Court View
PHX0
0GS
PHX @ GS
Loading play-by-play…
0 / 0
- Loading plays…
Head to Head
| Stat | PHX | GS |
|---|---|---|
| No comparable stats. | ||
Team Stats
Phoenix Suns
No stats available.
Golden State Warriors
No stats available.
Roster
Phoenix Suns
No roster available.
Golden State Warriors
No roster available.
Box Score
Phoenix Suns
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12Collin Gillespie | 24 | 3 | 1-8 | 1-6 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | +4 |
| #15Devin Booker | 35 | 26 | 8-18 | 2-4 | 8-8 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 6 | -18 |
| #3Dillon Brooks | 34 | 18 | 5-8 | 2-2 | 6-7 | 8 | 4 | 4 | 0 | 0 | 1 | 7 | 4 | -13 |
| #4Jalen Green | 36 | 11 | 5-14 | 0-4 | 1-6 | 8 | 8 | 4 | 2 | 2 | 3 | 5 | 2 | +4 |
| #23Jordan Goodwin | 10 | 4 | 2-3 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | -2 |
| #10Khaman Maluach | 13 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | -1 |
| #8Luke Kennard | 18 | 6 | 2-6 | 2-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | +15 |
| #22Miles Bridges | 35 | 21 | 7-14 | 3-5 | 4-5 | 6 | 3 | 1 | 4 | 1 | 1 | 5 | 1 | +1 |
| #11Oso Ighodaro | 24 | 14 | 6-6 | 0-0 | 2-2 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | -4 |
| #0Ryan Dunn | 10 | 5 | 2-5 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | -1 |
- MIN = Minutes
- PTS = Points
- FG = Field Goals Made/Attempted
- 3PT = 3-Point Field Goals Made/Attempted
- FT = Free Throws Made/Attempted
- REB = Rebounds
- AST = Assists
- TO = Turnovers
- STL = Steals
- BLK = Blocks
- OREB = Offensive Rebounds
- DREB = Defensive Rebounds
- PF = Personal Fouls
- +/- = Teams net points while player is on the court.
Golden State Warriors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2Brandin Podziemski | 33 | 20 | 7-15 | 3-8 | 3-4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | -4 |
| #28Charles Bassey | 23 | 19 | 7-10 | 0-0 | 5-6 | 8 | 1 | 1 | 0 | 0 | 3 | 5 | 4 | +10 |
| #8De'Anthony Melton | 28 | 2 | 1-9 | 0-5 | 0-1 | 7 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 |
| #23Draymond Green | 17 | 4 | 1-2 | 0-0 | 2-2 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | -6 |
| #0Gary Payton II | 20 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | +3 |
| #32Georges Niang | 22 | 13 | 5-6 | 1-2 | 2-3 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | +20 |
| #45Graham Ike | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| #18LJ Cryer | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #30Stephen Curry | 33 | 34 | 9-21 | 5-13 | 11-12 | 6 | 7 | 3 | 1 | 0 | 1 | 5 | 2 | +21 |
| #3Will Richard | 28 | 6 | 2-7 | 2-5 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | -17 |
| #1Yaxel Lendeborg | 29 | 16 | 3-10 | 2-6 | 8-9 | 5 | 5 | 2 | 1 | 1 | 2 | 3 | 4 | -11 |
- MIN = Minutes
- PTS = Points
- FG = Field Goals Made/Attempted
- 3PT = 3-Point Field Goals Made/Attempted
- FT = Free Throws Made/Attempted
- REB = Rebounds
- AST = Assists
- TO = Turnovers
- STL = Steals
- BLK = Blocks
- OREB = Offensive Rebounds
- DREB = Defensive Rebounds
- PF = Personal Fouls
- +/- = Teams net points while player is on the court.
Game Information
What channel is the Phoenix Suns vs Golden State Warriors game on?
The game is carried on NBA League Pass, Suns Live, Arizona's Family 3TV. If the network offers a streaming app, the same broadcast is usually available there.
What time does the Phoenix Suns vs Golden State Warriors game start?
Kickoff is scheduled for Monday, November 2 at 9:00 PM Central time. Times are converted from the league's official schedule, so they stay correct across daylight-saving changes.
Where is the Phoenix Suns vs Golden State Warriors game being played?
The game is at Chase Center.