Baylor Bears @ BYU Cougars
FINAL
7–28
BYU Cougars win
BAY 7BYU 28
Matchup Preview
The Baylor Bears visit the BYU Cougars in a NCAA Football game on TBD. Kickoff is set for Saturday, November 14 at 6:00 PM Central. The final score was 7–28. The BYU Cougars won.
Field View
BAY0
0BYU
BAY @ BYU
Loading play-by-play…
0 / 0
- Loading plays…
Head to Head
| Stat | BAY | BYU |
|---|---|---|
| No comparable stats. | ||
Team Stats
Baylor Bears
No stats available.
BYU Cougars
No stats available.
Roster
Baylor Bears
No roster available.
BYU Cougars
No roster available.
Box Score
Baylor Bears
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| #21Bo Onu | 5 | 4 | 0 | 1.5 | 1 | 1 | 0 |
| #15Colby McCalister | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14Daniel Cobbs | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #11Devin Turner | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| #7Devon Jordan | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| #13Garrick Ponder | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #0Hosea Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #99Jamaal Whyce Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Jordan Mack | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| #56Kaleb Arterberry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #41Kaleb Burns | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| #96Kamren Washington | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| #36Kedrick Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #10Kyland Reed | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| #40Kyler Jordan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #25LeVar Thornton Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #24Micah Gifford | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| #9Ryan Davis | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| #91Traevon Mitchell | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| #5Travion Barnes | 10 | 7 | 0 | 1 | 0 | 0 | 0 |
| #17Tyler Turner | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #93Zavion Hardy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #11Caden Knighten | 1 | 2 | 2.0 | 0 | 2 |
| #35Dawson Pendergrass | 1 | 5 | 5.0 | 0 | 5 |
| #83DeBraun Hampton | 3 | 31 | 10.3 | 0 | 14 |
| #1Dre'lon Miller | 1 | 8 | 8.0 | 0 | 8 |
| #6Gavin Freeman | 6 | 37 | 6.2 | 0 | 9 |
| #86Hawkins Polley | 1 | 17 | 17.0 | 0 | 17 |
| #3Jadon Porter | 5 | 50 | 10.0 | 0 | 31 |
| #85Matthew Klopfenstein | 1 | 3 | 3.0 | 1 | 3 |
| #23Michael Turner | 1 | 1 | 1.0 | 0 | 1 |
| #18Taz Williams Jr. | 1 | 5 | 5.0 | 0 | 5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #11Caden Knighten | 4 | 17 | 4.3 | 0 | 5 |
| #35Dawson Pendergrass | 3 | 4 | 1.3 | 0 | 5 |
| #2DJ Lagway | 11 | 42 | 3.8 | 0 | 18 |
| #25Ryelan Morris | 5 | 16 | 3.2 | 0 | 6 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| #2DJ Lagway | 21/37 | 159 | 4.3 | 1 | 1 | 44.4 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #15Jayden McGowan | 1 | 18 | 18.0 | 18 | 0 |
| #30Michael Allen | 1 | 16 | 16.0 | 16 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #23Michael Turner | 1 | 0 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #94Palmer Williams | 6 | 289 | 48.2 | 0 | 2 | 64 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #98Rhett Armstrong | 0/0 | 0.0 | 0 | 1/1 | 1 |
- TOT = Tackles
- SOLO = Solo Tackles
- TFL = Tackles For Loss
- PD = Passes Defended
- QB HUR = Quarterback Hurries
- TD = Touchdowns
- REC = Receptions
- YDS = Yards
- AVG = Yards Per Reception
- LONG = Longest Reception
- CAR = Rushing Attempts
- C/ATT = Completions/Attempts
- INT = Interceptions
- QBR = Adjusted QBR
- NO = Kick Returns
- FUM = Fumbles
- LOST = Fumbles Lost
- TB = Touchbacks
- In 20 = Punts Inside 20
- FG = Field Goals Made/Attempts
- PCT = Field Goal Percentage
- XP = Extra Points Made/Attempts
- PTS = Kicking Points
BYU Cougars
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| #18Ace Kaufusi | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #48Bodie Schoonover | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| #4Cade Uluave | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| #32Cannon DeVries | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #34Daniel Taumoepeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Faletau Satuala | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| #90Hunter Clegg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31Jake Clifton | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #15Jayven Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #2Jonathan Kabeya | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #26Jordyn Criss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #96Justin Kirkland | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| #57Keanu Tanuvasa | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| #46Kendal Wall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7Kennan Pula | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #20Kevin Doe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #27Matthias Leach | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21Miles Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5Nusi Taumoepeau | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #24Payton VanSteenkiste | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3Raider Damuni | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #54Siale Esera | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #1Therrian Alexander III | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| #22Tommy Prassas | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #45Viliami Po'uha | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| #47Bear Bachmeier | 14/24 | 104 | 4.3 | 1 | 0 | 91.9 |
| #3Kyler Kasper | 1/1 | 19 | 19.0 | 0 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #47Bear Bachmeier | 15 | 54 | 3.6 | 3 | 9 |
| #25Devaughn Eka | 6 | 19 | 3.2 | 0 | 7 |
| #1Legend Glasker | 4 | 2 | 0.5 | 0 | 3 |
| #4LJ Martin | 6 | 49 | 8.2 | 0 | 15 |
| #12Preston Rex | 9 | 28 | 3.1 | 0 | 9 |
| #30Sione Moa | 7 | 37 | 5.3 | 0 | 12 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #32Cannon DeVries | 1 | 22 | 22.0 | 22 | 0 |
| #19Tiger Bachmeier | 1 | 26 | 26.0 | 26 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #32Cannon DeVries | 3 | 61 | 20.3 | 44 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #19Fuller Shurtz | 5 | 238 | 47.6 | 0 | 3 | 53 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #13Jojo Phillips | 1 | 23 | 23.0 | 1 | 23 |
| #3Kyler Kasper | 2 | 17 | 8.5 | 0 | 12 |
| #1Legend Glasker | 3 | 3 | 1.0 | 0 | 3 |
| #12Preston Rex | 4 | 25 | 6.3 | 0 | 11 |
| #30Sione Moa | 2 | 6 | 3.0 | 0 | 5 |
| #7Walker Lyons | 3 | 49 | 16.3 | 0 | 24 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #97Matthias Dunn | 0/1 | 0.0 | 0 | 4/4 | 4 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #22Tommy Prassas | 1 | 2 | 0 |
- TOT = Tackles
- SOLO = Solo Tackles
- TFL = Tackles For Loss
- PD = Passes Defended
- QB HUR = Quarterback Hurries
- TD = Touchdowns
- C/ATT = Completions/Attempts
- YDS = Yards
- AVG = Yards Per Pass Attempt
- INT = Interceptions
- QBR = Adjusted QBR
- CAR = Rushing Attempts
- LONG = Longest Run
- NO = Kick Returns
- TB = Touchbacks
- In 20 = Punts Inside 20
- REC = Receptions
- FG = Field Goals Made/Attempts
- PCT = Field Goal Percentage
- XP = Extra Points Made/Attempts
- PTS = Kicking Points
Game Information
What channel is the Baylor Bears vs BYU Cougars game on?
The broadcaster has not been announced yet. This page updates as soon as the league publishes the assignment.
What time does the Baylor Bears vs BYU Cougars game start?
Kickoff is scheduled for Saturday, November 14 at 6:00 PM Central time. Times are converted from the league's official schedule, so they stay correct across daylight-saving changes.
Where is the Baylor Bears vs BYU Cougars game being played?
The venue has not been announced yet.