AllGameTimes

Arizona Cardinals Season History

YRGPWLT WPPFPAPD HOMEROADAGTTM
5230 40.0 %10396 +7 1-21-1
32
17890 47.1 %400379 +21 6-32-6
48
174130 23.5 %330455 -125 2-62-7
10
174130 23.5 %340449 -109 1-83-5
10
171160 64.7 %449366 +83 3-58-1
74
16880 50.0 %410367 +43 4-44-4
58
165101 34.4 %361442 -81 2-5-13-5
19

Historical AGT Team Metric

100 90 80 70 60 50 40 30 20 10 0 2019 2020 2021 2022 2023 2024 2025

Arizona Cardinals 2025 Season Breakdown

kicking

Stat Value Per Game Rank
Average Kickoff Return Yards 24.6 24.507 2nd
Average Kickoff Yards 60.1 54.714 3rd
Extra Point Attempts 11 2 3rd
Extra Point Blocked 0 0.0 1st
Extra Point Percentage 100.0 100 1st
Extra Points Blocked Percentage 0 0.0 1st
Extra Points Made 11 2 3rd
Fair Catch Percentage 0.0 9.166 1st
Fair Catches 0 0.0 1st
Field Goal Attempt Yards 423 84 4th
Field Goal Attempts 10 2 4th
Field Goal Attempts 1-19 0 0.0 1st
Field Goal Attempts 20-29 2 0.0 3rd
Field Goal Attempts 30-39 2 0.0 4th
Field Goal Attempts 40-49 3 0.0 3rd
Field Goal Attempts 50-59 3 0.0 2nd
Field Goal Attempts 50+ 3 0.0 1st
Field Goal Attempts 60-99 0 0.0 1st
Field Goal Made 8 1 4th
Field Goal Percentage 80.0 66.734 2nd
Field Goals Blocked 1 0.0 2nd
Field Goals Blocked Percentage 10.0 6.6 3rd
Field Goals Made 1-19 0 0.0 1st
Field Goals Made 20-29 2 0.0 3rd
Field Goals Made 30-39 2 0.0 3rd
Field Goals Made 40-49 2 0.0 4th
Field Goals Made 50-59 2 0.0 2nd
Field Goals Made 50+ 2 0.0 3rd
Field Goals Made 60-99 0 0.0 1st
Field Goals Made Yards 320 64 4th
Field Goals Missed Yards 103 20 3rd
Kickoff Return Touchdowns 1 0.0 3rd
Kickoff Return Yards 491 98 2nd
Kickoff Returns 20 4 1st
Kickoff Yards 1,442 262 4th
Kickoffs 24 4 4th
Long Field Goal Attempt 57 0.0 2nd
Long Field Goal Made 57 47 2nd
Long Kickoff 65 64 4th
Team Games Played 5 0.0 1st
Total Kicking Points 35 7 4th
Touchback Percentage 8 8.334 4th
Touchbacks 2 0.0 4th

passing

Stat Value Per Game Rank
Average Gain 496.1 5 27th
Completion Percentage 67.9 68.2 13th
Completions 110 22 13th
ESPN Quarterback Rating 1264.0 0.0 29th
Interception Percentage 1.85 1.776 15th
Interceptions 3 0.0 14th
Longest Pass 45 33 28th
Miscellaneous Yards 0 0.0 1st
Net Passing Attempts 178 35 10th
Net Passing Yards 851 170 29th
Net Passing Yards Per Game 170.2 0.0 30th
Net Total Yards 1,442 288 24th
Net Yards Per Game 288.4 0.0 26th
Net Yards Per Pass Attempt 4.8 4.857 2nd
Passer Rating 87.3 87.529 23rd
Passing 1st downs 50 10 19th
Passing Attempts 162 32 15th
Passing Big Plays 7 0.0 31st
Passing Fumbles 0 0.0 30th
Passing Fumbles Lost 0 0.0 25th
Passing Touchdown % 3.70 3.125 25th
Passing Touchdowns 6 1 24th
Passing Yards 934 186 29th
Passing Yards After Catch 545 0.0 14th
Passing Yards At Catch 389 186 31st
Passing Yards Per Game 186.8 0.0 30th
Quarterback Rating 87.3 87.529 23rd
Sack Yards Lost 111 22 27th
Team Games Played 5 0.0 1st
Total Offensive Plays 301 59 12th
Total Points 103 20 21st
Total Points Per Game 20.6 0.0 23rd
Total Sacks 16 3 5th
Total Touchdowns 11 2 21st
Total Yards 1,553 288 23rd
Total Yards From Scrimmage 1553 310 1st
Two Point Pass 0 0.0 11th
Two Point Pass Attempts 0 0.0 19th
Two Point Pass Conversions 0 0.0 11th
Yards From Scrimmage Per Game 311 0.0 26th
Yards Per Completion 8.5 8.005 31st
Yards Per Game 305.0 0.0 26th
Yards Per Pass Attempt 5.8 6.143 28th

receiving

Stat Value Per Game Rank
20+ Yard Receiving Plays 7 0.0 31st
Average Gain 496.1 5 27th
ESPN Widereceiver Rating 1722.00 0.0 25th
Long Reception 45 33 26th
Miscellaneous Yards 0 0.0 1st
Net Total Yards 1,442 288 24th
Net Yards Per Game 288.4 0.0 26th
Receiving First Downs 50 0.0 19th
Receiving Fumbles 0 0.0 30th
Receiving Fumbles Lost 0 0.0 25th
Receiving Targets 158 31 14th
Receiving Touchdowns 6 1 24th
Receiving Yards 962 192 26th
Receiving Yards After Catch 545 109 14th
Receiving Yards At Catch 417 83 31st
Receiving Yards Per Game 192.4 0.0 29th
Receptions 110 22 13th
Team Games Played 5 0.0 1st
Total Offensive Plays 301 59 12th
Total Points 103 20 21st
Total Points Per Game 20.6 0.0 23rd
Total Touchdowns 11 2 21st
Total Yards 1,553 288 23rd
Total Yards From Scrimmage 1553 310 1st
Two Point Receiving Conversion 158 31 14th
Two Point Reception Attempts 0 0.0 19th
Two Point Receptions 0 0.0 11th
Yards From Scrimmage Per Game 310.6 0.0 26th
Yards Per Game 305.0 0.0 26th
Yards Per Reception 8.5 8.98 31st

rushing

Stat Value Per Game Rank
20+ Yard Rushing Plays 5 0.0 4th
Average Gain 496.1 5 27th
ESPN RB Rating 686.00 0.0 13th
Long Rushing 71 42 2nd
Miscellaneous Yards 0 0.0 1st
Net Total Yards 1,442 288 24th
Net Yards Per Game 288.4 0.0 26th
Rushing 1st downs 26 5 25th
Rushing Attempts 123 24 22nd
Rushing Fumbles 5 0.0 4th
Rushing Fumbles Lost 0 0.0 18th
Rushing Touchdowns 4 0.0 13th
Rushing Yards 591 118 11th
Rushing Yards Per Game 118.2 0.0 12th
Stuff Yards Lost -19 0.0 5th
Stuffs 11 0.0 25th
Team Games Played 5 0.0 1st
Total Offensive Plays 301 59 12th
Total Points 103 20 21st
Total Points Per Game 20.6 0.0 23rd
Total Touchdowns 11 2 21st
Total Yards 1,553 288 23rd
Total Yards From Scrimmage 1553 310 1st
Two Point Rush 0 0.0 6th
Two Point Rush Attempts 0 0.0 9th
Two Point Rush Conversion 1 0.0 1st
Yards From Scrimmage Per Game 310.6 0.0 26th
Yards Per Game 305.0 0.0 26th
Yards Per Rush Attempt 4.8 4.79 8th

scoring

Stat Value Per Game Rank
Defensive Points 8 1 3rd
Field Goals 8 1 18th
Kick Extra Points 11 2 14th
Kick Extra Points Made 11 2 14th
Miscellaneous Points 0 0.0 1st
One Point Safeties Made 0 0.0 1st
Passing Touchdowns 6 1 24th
Receiving Touchdowns 6 1 24th
Return Touchdowns 1 0.0 4th
Rushing Touchdowns 4 0.0 13th
Total Points 103 20 21st
Total Points Per Game 20.6 0.0 23rd
Total Touchdowns 11 2 19th
Total Two Point Conversions 0 0.0 15th
Two Point Pass Conversions 0 0.0 11th
Two Point Receiving Conversion 0 0.0 10th
Two Point Rush Conversion 0 0.0 6th
An unhandled error has occurred. Reload 🗙