AS Roma @ Manchester United
FINAL
2–3
Manchester United win
ROMA 2MAN 3
Matchup Preview
The AS Roma visit the Manchester United in a Soccer match on Paramount+. Kickoff is set for Tuesday, November 3 at 2:00 PM Central at Old Trafford. The final score was 2–3. The Manchester United won.
Pitch View
ROMA0
0MAN
ROMA @ MAN
Loading play-by-play…
0 / 0
- Loading plays…
Head to Head
| Stat | ROMA | MAN |
|---|---|---|
| No comparable stats. | ||
Team Stats
AS Roma
No stats available.
Manchester United
No stats available.
Roster
AS Roma
No roster available.
Manchester United
No roster available.
Box Score
AS Roma
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SHF | A | OFF | SOG | G | SHOT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4Bryan CristanteCM-R | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| #87Daniele GhilardiSUB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| #32Devis VásquezG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 | 2 |
| #2Devyne RenschRM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| #14Donyell MalenF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | — |
| #77Emanuele LulliSUB | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| #5Evan NdickaSUB | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| #23Gianluca ManciniCD-R | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| #26Leonardo BalerdiCD | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| #22Mario HermosoCD-L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| #15Marten de RoonCM-L | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| #18Matìas SoulèCF-R | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | — |
| #61Niccolò PisilliSUB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| #86Rodrigo MoraCF-L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| #9Santiago CastroSUB | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| #43WesleyLM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
- APP = Appearances
- FC = Fouls Committed
- FA = Fouls Suffered
- OG = Own Goals
- RC = Red Cards
- SUB = Substitute Appearances
- YC = Yellow Cards
- GA = Goals Against
- SHF = Shots Faced
- A = Assists
- OFF = Offsides
- SOG = Shots On Goal
- G = Total Goals
- SHOT = Shots
- SV = Saves
Manchester United
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SHF | A | OFF | SOG | G | SHOT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16Amad DialloAM-R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| #26Ayden HeavenCD-L | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| #8Bruno FernandesAM | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | — |
| #19Bryan MbeumoF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| #20Carlos BalebaRM | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| #2Diogo DalotLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | — |
| #5Harry MaguireCD-R | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| #37Kobbie MainooLM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| #15Leny YoroRB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| #6Lisandro MartínezSUB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| #7Mason MountSUB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| #10Matheus CunhaAM-L | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | — |
| #4Matthijs de LigtSUB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| #1Senne LammensG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 2 |
| #31Shea LaceySUB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| #18Youri TielemansSUB | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
- APP = Appearances
- FC = Fouls Committed
- FA = Fouls Suffered
- OG = Own Goals
- RC = Red Cards
- SUB = Substitute Appearances
- YC = Yellow Cards
- GA = Goals Against
- SHF = Shots Faced
- A = Assists
- OFF = Offsides
- SOG = Shots On Goal
- G = Total Goals
- SHOT = Shots
- SV = Saves
Game Information
What channel is the AS Roma vs Manchester United match on?
The match is carried on Paramount+. If the network offers a streaming app, the same broadcast is usually available there.
What time does the AS Roma vs Manchester United match start?
Kickoff is scheduled for Tuesday, November 3 at 2:00 PM Central time. Times are converted from the league's official schedule, so they stay correct across daylight-saving changes.
Where is the AS Roma vs Manchester United match being played?
The match is at Old Trafford.