Detroit Pistons @ Utah Jazz
Projection
Not enough completed games to project a score.
Matchup Preview
The Utah Jazz host the Detroit Pistons in a NBA game scheduled for Monday, February 15 at 8:00 PM CT at Delta Center. The broadcast is carried nationally on KJZZ-TV. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Detroit Pistons
No completed games.Utah Jazz
No completed games.Head to Head
| Stat | DET | UTAH |
|---|---|---|
| assists | 422 | 412 |
| assistTurnoverRatio | 1.6 | 2.1 |
| avgAssists | 24.8 | 27.5 |
| avgBlocks | 5.6 | 5.7 |
| avgDefensiveRebounds | 33.1 | 31.3 |
| avgFieldGoalsAttempted | 86.1 | 87.3 |
| avgFieldGoalsMade | 38.4 | 40.9 |
| avgFouls | 23.1 | 22.9 |
| avgFreeThrowsAttempted | 24.7 | 24.6 |
| avgFreeThrowsMade | 18.6 | 19.5 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 11.7 | 11.9 |
| avgPoints | 108.3 | 114.5 |
| avgRebounds | 44.8 | 43.1 |
| avgSteals | 6.9 | 9.3 |
| avgThreePointFieldGoalsAttempted | 37.0 | 35.5 |
| avgThreePointFieldGoalsMade | 12.8 | 13.1 |
| avgTurnovers | 16.0 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 49.1 | 51.9 |
| avgTwoPointFieldGoalsMade | 25.6 | 27.8 |
| blocks | 96 | 86 |
| defensiveRebounds | 562 | 469 |
| fieldGoalPct | 44.6 | 46.9 |
| fieldGoalsAttempted | 1463 | 1310 |
| fieldGoalsMade | 653 | 614 |
| freeThrowPct | 75.5 | 79.1 |
| freeThrowsAttempted | 420 | 369 |
| freeThrowsMade | 317 | 292 |
| gamesPlayed | 17 | 15 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 199 | 178 |
| points | 1841 | 1717 |
| rebounds | 761 | 647 |
| scoringEfficiency | 1.258 | 1.311 |
| shootingEfficiency | 0.52 | 0.54 |
| steals | 118 | 139 |
| threePointFieldGoalPct | 34.7 | 37.0 |
| threePointFieldGoalsAttempted | 629 | 532 |
| threePointFieldGoalsMade | 218 | 197 |
| threePointPct | 34.7 | 37.0 |
| totalRebounds | 761 | 647 |
| turnovers | 272 | 198 |
| twoPointFieldGoalPct | 52.2 | 53.6 |
| twoPointFieldGoalsAttempted | 834.0 | 778.0 |
| twoPointFieldGoalsMade | 435.0 | 417.0 |
Team Stats
Detroit Pistons
| Stat | Value | Rank |
|---|---|---|
| assists | 422 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 24.8 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 33.1 | - |
| avgFieldGoalsAttempted | 86.1 | - |
| avgFieldGoalsMade | 38.4 | - |
| avgFouls | 23.1 | - |
| avgFreeThrowsAttempted | 24.7 | - |
| avgFreeThrowsMade | 18.6 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.7 | - |
| avgPoints | 108.3 | - |
| avgRebounds | 44.8 | - |
| avgSteals | 6.9 | - |
| avgThreePointFieldGoalsAttempted | 37.0 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 16.0 | - |
| avgTwoPointFieldGoalsAttempted | 49.1 | - |
| avgTwoPointFieldGoalsMade | 25.6 | - |
| blocks | 96 | - |
| defensiveRebounds | 562 | - |
| fieldGoalPct | 44.6 | - |
| fieldGoalsAttempted | 1463 | - |
| fieldGoalsMade | 653 | - |
| freeThrowPct | 75.5 | - |
| freeThrowsAttempted | 420 | - |
| freeThrowsMade | 317 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 199 | - |
| points | 1841 | - |
| rebounds | 761 | - |
| scoringEfficiency | 1.258 | - |
| shootingEfficiency | 0.52 | - |
| steals | 118 | - |
| threePointFieldGoalPct | 34.7 | - |
| threePointFieldGoalsAttempted | 629 | - |
| threePointFieldGoalsMade | 218 | - |
| threePointPct | 34.7 | - |
| totalRebounds | 761 | - |
| turnovers | 272 | - |
| twoPointFieldGoalPct | 52.2 | - |
| twoPointFieldGoalsAttempted | 834.0 | - |
| twoPointFieldGoalsMade | 435.0 | - |
Utah Jazz
| Stat | Value | Rank |
|---|---|---|
| assists | 412 | - |
| assistTurnoverRatio | 2.1 | - |
| avgAssists | 27.5 | - |
| avgBlocks | 5.7 | - |
| avgDefensiveRebounds | 31.3 | - |
| avgFieldGoalsAttempted | 87.3 | - |
| avgFieldGoalsMade | 40.9 | - |
| avgFouls | 22.9 | - |
| avgFreeThrowsAttempted | 24.6 | - |
| avgFreeThrowsMade | 19.5 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.9 | - |
| avgPoints | 114.5 | - |
| avgRebounds | 43.1 | - |
| avgSteals | 9.3 | - |
| avgThreePointFieldGoalsAttempted | 35.5 | - |
| avgThreePointFieldGoalsMade | 13.1 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 51.9 | - |
| avgTwoPointFieldGoalsMade | 27.8 | - |
| blocks | 86 | - |
| defensiveRebounds | 469 | - |
| fieldGoalPct | 46.9 | - |
| fieldGoalsAttempted | 1310 | - |
| fieldGoalsMade | 614 | - |
| freeThrowPct | 79.1 | - |
| freeThrowsAttempted | 369 | - |
| freeThrowsMade | 292 | - |
| gamesPlayed | 15 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 178 | - |
| points | 1717 | - |
| rebounds | 647 | - |
| scoringEfficiency | 1.311 | - |
| shootingEfficiency | 0.54 | - |
| steals | 139 | - |
| threePointFieldGoalPct | 37.0 | - |
| threePointFieldGoalsAttempted | 532 | - |
| threePointFieldGoalsMade | 197 | - |
| threePointPct | 37.0 | - |
| totalRebounds | 647 | - |
| turnovers | 198 | - |
| twoPointFieldGoalPct | 53.6 | - |
| twoPointFieldGoalsAttempted | 778.0 | - |
| twoPointFieldGoalsMade | 417.0 | - |
Roster
Detroit Pistons
- #30Jusuf NurkicCenter
- #10Svi MykhailiukGuard
- #21Josh OkogieGuard
- #13Tony BradleyCenter
- #23Lauri MarkkanenForward
- #44Mo BambaCenter
- #20Jaren Jackson Jr.Forward
- #11Jaxson HayesCenter
- #5Josh GreenGuard
- #00Harrison IngramForward
- #3Keyonte GeorgeGuard
- #0Kobe BufkinGuard
- #8Isaiah CollierGuard
- #13Jonas AidooCenter
- #2Kyle FilipowskiForward
- #19Ace BaileyGuard
- #22Darryn PetersonGuard
- #28Brice SensabaughForward
Utah Jazz
- #31Javonte GreenGuard
- #12Taurean PrinceForward
- #55Duncan RobinsonForward
- #20John CollinsForward
- #27Kevin HuerterGuard
- #7Paul ReedForward
- #17Isaiah JoeGuard
- #94Elijah HarklessGuard
- #35Tolu SmithForward
- #2Cade CunninghamGuard
- #0Jalen DurenCenter
- #5Ronald Holland IIForward
- #9Ausar ThompsonGuard
- #8Chaz LanierGuard
- #34Ugonna OnyensoCenter
- #24Daniss JenkinsGuard
- #13Isaac JonesCenter
- #23Ebuka OkorieGuard
Game Questions
What time does Detroit Pistons vs Utah Jazz start?
Kickoff is Monday, February 15 at 8:00 PM Central time.
What channel is the game on?
The game is carried on KJZZ-TV.
Where is the game played?
It is played at Delta Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.