Phoenix Suns @ Golden State Warriors
Projection
Not enough completed games to project a score.
Matchup Preview
The Golden State Warriors host the Phoenix Suns in a NBA game scheduled for Tuesday, April 6 at 10:00 PM CT at Chase Center. The broadcast is carried nationally on NBC. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Phoenix Suns
No completed games.Golden State Warriors
No completed games.Head to Head
| Stat | PHX | GS |
|---|---|---|
| assists | 413 | 433 |
| assistTurnoverRatio | 2.1 | 1.7 |
| avgAssists | 27.5 | 27.1 |
| avgBlocks | 3.9 | 5.7 |
| avgDefensiveRebounds | 29.4 | 31.1 |
| avgFieldGoalsAttempted | 88.6 | 86.5 |
| avgFieldGoalsMade | 42.0 | 38.7 |
| avgFouls | 21.7 | 21.9 |
| avgFreeThrowsAttempted | 21.5 | 25.3 |
| avgFreeThrowsMade | 16.3 | 20.4 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 11.4 | 12.9 |
| avgPoints | 113.9 | 112.7 |
| avgRebounds | 40.8 | 44.1 |
| avgSteals | 7.8 | 8.5 |
| avgThreePointFieldGoalsAttempted | 37.1 | 40.9 |
| avgThreePointFieldGoalsMade | 13.6 | 14.9 |
| avgTurnovers | 12.9 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 51.5 | 45.6 |
| avgTwoPointFieldGoalsMade | 28.4 | 23.8 |
| blocks | 59 | 91 |
| defensiveRebounds | 441 | 498 |
| fieldGoalPct | 47.4 | 44.7 |
| fieldGoalsAttempted | 1329 | 1384 |
| fieldGoalsMade | 630 | 619 |
| freeThrowPct | 75.8 | 80.7 |
| freeThrowsAttempted | 322 | 405 |
| freeThrowsMade | 244 | 327 |
| gamesPlayed | 15 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 171 | 207 |
| points | 1708 | 1803 |
| rebounds | 612 | 705 |
| scoringEfficiency | 1.285 | 1.303 |
| shootingEfficiency | 0.55 | 0.53 |
| steals | 117 | 136 |
| threePointFieldGoalPct | 36.6 | 36.4 |
| threePointFieldGoalsAttempted | 557 | 654 |
| threePointFieldGoalsMade | 204 | 238 |
| threePointPct | 36.6 | 36.4 |
| totalRebounds | 612 | 705 |
| turnovers | 194 | 253 |
| twoPointFieldGoalPct | 55.2 | 52.2 |
| twoPointFieldGoalsAttempted | 772.0 | 730.0 |
| twoPointFieldGoalsMade | 426.0 | 381.0 |
Team Stats
Phoenix Suns
| Stat | Value | Rank |
|---|---|---|
| assists | 413 | - |
| assistTurnoverRatio | 2.1 | - |
| avgAssists | 27.5 | - |
| avgBlocks | 3.9 | - |
| avgDefensiveRebounds | 29.4 | - |
| avgFieldGoalsAttempted | 88.6 | - |
| avgFieldGoalsMade | 42.0 | - |
| avgFouls | 21.7 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 16.3 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 113.9 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 37.1 | - |
| avgThreePointFieldGoalsMade | 13.6 | - |
| avgTurnovers | 12.9 | - |
| avgTwoPointFieldGoalsAttempted | 51.5 | - |
| avgTwoPointFieldGoalsMade | 28.4 | - |
| blocks | 59 | - |
| defensiveRebounds | 441 | - |
| fieldGoalPct | 47.4 | - |
| fieldGoalsAttempted | 1329 | - |
| fieldGoalsMade | 630 | - |
| freeThrowPct | 75.8 | - |
| freeThrowsAttempted | 322 | - |
| freeThrowsMade | 244 | - |
| gamesPlayed | 15 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 171 | - |
| points | 1708 | - |
| rebounds | 612 | - |
| scoringEfficiency | 1.285 | - |
| shootingEfficiency | 0.55 | - |
| steals | 117 | - |
| threePointFieldGoalPct | 36.6 | - |
| threePointFieldGoalsAttempted | 557 | - |
| threePointFieldGoalsMade | 204 | - |
| threePointPct | 36.6 | - |
| totalRebounds | 612 | - |
| turnovers | 194 | - |
| twoPointFieldGoalPct | 55.2 | - |
| twoPointFieldGoalsAttempted | 772.0 | - |
| twoPointFieldGoalsMade | 426.0 | - |
Golden State Warriors
| Stat | Value | Rank |
|---|---|---|
| assists | 433 | - |
| assistTurnoverRatio | 1.7 | - |
| avgAssists | 27.1 | - |
| avgBlocks | 5.7 | - |
| avgDefensiveRebounds | 31.1 | - |
| avgFieldGoalsAttempted | 86.5 | - |
| avgFieldGoalsMade | 38.7 | - |
| avgFouls | 21.9 | - |
| avgFreeThrowsAttempted | 25.3 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 12.9 | - |
| avgPoints | 112.7 | - |
| avgRebounds | 44.1 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 40.9 | - |
| avgThreePointFieldGoalsMade | 14.9 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 45.6 | - |
| avgTwoPointFieldGoalsMade | 23.8 | - |
| blocks | 91 | - |
| defensiveRebounds | 498 | - |
| fieldGoalPct | 44.7 | - |
| fieldGoalsAttempted | 1384 | - |
| fieldGoalsMade | 619 | - |
| freeThrowPct | 80.7 | - |
| freeThrowsAttempted | 405 | - |
| freeThrowsMade | 327 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 207 | - |
| points | 1803 | - |
| rebounds | 705 | - |
| scoringEfficiency | 1.303 | - |
| shootingEfficiency | 0.53 | - |
| steals | 136 | - |
| threePointFieldGoalPct | 36.4 | - |
| threePointFieldGoalsAttempted | 654 | - |
| threePointFieldGoalsMade | 238 | - |
| threePointPct | 36.4 | - |
| totalRebounds | 705 | - |
| turnovers | 253 | - |
| twoPointFieldGoalPct | 52.2 | - |
| twoPointFieldGoalsAttempted | 730.0 | - |
| twoPointFieldGoalsMade | 381.0 | - |
Roster
Phoenix Suns
- #15Devin BookerGuard
- #3Dillon BrooksForward
- #8Luke KennardGuard
- #26Duop ReathCenter
- #22Miles BridgesForward
- #23Jordan GoodwinGuard
- #12Collin GillespieGuard
- #17Jamaree BouyeaGuard
- #2Drew TimmeForward
- #4Jalen GreenGuard
- #61Pat SpencerGuard
- #11Oso IghodaroForward
- #25Mark WilliamsCenter
- #0Ryan DunnForward
- #18Koa PeatForward
- #20Rasheer FlemingForward
- #10Khaman MaluachCenter
Golden State Warriors
- #20Al HorfordCenter
- #30Stephen CurryGuard
- #10Jimmy Butler IIIForward
- #23Draymond GreenForward
- #32Georges NiangForward
- #7Kristaps PorzingisCenter
- #0Gary Payton IIGuard
- #8De'Anthony MeltonGuard
- #12Brandon WilliamsGuard
- #28Charles BasseyCenter
- #4Moses MoodyGuard
- #18LJ CryerGuard
- #45Graham IkeForward
- #2Brandin PodziemskiGuard
- #3Will RichardGuard
- #33Malevy LeonsForward
- #15Gui SantosForward
- #1Yaxel LendeborgForward
Game Questions
What time does Phoenix Suns vs Golden State Warriors start?
Kickoff is Tuesday, April 6 at 10:00 PM Central time.
What channel is the game on?
The game is carried on NBC.
Where is the game played?
It is played at Chase Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.