Los Angeles Lakers
NBA Add to calendarRecord14-3Venuecrypto.com ArenaConferenceWestern ConferenceLocationLos Angeles, CASurfaceTurfSettingIndoor
Season Overview
The Los Angeles Lakers play in NBA. They compete in the Western Conference, Pacific. Home games are played at crypto.com Arena. Their season record is 14-3. Next up, they host the Milwaukee Bucks on Sunday, January 17 at 8:00 PM CT on Spectrum Sports Net at crypto.com Arena.
Results
No completed games yet.
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Sun Jan 17, 8:00 PM | vs Milwaukee Bucks | Spectrum Sports Net | crypto.com Arena | Preview → |
| Tue Jan 19, 9:00 PM | @ Sacramento Kings | Spectrum Sports Net | Golden 1 Center | Preview → |
| Thu Jan 21, 9:00 PM | @ Golden State Warriors | Prime Video | Chase Center | Preview → |
| Fri Jan 22, 9:00 PM | vs Sacramento Kings | Spectrum Sports Net | crypto.com Arena | Preview → |
| Sun Jan 24, 3:00 PM | vs Washington Wizards | Spectrum Sports Net | crypto.com Arena | Preview → |
| Tue Jan 26, 10:00 PM | vs Oklahoma City Thunder | NBC | crypto.com Arena | Preview → |
| Thu Jan 28, 6:00 PM | @ Indiana Pacers | Spectrum Sports Net | Gainbridge Fieldhouse | Preview → |
| Sat Jan 30, 7:30 PM | @ New York Knicks | ABC | Madison Square Garden | Preview → |
| Sun Jan 31, 6:00 PM | @ Charlotte Hornets | Spectrum Sports Net | Spectrum Center | Preview → |
| Tue Feb 2, 7:00 PM | @ Boston Celtics | NBC | TD Garden | Preview → |
| Thu Feb 4, 6:30 PM | @ Brooklyn Nets | Spectrum Sports Net | Barclays Center | Preview → |
| Sat Feb 6, 7:30 PM | @ San Antonio Spurs | ABC | Frost Bank Center | Preview → |
| Mon Feb 8, 8:30 PM | @ Phoenix Suns | NBCSN | Mortgage Matchup Center | Preview → |
| Wed Feb 10, 9:00 PM | vs LA Clippers | ESPN | crypto.com Arena | Preview → |
| Fri Feb 12, 9:30 PM | vs Denver Nuggets | ESPN | crypto.com Arena | Preview → |
| Tue Feb 16, 9:00 PM | vs Chicago Bulls | Spectrum Sports Net | crypto.com Arena | Preview → |
| Thu Feb 18, 9:00 PM | vs Houston Rockets | Prime Video | crypto.com Arena | Preview → |
| Fri Feb 26, 9:00 PM | @ Denver Nuggets | ESPN | Ball Arena | Preview → |
| Sun Feb 28, 2:30 PM | @ Dallas Mavericks | ABC | American Airlines Center | Preview → |
| Tue Mar 2, 6:00 PM | @ Orlando Magic | Spectrum Sports Net | Kia Center | Preview → |
| Thu Mar 4, 6:00 PM | @ Philadelphia 76ers | Prime Video | Xfinity Mobile Arena | Preview → |
| Sat Mar 6, 7:30 PM | vs Oklahoma City Thunder | ABC | crypto.com Arena | Preview → |
| Sun Mar 7, 9:30 PM | vs Brooklyn Nets | Spectrum Sports Net | crypto.com Arena | Preview → |
| Thu Mar 11, 9:00 PM | vs New York Knicks | Prime Video | crypto.com Arena | Preview → |
| Fri Mar 12, 9:00 PM | vs Cleveland Cavaliers | Spectrum Sports Net | crypto.com Arena | Preview → |
| Sun Mar 14, 9:00 PM | vs Golden State Warriors | NBC | crypto.com Arena | Preview → |
| Tue Mar 16, 9:00 PM | @ Portland Trail Blazers | KUNP 16 | Moda Center | Preview → |
| Wed Mar 17, 9:00 PM | vs Phoenix Suns | ESPN | crypto.com Arena | Preview → |
| Fri Mar 19, 9:00 PM | vs Atlanta Hawks | Spectrum Sports Net | crypto.com Arena | Preview → |
| Sun Mar 21, 9:00 PM | vs Dallas Mavericks | NBC | crypto.com Arena | Preview → |
| Tue Mar 23, 7:00 PM | @ Miami Heat | NBC | Kaseya Center | Preview → |
| Thu Mar 25, 6:00 PM | @ Cleveland Cavaliers | Spectrum Sports Net | Rocket Arena | Preview → |
| Sun Mar 28, 2:00 PM | @ Houston Rockets | ESPN | Toyota Center (Houston) | Preview → |
| Tue Mar 30, 7:00 PM | @ Memphis Grizzlies | Spectrum Sports Net | FedExForum | Preview → |
| Thu Apr 1, 8:30 PM | @ Oklahoma City Thunder | Prime Video | Paycom Center | Preview → |
| Sun Apr 4, 9:00 PM | vs San Antonio Spurs | NBC | crypto.com Arena | Preview → |
| Tue Apr 6, 9:00 PM | vs Dallas Mavericks | Spectrum Sports Net | crypto.com Arena | Preview → |
| Wed Apr 7, 9:00 PM | vs Minnesota Timberwolves | ESPN | crypto.com Arena | Preview → |
| Fri Apr 9, 9:00 PM | vs Minnesota Timberwolves | Spectrum Sports Net | crypto.com Arena | Preview → |
| Sun Apr 11, 7:30 PM | vs Phoenix Suns | Spectrum Sports Net | crypto.com Arena | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assists | 418 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 24.6 | - |
| avgBlocks | 5.8 | - |
| avgDefensiveRebounds | 29.2 | - |
| avgFieldGoalsAttempted | 84.6 | - |
| avgFieldGoalsMade | 41.4 | - |
| avgFouls | 22.5 | - |
| avgFreeThrowsAttempted | 29.5 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 120.0 | - |
| avgRebounds | 41.1 | - |
| avgSteals | 10.6 | - |
| avgThreePointFieldGoalsAttempted | 37.5 | - |
| avgThreePointFieldGoalsMade | 13.9 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 47.1 | - |
| avgTwoPointFieldGoalsMade | 27.5 | - |
| blocks | 98 | - |
| defensiveRebounds | 497 | - |
| fieldGoalPct | 48.9 | - |
| fieldGoalsAttempted | 1439 | - |
| fieldGoalsMade | 704 | - |
| freeThrowPct | 78.7 | - |
| freeThrowsAttempted | 502 | - |
| freeThrowsMade | 395 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 201 | - |
| points | 2040 | - |
| rebounds | 698 | - |
| scoringEfficiency | 1.418 | - |
| shootingEfficiency | 0.57 | - |
| steals | 181 | - |
| threePointFieldGoalPct | 37.1 | - |
| threePointFieldGoalsAttempted | 638 | - |
| threePointFieldGoalsMade | 237 | - |
| threePointPct | 37.1 | - |
| totalRebounds | 698 | - |
| turnovers | 268 | - |
| twoPointFieldGoalPct | 58.3 | - |
| twoPointFieldGoalsAttempted | 801.0 | - |
| twoPointFieldGoalsMade | 467.0 | - |
Roster
| Player | Season stat |
|---|---|
| #55Kevon LooneyForward | |
| #4Matisse ThybulleGuard | |
| #77Luka DoncicGuard | |
| #15Austin ReavesGuard | |
| #10Collin SextonGuard | |
| #2Jarred VanderbiltForward | |
| #54Sandro MamukelashviliForward | |
| #5Quentin GrimesGuard | |
| #14Walker KesslerCenter | |
| #11Ziaire WilliamsForward | |
| #47Arthur KalumaForward | |
| #12Jake LaRaviaForward | |
| #9Bronny JamesGuard | |
| #30Chris ManonGuard | |
| #7Jaden HardyGuard | |
| #1Adou ThieroForward | |
| Carson CooperCenter | |
| #43Cameron CarrGuard | |
| #31AK OkerekeForward |
Los Angeles Lakers Questions
What is the Los Angeles Lakers schedule this season?
The Los Angeles Lakers have 40 upcoming games listed. The next is against the Milwaukee Bucks on Sunday, January 17 at 8:00 PM CT.
What channel are Los Angeles Lakers games on?
Upcoming games are carried by ABC, ESPN, KUNP 16, NBC, NBCSN, Prime Video, and Spectrum Sports Net. The Upcoming table lists the network beside each fixture.
Where do the Los Angeles Lakers play their home games?
The Los Angeles Lakers play home games at crypto.com Arena in Los Angeles, CA.