Toronto Raptors @ Miami Heat
Projection
Not enough completed games to project a score.
Matchup Preview
The Miami Heat host the Toronto Raptors in a NBA game scheduled for Wednesday, March 3 at 6:30 PM CT at Kaseya Center. The broadcast is carried nationally on ESPN. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Toronto Raptors
No completed games.Miami Heat
No completed games.Head to Head
| Stat | TOR | MIA |
|---|---|---|
| assists | 447 | 444 |
| assistTurnoverRatio | 2.2 | 2.1 |
| avgAssists | 27.9 | 29.6 |
| avgBlocks | 4.4 | 5.7 |
| avgDefensiveRebounds | 27.6 | 31.5 |
| avgFieldGoalsAttempted | 89.9 | 89.0 |
| avgFieldGoalsMade | 41.3 | 42.1 |
| avgFouls | 24.8 | 21.3 |
| avgFreeThrowsAttempted | 24.0 | 29.5 |
| avgFreeThrowsMade | 17.2 | 21.9 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 13.0 | 10.7 |
| avgPoints | 111.6 | 120.5 |
| avgRebounds | 40.6 | 42.2 |
| avgSteals | 9.5 | 7.9 |
| avgThreePointFieldGoalsAttempted | 35.4 | 40.7 |
| avgThreePointFieldGoalsMade | 11.9 | 14.3 |
| avgTurnovers | 12.8 | 13.9 |
| avgTwoPointFieldGoalsAttempted | 54.6 | 48.3 |
| avgTwoPointFieldGoalsMade | 29.4 | 27.8 |
| blocks | 70 | 85 |
| defensiveRebounds | 441 | 473 |
| fieldGoalPct | 45.9 | 47.3 |
| fieldGoalsAttempted | 1439 | 1335 |
| fieldGoalsMade | 660 | 632 |
| freeThrowPct | 71.6 | 74.4 |
| freeThrowsAttempted | 384 | 442 |
| freeThrowsMade | 275 | 329 |
| gamesPlayed | 16 | 15 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 208 | 160 |
| points | 1785 | 1808 |
| rebounds | 649 | 633 |
| scoringEfficiency | 1.240 | 1.354 |
| shootingEfficiency | 0.52 | 0.55 |
| steals | 152 | 119 |
| threePointFieldGoalPct | 33.6 | 35.2 |
| threePointFieldGoalsAttempted | 566 | 611 |
| threePointFieldGoalsMade | 190 | 215 |
| threePointPct | 33.6 | 35.2 |
| totalRebounds | 649 | 633 |
| turnovers | 204 | 209 |
| twoPointFieldGoalPct | 53.8 | 57.6 |
| twoPointFieldGoalsAttempted | 873.0 | 724.0 |
| twoPointFieldGoalsMade | 470.0 | 417.0 |
Team Stats
Toronto Raptors
| Stat | Value | Rank |
|---|---|---|
| assists | 447 | - |
| assistTurnoverRatio | 2.2 | - |
| avgAssists | 27.9 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 27.6 | - |
| avgFieldGoalsAttempted | 89.9 | - |
| avgFieldGoalsMade | 41.3 | - |
| avgFouls | 24.8 | - |
| avgFreeThrowsAttempted | 24.0 | - |
| avgFreeThrowsMade | 17.2 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.0 | - |
| avgPoints | 111.6 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 35.4 | - |
| avgThreePointFieldGoalsMade | 11.9 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 54.6 | - |
| avgTwoPointFieldGoalsMade | 29.4 | - |
| blocks | 70 | - |
| defensiveRebounds | 441 | - |
| fieldGoalPct | 45.9 | - |
| fieldGoalsAttempted | 1439 | - |
| fieldGoalsMade | 660 | - |
| freeThrowPct | 71.6 | - |
| freeThrowsAttempted | 384 | - |
| freeThrowsMade | 275 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 208 | - |
| points | 1785 | - |
| rebounds | 649 | - |
| scoringEfficiency | 1.240 | - |
| shootingEfficiency | 0.52 | - |
| steals | 152 | - |
| threePointFieldGoalPct | 33.6 | - |
| threePointFieldGoalsAttempted | 566 | - |
| threePointFieldGoalsMade | 190 | - |
| threePointPct | 33.6 | - |
| totalRebounds | 649 | - |
| turnovers | 204 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 873.0 | - |
| twoPointFieldGoalsMade | 470.0 | - |
Miami Heat
| Stat | Value | Rank |
|---|---|---|
| assists | 444 | - |
| assistTurnoverRatio | 2.1 | - |
| avgAssists | 29.6 | - |
| avgBlocks | 5.7 | - |
| avgDefensiveRebounds | 31.5 | - |
| avgFieldGoalsAttempted | 89.0 | - |
| avgFieldGoalsMade | 42.1 | - |
| avgFouls | 21.3 | - |
| avgFreeThrowsAttempted | 29.5 | - |
| avgFreeThrowsMade | 21.9 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 10.7 | - |
| avgPoints | 120.5 | - |
| avgRebounds | 42.2 | - |
| avgSteals | 7.9 | - |
| avgThreePointFieldGoalsAttempted | 40.7 | - |
| avgThreePointFieldGoalsMade | 14.3 | - |
| avgTurnovers | 13.9 | - |
| avgTwoPointFieldGoalsAttempted | 48.3 | - |
| avgTwoPointFieldGoalsMade | 27.8 | - |
| blocks | 85 | - |
| defensiveRebounds | 473 | - |
| fieldGoalPct | 47.3 | - |
| fieldGoalsAttempted | 1335 | - |
| fieldGoalsMade | 632 | - |
| freeThrowPct | 74.4 | - |
| freeThrowsAttempted | 442 | - |
| freeThrowsMade | 329 | - |
| gamesPlayed | 15 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 160 | - |
| points | 1808 | - |
| rebounds | 633 | - |
| scoringEfficiency | 1.354 | - |
| shootingEfficiency | 0.55 | - |
| steals | 119 | - |
| threePointFieldGoalPct | 35.2 | - |
| threePointFieldGoalsAttempted | 611 | - |
| threePointFieldGoalsMade | 215 | - |
| threePointPct | 35.2 | - |
| totalRebounds | 633 | - |
| turnovers | 209 | - |
| twoPointFieldGoalPct | 57.6 | - |
| twoPointFieldGoalsAttempted | 724.0 | - |
| twoPointFieldGoalsMade | 417.0 | - |
Roster
Toronto Raptors
- #2Kawhi LeonardForward
- #12Kyle AndersonForward
- #19Jakob PoeltlCenter
- #9RJ BarrettForward
- #5Immanuel QuickleyGuard
- #18Malachi SmithGuard
- #9Kevin McCullar Jr.Guard
- #32Trayce Jackson-DavisForward
- #77Jamison BattleForward
- #23Jamal SheadGuard
- #12Nate BittleCenter
- #8Jaden BradleyGuard
- #4Scottie BarnesForward
- #14Ja'Kobe WalterGuard
- #55Alijah MartinGuard
- #30Collin Murray-BoylesForward
- #22Allen GravesForward
Miami Heat
- #11Klay ThompsonGuard
- #10Tim Hardaway Jr.Guard
- #7Giannis AntetokounmpoForward
- #22Andrew WigginsForward
- #95Bobby PortisForward
- #0Simone FontecchioForward
- #13Bam AdebayoCenter
- #12Dru SmithGuard
- #2Davion MitchellGuard
- #8Nick RichardsCenter
- #15Myron GardnerForward
- #16Keshad JohnsonForward
- #9Pelle LarssonGuard
- #50Vladislav GoldinCenter
- #24Tre DonaldsonGuard
- #5Nikola JovicForward
- #4Ryan ConwellGuard
Game Questions
What time does Toronto Raptors vs Miami Heat start?
Kickoff is Wednesday, March 3 at 6:30 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at Kaseya Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.