Milwaukee Bucks @ Golden State Warriors
Projection
Not enough completed games to project a score.
Matchup Preview
The Golden State Warriors host the Milwaukee Bucks in a NBA game scheduled for Friday, January 22 at 9:00 PM CT at Chase Center. The broadcast is carried nationally on MyMi. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Milwaukee Bucks
No completed games.Golden State Warriors
No completed games.Head to Head
| Stat | MIL | GS |
|---|---|---|
| assists | 433 | 393 |
| assistTurnoverRatio | 1.7 | 1.5 |
| avgAssists | 27.1 | 24.6 |
| avgBlocks | 5.7 | 4.4 |
| avgDefensiveRebounds | 31.1 | 31.0 |
| avgFieldGoalsAttempted | 86.5 | 88.8 |
| avgFieldGoalsMade | 38.7 | 38.2 |
| avgFouls | 21.9 | 23.5 |
| avgFreeThrowsAttempted | 25.3 | 22.6 |
| avgFreeThrowsMade | 20.4 | 16.8 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 12.9 | 13.4 |
| avgPoints | 112.7 | 108.1 |
| avgRebounds | 44.1 | 44.4 |
| avgSteals | 8.5 | 7.5 |
| avgThreePointFieldGoalsAttempted | 40.9 | 43.6 |
| avgThreePointFieldGoalsMade | 14.9 | 15.0 |
| avgTurnovers | 15.8 | 16.1 |
| avgTwoPointFieldGoalsAttempted | 45.6 | 45.2 |
| avgTwoPointFieldGoalsMade | 23.8 | 23.2 |
| blocks | 91 | 70 |
| defensiveRebounds | 498 | 496 |
| fieldGoalPct | 44.7 | 43.0 |
| fieldGoalsAttempted | 1384 | 1421 |
| fieldGoalsMade | 619 | 611 |
| freeThrowPct | 80.7 | 74.2 |
| freeThrowsAttempted | 405 | 361 |
| freeThrowsMade | 327 | 268 |
| gamesPlayed | 16 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 207 | 215 |
| points | 1803 | 1730 |
| rebounds | 705 | 711 |
| scoringEfficiency | 1.303 | 1.217 |
| shootingEfficiency | 0.53 | 0.51 |
| steals | 136 | 120 |
| threePointFieldGoalPct | 36.4 | 34.4 |
| threePointFieldGoalsAttempted | 654 | 698 |
| threePointFieldGoalsMade | 238 | 240 |
| threePointPct | 36.4 | 34.4 |
| totalRebounds | 705 | 711 |
| turnovers | 253 | 257 |
| twoPointFieldGoalPct | 52.2 | 51.3 |
| twoPointFieldGoalsAttempted | 730.0 | 723.0 |
| twoPointFieldGoalsMade | 381.0 | 371.0 |
Team Stats
Milwaukee Bucks
| Stat | Value | Rank |
|---|---|---|
| assists | 433 | - |
| assistTurnoverRatio | 1.7 | - |
| avgAssists | 27.1 | - |
| avgBlocks | 5.7 | - |
| avgDefensiveRebounds | 31.1 | - |
| avgFieldGoalsAttempted | 86.5 | - |
| avgFieldGoalsMade | 38.7 | - |
| avgFouls | 21.9 | - |
| avgFreeThrowsAttempted | 25.3 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 12.9 | - |
| avgPoints | 112.7 | - |
| avgRebounds | 44.1 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 40.9 | - |
| avgThreePointFieldGoalsMade | 14.9 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 45.6 | - |
| avgTwoPointFieldGoalsMade | 23.8 | - |
| blocks | 91 | - |
| defensiveRebounds | 498 | - |
| fieldGoalPct | 44.7 | - |
| fieldGoalsAttempted | 1384 | - |
| fieldGoalsMade | 619 | - |
| freeThrowPct | 80.7 | - |
| freeThrowsAttempted | 405 | - |
| freeThrowsMade | 327 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 207 | - |
| points | 1803 | - |
| rebounds | 705 | - |
| scoringEfficiency | 1.303 | - |
| shootingEfficiency | 0.53 | - |
| steals | 136 | - |
| threePointFieldGoalPct | 36.4 | - |
| threePointFieldGoalsAttempted | 654 | - |
| threePointFieldGoalsMade | 238 | - |
| threePointPct | 36.4 | - |
| totalRebounds | 705 | - |
| turnovers | 253 | - |
| twoPointFieldGoalPct | 52.2 | - |
| twoPointFieldGoalsAttempted | 730.0 | - |
| twoPointFieldGoalsMade | 381.0 | - |
Golden State Warriors
| Stat | Value | Rank |
|---|---|---|
| assists | 393 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 24.6 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 31.0 | - |
| avgFieldGoalsAttempted | 88.8 | - |
| avgFieldGoalsMade | 38.2 | - |
| avgFouls | 23.5 | - |
| avgFreeThrowsAttempted | 22.6 | - |
| avgFreeThrowsMade | 16.8 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 108.1 | - |
| avgRebounds | 44.4 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 43.6 | - |
| avgThreePointFieldGoalsMade | 15.0 | - |
| avgTurnovers | 16.1 | - |
| avgTwoPointFieldGoalsAttempted | 45.2 | - |
| avgTwoPointFieldGoalsMade | 23.2 | - |
| blocks | 70 | - |
| defensiveRebounds | 496 | - |
| fieldGoalPct | 43.0 | - |
| fieldGoalsAttempted | 1421 | - |
| fieldGoalsMade | 611 | - |
| freeThrowPct | 74.2 | - |
| freeThrowsAttempted | 361 | - |
| freeThrowsMade | 268 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 215 | - |
| points | 1730 | - |
| rebounds | 711 | - |
| scoringEfficiency | 1.217 | - |
| shootingEfficiency | 0.51 | - |
| steals | 120 | - |
| threePointFieldGoalPct | 34.4 | - |
| threePointFieldGoalsAttempted | 698 | - |
| threePointFieldGoalsMade | 240 | - |
| threePointPct | 34.4 | - |
| totalRebounds | 711 | - |
| turnovers | 257 | - |
| twoPointFieldGoalPct | 51.3 | - |
| twoPointFieldGoalsAttempted | 723.0 | - |
| twoPointFieldGoalsMade | 371.0 | - |
Roster
Milwaukee Bucks
- #20Al HorfordCenter
- #30Stephen CurryGuard
- #10Jimmy Butler IIIForward
- #23Draymond GreenForward
- #32Georges NiangForward
- #7Kristaps PorzingisCenter
- #0Gary Payton IIGuard
- #8De'Anthony MeltonGuard
- #12Brandon WilliamsGuard
- #28Charles BasseyCenter
- #4Moses MoodyGuard
- #18LJ CryerGuard
- #45Graham IkeForward
- #2Brandin PodziemskiGuard
- #3Will RichardGuard
- #33Malevy LeonsForward
- #15Gui SantosForward
- #1Yaxel LendeborgForward
Golden State Warriors
- #12Caris LeVertGuard
- #3Myles TurnerCenter
- #18Kyle KuzmaForward
- #5Gary Trent Jr.Guard
- #00Jericho SimsCenter
- #11Tyler HerroGuard
- #30Cormac RyanGuard
- #35Pete NanceForward
- #20AJ GreenGuard
- #24Jaime Jaquez Jr.Forward
- #13Ryan RollinsGuard
- #19Kam JonesGuard
- #21Ousmane DiengForward
- #0Brayden BurriesGuard
- #9Kel'el WareCenter
- #15Nate AmentForward
- #25Kasparas JakucionisGuard
- #23Bogoljub MarkovicForward
Game Questions
What time does Milwaukee Bucks vs Golden State Warriors start?
Kickoff is Friday, January 22 at 9:00 PM Central time.
What channel is the game on?
The game is carried on MyMi.
Where is the game played?
It is played at Chase Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.