Phoenix Suns @ Minnesota Timberwolves
Projection
Not enough completed games to project a score.
Matchup Preview
The Minnesota Timberwolves host the Phoenix Suns in a NBA game scheduled for Sunday, January 31 at 5:00 PM CT at Target Center. The broadcast is carried nationally on Suns Live. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Phoenix Suns
No completed games.Minnesota Timberwolves
No completed games.Head to Head
| Stat | PHX | MIN |
|---|---|---|
| assists | 413 | 402 |
| assistTurnoverRatio | 2.1 | 1.6 |
| avgAssists | 27.5 | 25.1 |
| avgBlocks | 3.9 | 5.1 |
| avgDefensiveRebounds | 29.4 | 35.0 |
| avgFieldGoalsAttempted | 88.6 | 89.4 |
| avgFieldGoalsMade | 42.0 | 41.9 |
| avgFouls | 21.7 | 21.6 |
| avgFreeThrowsAttempted | 21.5 | 25.8 |
| avgFreeThrowsMade | 16.3 | 17.7 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 11.4 | 13.0 |
| avgPoints | 113.9 | 115.6 |
| avgRebounds | 40.8 | 48.0 |
| avgSteals | 7.8 | 8.7 |
| avgThreePointFieldGoalsAttempted | 37.1 | 37.8 |
| avgThreePointFieldGoalsMade | 13.6 | 14.1 |
| avgTurnovers | 12.9 | 15.4 |
| avgTwoPointFieldGoalsAttempted | 51.5 | 51.6 |
| avgTwoPointFieldGoalsMade | 28.4 | 27.8 |
| blocks | 59 | 82 |
| defensiveRebounds | 441 | 560 |
| fieldGoalPct | 47.4 | 46.9 |
| fieldGoalsAttempted | 1329 | 1430 |
| fieldGoalsMade | 630 | 670 |
| freeThrowPct | 75.8 | 68.7 |
| freeThrowsAttempted | 322 | 412 |
| freeThrowsMade | 244 | 283 |
| gamesPlayed | 15 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 171 | 208 |
| points | 1708 | 1849 |
| rebounds | 612 | 768 |
| scoringEfficiency | 1.285 | 1.293 |
| shootingEfficiency | 0.55 | 0.55 |
| steals | 117 | 139 |
| threePointFieldGoalPct | 36.6 | 37.4 |
| threePointFieldGoalsAttempted | 557 | 604 |
| threePointFieldGoalsMade | 204 | 226 |
| threePointPct | 36.6 | 37.4 |
| totalRebounds | 612 | 768 |
| turnovers | 194 | 247 |
| twoPointFieldGoalPct | 55.2 | 53.8 |
| twoPointFieldGoalsAttempted | 772.0 | 826.0 |
| twoPointFieldGoalsMade | 426.0 | 444.0 |
Team Stats
Phoenix Suns
| Stat | Value | Rank |
|---|---|---|
| assists | 413 | - |
| assistTurnoverRatio | 2.1 | - |
| avgAssists | 27.5 | - |
| avgBlocks | 3.9 | - |
| avgDefensiveRebounds | 29.4 | - |
| avgFieldGoalsAttempted | 88.6 | - |
| avgFieldGoalsMade | 42.0 | - |
| avgFouls | 21.7 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 16.3 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 113.9 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 37.1 | - |
| avgThreePointFieldGoalsMade | 13.6 | - |
| avgTurnovers | 12.9 | - |
| avgTwoPointFieldGoalsAttempted | 51.5 | - |
| avgTwoPointFieldGoalsMade | 28.4 | - |
| blocks | 59 | - |
| defensiveRebounds | 441 | - |
| fieldGoalPct | 47.4 | - |
| fieldGoalsAttempted | 1329 | - |
| fieldGoalsMade | 630 | - |
| freeThrowPct | 75.8 | - |
| freeThrowsAttempted | 322 | - |
| freeThrowsMade | 244 | - |
| gamesPlayed | 15 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 171 | - |
| points | 1708 | - |
| rebounds | 612 | - |
| scoringEfficiency | 1.285 | - |
| shootingEfficiency | 0.55 | - |
| steals | 117 | - |
| threePointFieldGoalPct | 36.6 | - |
| threePointFieldGoalsAttempted | 557 | - |
| threePointFieldGoalsMade | 204 | - |
| threePointPct | 36.6 | - |
| totalRebounds | 612 | - |
| turnovers | 194 | - |
| twoPointFieldGoalPct | 55.2 | - |
| twoPointFieldGoalsAttempted | 772.0 | - |
| twoPointFieldGoalsMade | 426.0 | - |
Minnesota Timberwolves
| Stat | Value | Rank |
|---|---|---|
| assists | 402 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 25.1 | - |
| avgBlocks | 5.1 | - |
| avgDefensiveRebounds | 35.0 | - |
| avgFieldGoalsAttempted | 89.4 | - |
| avgFieldGoalsMade | 41.9 | - |
| avgFouls | 21.6 | - |
| avgFreeThrowsAttempted | 25.8 | - |
| avgFreeThrowsMade | 17.7 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.0 | - |
| avgPoints | 115.6 | - |
| avgRebounds | 48.0 | - |
| avgSteals | 8.7 | - |
| avgThreePointFieldGoalsAttempted | 37.8 | - |
| avgThreePointFieldGoalsMade | 14.1 | - |
| avgTurnovers | 15.4 | - |
| avgTwoPointFieldGoalsAttempted | 51.6 | - |
| avgTwoPointFieldGoalsMade | 27.8 | - |
| blocks | 82 | - |
| defensiveRebounds | 560 | - |
| fieldGoalPct | 46.9 | - |
| fieldGoalsAttempted | 1430 | - |
| fieldGoalsMade | 670 | - |
| freeThrowPct | 68.7 | - |
| freeThrowsAttempted | 412 | - |
| freeThrowsMade | 283 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 208 | - |
| points | 1849 | - |
| rebounds | 768 | - |
| scoringEfficiency | 1.293 | - |
| shootingEfficiency | 0.55 | - |
| steals | 139 | - |
| threePointFieldGoalPct | 37.4 | - |
| threePointFieldGoalsAttempted | 604 | - |
| threePointFieldGoalsMade | 226 | - |
| threePointPct | 37.4 | - |
| totalRebounds | 768 | - |
| turnovers | 247 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 826.0 | - |
| twoPointFieldGoalsMade | 444.0 | - |
Roster
Phoenix Suns
- #15Devin BookerGuard
- #3Dillon BrooksForward
- #8Luke KennardGuard
- #26Duop ReathCenter
- #22Miles BridgesForward
- #23Jordan GoodwinGuard
- #12Collin GillespieGuard
- #17Jamaree BouyeaGuard
- #2Drew TimmeForward
- #4Jalen GreenGuard
- #61Pat SpencerGuard
- #11Oso IghodaroForward
- #25Mark WilliamsCenter
- #0Ryan DunnForward
- #18Koa PeatForward
- #20Rasheer FlemingForward
- #10Khaman MaluachCenter
Minnesota Timberwolves
- #27Rudy GobertCenter
- #41Trey LylesForward
- #0Donte DiVincenzoGuard
- #13Ayo DosunmuGuard
- #3Jaden McDanielsForward
- #7Jaylen ClarkGuard
- #1LaMelo BallGuard
- #4Terrence Shannon Jr.Guard
- #24Jonathan KumingaForward
- #22Johni BroomeForward
- #8Bones HylandGuard
- #15Zyon PullinGuard
- #5Anthony EdwardsGuard
- #9Cody WilliamsForward
- #33Isaiah EvansForward
- #44Rocco ZikarskyCenter
- #19Joan BeringerForward
Game Questions
What time does Phoenix Suns vs Minnesota Timberwolves start?
Kickoff is Sunday, January 31 at 5:00 PM Central time.
What channel is the game on?
The game is carried on Suns Live.
Where is the game played?
It is played at Target Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.