Oklahoma City Thunder @ Minnesota Timberwolves
Projection
Not enough completed games to project a score.
Matchup Preview
The Minnesota Timberwolves host the Oklahoma City Thunder in a NBA game scheduled for Sunday, March 28 at 6:30 PM CT at Target Center. The broadcast is carried nationally on NBC. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Oklahoma City Thunder
No completed games.Minnesota Timberwolves
No completed games.Head to Head
| Stat | OKC | MIN |
|---|---|---|
| assists | 402 | 374 |
| assistTurnoverRatio | 1.6 | 1.9 |
| avgAssists | 25.1 | 23.4 |
| avgBlocks | 5.1 | 5.5 |
| avgDefensiveRebounds | 35.0 | 34.7 |
| avgFieldGoalsAttempted | 89.4 | 90.6 |
| avgFieldGoalsMade | 41.9 | 42.3 |
| avgFouls | 21.6 | 19.1 |
| avgFreeThrowsAttempted | 25.8 | 22.1 |
| avgFreeThrowsMade | 17.7 | 17.5 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 13.0 | 11.1 |
| avgPoints | 115.6 | 113.0 |
| avgRebounds | 48.0 | 45.8 |
| avgSteals | 8.7 | 8.1 |
| avgThreePointFieldGoalsAttempted | 37.8 | 31.9 |
| avgThreePointFieldGoalsMade | 14.1 | 11.0 |
| avgTurnovers | 15.4 | 12.1 |
| avgTwoPointFieldGoalsAttempted | 51.6 | 58.7 |
| avgTwoPointFieldGoalsMade | 27.8 | 31.3 |
| blocks | 82 | 88 |
| defensiveRebounds | 560 | 555 |
| fieldGoalPct | 46.9 | 46.7 |
| fieldGoalsAttempted | 1430 | 1449 |
| fieldGoalsMade | 670 | 676 |
| freeThrowPct | 68.7 | 79.3 |
| freeThrowsAttempted | 412 | 353 |
| freeThrowsMade | 283 | 280 |
| gamesPlayed | 16 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 208 | 178 |
| points | 1849 | 1808 |
| rebounds | 768 | 733 |
| scoringEfficiency | 1.293 | 1.248 |
| shootingEfficiency | 0.55 | 0.53 |
| steals | 139 | 130 |
| threePointFieldGoalPct | 37.4 | 34.5 |
| threePointFieldGoalsAttempted | 604 | 510 |
| threePointFieldGoalsMade | 226 | 176 |
| threePointPct | 37.4 | 34.5 |
| totalRebounds | 768 | 733 |
| turnovers | 247 | 194 |
| twoPointFieldGoalPct | 53.8 | 53.2 |
| twoPointFieldGoalsAttempted | 826.0 | 939.0 |
| twoPointFieldGoalsMade | 444.0 | 500.0 |
Team Stats
Oklahoma City Thunder
| Stat | Value | Rank |
|---|---|---|
| assists | 402 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 25.1 | - |
| avgBlocks | 5.1 | - |
| avgDefensiveRebounds | 35.0 | - |
| avgFieldGoalsAttempted | 89.4 | - |
| avgFieldGoalsMade | 41.9 | - |
| avgFouls | 21.6 | - |
| avgFreeThrowsAttempted | 25.8 | - |
| avgFreeThrowsMade | 17.7 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.0 | - |
| avgPoints | 115.6 | - |
| avgRebounds | 48.0 | - |
| avgSteals | 8.7 | - |
| avgThreePointFieldGoalsAttempted | 37.8 | - |
| avgThreePointFieldGoalsMade | 14.1 | - |
| avgTurnovers | 15.4 | - |
| avgTwoPointFieldGoalsAttempted | 51.6 | - |
| avgTwoPointFieldGoalsMade | 27.8 | - |
| blocks | 82 | - |
| defensiveRebounds | 560 | - |
| fieldGoalPct | 46.9 | - |
| fieldGoalsAttempted | 1430 | - |
| fieldGoalsMade | 670 | - |
| freeThrowPct | 68.7 | - |
| freeThrowsAttempted | 412 | - |
| freeThrowsMade | 283 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 208 | - |
| points | 1849 | - |
| rebounds | 768 | - |
| scoringEfficiency | 1.293 | - |
| shootingEfficiency | 0.55 | - |
| steals | 139 | - |
| threePointFieldGoalPct | 37.4 | - |
| threePointFieldGoalsAttempted | 604 | - |
| threePointFieldGoalsMade | 226 | - |
| threePointPct | 37.4 | - |
| totalRebounds | 768 | - |
| turnovers | 247 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 826.0 | - |
| twoPointFieldGoalsMade | 444.0 | - |
Minnesota Timberwolves
| Stat | Value | Rank |
|---|---|---|
| assists | 374 | - |
| assistTurnoverRatio | 1.9 | - |
| avgAssists | 23.4 | - |
| avgBlocks | 5.5 | - |
| avgDefensiveRebounds | 34.7 | - |
| avgFieldGoalsAttempted | 90.6 | - |
| avgFieldGoalsMade | 42.3 | - |
| avgFouls | 19.1 | - |
| avgFreeThrowsAttempted | 22.1 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.1 | - |
| avgPoints | 113.0 | - |
| avgRebounds | 45.8 | - |
| avgSteals | 8.1 | - |
| avgThreePointFieldGoalsAttempted | 31.9 | - |
| avgThreePointFieldGoalsMade | 11.0 | - |
| avgTurnovers | 12.1 | - |
| avgTwoPointFieldGoalsAttempted | 58.7 | - |
| avgTwoPointFieldGoalsMade | 31.3 | - |
| blocks | 88 | - |
| defensiveRebounds | 555 | - |
| fieldGoalPct | 46.7 | - |
| fieldGoalsAttempted | 1449 | - |
| fieldGoalsMade | 676 | - |
| freeThrowPct | 79.3 | - |
| freeThrowsAttempted | 353 | - |
| freeThrowsMade | 280 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 178 | - |
| points | 1808 | - |
| rebounds | 733 | - |
| scoringEfficiency | 1.248 | - |
| shootingEfficiency | 0.53 | - |
| steals | 130 | - |
| threePointFieldGoalPct | 34.5 | - |
| threePointFieldGoalsAttempted | 510 | - |
| threePointFieldGoalsMade | 176 | - |
| threePointPct | 34.5 | - |
| totalRebounds | 733 | - |
| turnovers | 194 | - |
| twoPointFieldGoalPct | 53.2 | - |
| twoPointFieldGoalsAttempted | 939.0 | - |
| twoPointFieldGoalsMade | 500.0 | - |
Roster
Oklahoma City Thunder
- #27Rudy GobertCenter
- #41Trey LylesForward
- #0Donte DiVincenzoGuard
- #13Ayo DosunmuGuard
- #3Jaden McDanielsForward
- #7Jaylen ClarkGuard
- #1LaMelo BallGuard
- #4Terrence Shannon Jr.Guard
- #24Jonathan KumingaForward
- #22Johni BroomeForward
- #8Bones HylandGuard
- #15Zyon PullinGuard
- #5Anthony EdwardsGuard
- #9Cody WilliamsForward
- #33Isaiah EvansForward
- #44Rocco ZikarskyCenter
- #19Joan BeringerForward
Minnesota Timberwolves
- #9Alex CarusoGuard
- #34Kenrich WilliamsGuard
- #55Isaiah HartensteinCenter
- #2Shai Gilgeous-AlexanderGuard
- Micah PeavyGuard
- #6Jaylin WilliamsForward
- #7Chet HolmgrenCenter
- #8Jalen WilliamsGuard
- #22Cason WallaceGuard
- #3Jared McCainGuard
- #23Brooks BarnhizerForward
- #18Nique CliffordGuard
- #25Ajay MitchellGuard
- #12Thomas SorberCenter
- #21Josh DixGuard
- #44Nikola TopicGuard
- #15Aday MaraCenter
- #14Bennett StirtzGuard
Game Questions
What time does Oklahoma City Thunder vs Minnesota Timberwolves start?
Kickoff is Sunday, March 28 at 6:30 PM Central time.
What channel is the game on?
The game is carried on NBC.
Where is the game played?
It is played at Target Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.