Minnesota Timberwolves @ Phoenix Suns
Projection
Not enough completed games to project a score.
Matchup Preview
The Phoenix Suns host the Minnesota Timberwolves in a NBA game scheduled for Friday, March 5 at 8:00 PM CT at Mortgage Matchup Center. The broadcast is carried nationally on Suns Live. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Minnesota Timberwolves
No completed games.Phoenix Suns
No completed games.Head to Head
| Stat | MIN | PHX |
|---|---|---|
| assists | 402 | 413 |
| assistTurnoverRatio | 1.6 | 2.1 |
| avgAssists | 25.1 | 27.5 |
| avgBlocks | 5.1 | 3.9 |
| avgDefensiveRebounds | 35.0 | 29.4 |
| avgFieldGoalsAttempted | 89.4 | 88.6 |
| avgFieldGoalsMade | 41.9 | 42.0 |
| avgFouls | 21.6 | 21.7 |
| avgFreeThrowsAttempted | 25.8 | 21.5 |
| avgFreeThrowsMade | 17.7 | 16.3 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 13.0 | 11.4 |
| avgPoints | 115.6 | 113.9 |
| avgRebounds | 48.0 | 40.8 |
| avgSteals | 8.7 | 7.8 |
| avgThreePointFieldGoalsAttempted | 37.8 | 37.1 |
| avgThreePointFieldGoalsMade | 14.1 | 13.6 |
| avgTurnovers | 15.4 | 12.9 |
| avgTwoPointFieldGoalsAttempted | 51.6 | 51.5 |
| avgTwoPointFieldGoalsMade | 27.8 | 28.4 |
| blocks | 82 | 59 |
| defensiveRebounds | 560 | 441 |
| fieldGoalPct | 46.9 | 47.4 |
| fieldGoalsAttempted | 1430 | 1329 |
| fieldGoalsMade | 670 | 630 |
| freeThrowPct | 68.7 | 75.8 |
| freeThrowsAttempted | 412 | 322 |
| freeThrowsMade | 283 | 244 |
| gamesPlayed | 16 | 15 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 208 | 171 |
| points | 1849 | 1708 |
| rebounds | 768 | 612 |
| scoringEfficiency | 1.293 | 1.285 |
| shootingEfficiency | 0.55 | 0.55 |
| steals | 139 | 117 |
| threePointFieldGoalPct | 37.4 | 36.6 |
| threePointFieldGoalsAttempted | 604 | 557 |
| threePointFieldGoalsMade | 226 | 204 |
| threePointPct | 37.4 | 36.6 |
| totalRebounds | 768 | 612 |
| turnovers | 247 | 194 |
| twoPointFieldGoalPct | 53.8 | 55.2 |
| twoPointFieldGoalsAttempted | 826.0 | 772.0 |
| twoPointFieldGoalsMade | 444.0 | 426.0 |
Team Stats
Minnesota Timberwolves
| Stat | Value | Rank |
|---|---|---|
| assists | 402 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 25.1 | - |
| avgBlocks | 5.1 | - |
| avgDefensiveRebounds | 35.0 | - |
| avgFieldGoalsAttempted | 89.4 | - |
| avgFieldGoalsMade | 41.9 | - |
| avgFouls | 21.6 | - |
| avgFreeThrowsAttempted | 25.8 | - |
| avgFreeThrowsMade | 17.7 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.0 | - |
| avgPoints | 115.6 | - |
| avgRebounds | 48.0 | - |
| avgSteals | 8.7 | - |
| avgThreePointFieldGoalsAttempted | 37.8 | - |
| avgThreePointFieldGoalsMade | 14.1 | - |
| avgTurnovers | 15.4 | - |
| avgTwoPointFieldGoalsAttempted | 51.6 | - |
| avgTwoPointFieldGoalsMade | 27.8 | - |
| blocks | 82 | - |
| defensiveRebounds | 560 | - |
| fieldGoalPct | 46.9 | - |
| fieldGoalsAttempted | 1430 | - |
| fieldGoalsMade | 670 | - |
| freeThrowPct | 68.7 | - |
| freeThrowsAttempted | 412 | - |
| freeThrowsMade | 283 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 208 | - |
| points | 1849 | - |
| rebounds | 768 | - |
| scoringEfficiency | 1.293 | - |
| shootingEfficiency | 0.55 | - |
| steals | 139 | - |
| threePointFieldGoalPct | 37.4 | - |
| threePointFieldGoalsAttempted | 604 | - |
| threePointFieldGoalsMade | 226 | - |
| threePointPct | 37.4 | - |
| totalRebounds | 768 | - |
| turnovers | 247 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 826.0 | - |
| twoPointFieldGoalsMade | 444.0 | - |
Phoenix Suns
| Stat | Value | Rank |
|---|---|---|
| assists | 413 | - |
| assistTurnoverRatio | 2.1 | - |
| avgAssists | 27.5 | - |
| avgBlocks | 3.9 | - |
| avgDefensiveRebounds | 29.4 | - |
| avgFieldGoalsAttempted | 88.6 | - |
| avgFieldGoalsMade | 42.0 | - |
| avgFouls | 21.7 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 16.3 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 113.9 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 37.1 | - |
| avgThreePointFieldGoalsMade | 13.6 | - |
| avgTurnovers | 12.9 | - |
| avgTwoPointFieldGoalsAttempted | 51.5 | - |
| avgTwoPointFieldGoalsMade | 28.4 | - |
| blocks | 59 | - |
| defensiveRebounds | 441 | - |
| fieldGoalPct | 47.4 | - |
| fieldGoalsAttempted | 1329 | - |
| fieldGoalsMade | 630 | - |
| freeThrowPct | 75.8 | - |
| freeThrowsAttempted | 322 | - |
| freeThrowsMade | 244 | - |
| gamesPlayed | 15 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 171 | - |
| points | 1708 | - |
| rebounds | 612 | - |
| scoringEfficiency | 1.285 | - |
| shootingEfficiency | 0.55 | - |
| steals | 117 | - |
| threePointFieldGoalPct | 36.6 | - |
| threePointFieldGoalsAttempted | 557 | - |
| threePointFieldGoalsMade | 204 | - |
| threePointPct | 36.6 | - |
| totalRebounds | 612 | - |
| turnovers | 194 | - |
| twoPointFieldGoalPct | 55.2 | - |
| twoPointFieldGoalsAttempted | 772.0 | - |
| twoPointFieldGoalsMade | 426.0 | - |
Roster
Minnesota Timberwolves
- #27Rudy GobertCenter
- #41Trey LylesForward
- #0Donte DiVincenzoGuard
- #13Ayo DosunmuGuard
- #3Jaden McDanielsForward
- #7Jaylen ClarkGuard
- #1LaMelo BallGuard
- #4Terrence Shannon Jr.Guard
- #24Jonathan KumingaForward
- #22Johni BroomeForward
- #8Bones HylandGuard
- #15Zyon PullinGuard
- #5Anthony EdwardsGuard
- #9Cody WilliamsForward
- #33Isaiah EvansForward
- #44Rocco ZikarskyCenter
- #19Joan BeringerForward
Phoenix Suns
- #15Devin BookerGuard
- #3Dillon BrooksForward
- #8Luke KennardGuard
- #26Duop ReathCenter
- #22Miles BridgesForward
- #23Jordan GoodwinGuard
- #12Collin GillespieGuard
- #17Jamaree BouyeaGuard
- #2Drew TimmeForward
- #4Jalen GreenGuard
- #61Pat SpencerGuard
- #11Oso IghodaroForward
- #25Mark WilliamsCenter
- #0Ryan DunnForward
- #18Koa PeatForward
- #20Rasheer FlemingForward
- #10Khaman MaluachCenter
Game Questions
What time does Minnesota Timberwolves vs Phoenix Suns start?
Kickoff is Friday, March 5 at 8:00 PM Central time.
What channel is the game on?
The game is carried on Suns Live.
Where is the game played?
It is played at Mortgage Matchup Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.