San Antonio Spurs @ Philadelphia 76ers
Projection
Not enough completed games to project a score.
Matchup Preview
The Philadelphia 76ers host the San Antonio Spurs in a NBA game scheduled for Sunday, March 21 at 6:30 PM CT at Xfinity Mobile Arena. The broadcast is carried nationally on NBC. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
San Antonio Spurs
No completed games.Philadelphia 76ers
No completed games.Head to Head
| Stat | SA | PHI |
|---|---|---|
| assists | 420 | 454 |
| assistTurnoverRatio | 2.2 | 2.3 |
| avgAssists | 26.3 | 28.4 |
| avgBlocks | 4.4 | 6.6 |
| avgDefensiveRebounds | 32.7 | 34.8 |
| avgFieldGoalsAttempted | 87.4 | 91.1 |
| avgFieldGoalsMade | 40.6 | 42.6 |
| avgFouls | 20.6 | 18.9 |
| avgFreeThrowsAttempted | 26.6 | 25.1 |
| avgFreeThrowsMade | 21.1 | 20.3 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 10.1 | 12.7 |
| avgPoints | 114.5 | 117.5 |
| avgRebounds | 42.8 | 47.4 |
| avgSteals | 8.1 | 8.7 |
| avgThreePointFieldGoalsAttempted | 34.5 | 35.7 |
| avgThreePointFieldGoalsMade | 12.3 | 12.0 |
| avgTurnovers | 12.1 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 52.9 | 55.4 |
| avgTwoPointFieldGoalsMade | 28.3 | 30.6 |
| blocks | 70 | 106 |
| defensiveRebounds | 523 | 556 |
| fieldGoalPct | 46.4 | 46.8 |
| fieldGoalsAttempted | 1399 | 1457 |
| fieldGoalsMade | 649 | 682 |
| freeThrowPct | 79.3 | 80.8 |
| freeThrowsAttempted | 426 | 401 |
| freeThrowsMade | 338 | 324 |
| gamesPlayed | 16 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 162 | 203 |
| points | 1832 | 1880 |
| rebounds | 685 | 759 |
| scoringEfficiency | 1.310 | 1.290 |
| shootingEfficiency | 0.53 | 0.53 |
| steals | 130 | 139 |
| threePointFieldGoalPct | 35.5 | 33.6 |
| threePointFieldGoalsAttempted | 552 | 571 |
| threePointFieldGoalsMade | 196 | 192 |
| threePointPct | 35.5 | 33.6 |
| totalRebounds | 685 | 759 |
| turnovers | 193 | 195 |
| twoPointFieldGoalPct | 53.5 | 55.3 |
| twoPointFieldGoalsAttempted | 847.0 | 886.0 |
| twoPointFieldGoalsMade | 453.0 | 490.0 |
Team Stats
San Antonio Spurs
| Stat | Value | Rank |
|---|---|---|
| assists | 420 | - |
| assistTurnoverRatio | 2.2 | - |
| avgAssists | 26.3 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 32.7 | - |
| avgFieldGoalsAttempted | 87.4 | - |
| avgFieldGoalsMade | 40.6 | - |
| avgFouls | 20.6 | - |
| avgFreeThrowsAttempted | 26.6 | - |
| avgFreeThrowsMade | 21.1 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 10.1 | - |
| avgPoints | 114.5 | - |
| avgRebounds | 42.8 | - |
| avgSteals | 8.1 | - |
| avgThreePointFieldGoalsAttempted | 34.5 | - |
| avgThreePointFieldGoalsMade | 12.3 | - |
| avgTurnovers | 12.1 | - |
| avgTwoPointFieldGoalsAttempted | 52.9 | - |
| avgTwoPointFieldGoalsMade | 28.3 | - |
| blocks | 70 | - |
| defensiveRebounds | 523 | - |
| fieldGoalPct | 46.4 | - |
| fieldGoalsAttempted | 1399 | - |
| fieldGoalsMade | 649 | - |
| freeThrowPct | 79.3 | - |
| freeThrowsAttempted | 426 | - |
| freeThrowsMade | 338 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 162 | - |
| points | 1832 | - |
| rebounds | 685 | - |
| scoringEfficiency | 1.310 | - |
| shootingEfficiency | 0.53 | - |
| steals | 130 | - |
| threePointFieldGoalPct | 35.5 | - |
| threePointFieldGoalsAttempted | 552 | - |
| threePointFieldGoalsMade | 196 | - |
| threePointPct | 35.5 | - |
| totalRebounds | 685 | - |
| turnovers | 193 | - |
| twoPointFieldGoalPct | 53.5 | - |
| twoPointFieldGoalsAttempted | 847.0 | - |
| twoPointFieldGoalsMade | 453.0 | - |
Philadelphia 76ers
| Stat | Value | Rank |
|---|---|---|
| assists | 454 | - |
| assistTurnoverRatio | 2.3 | - |
| avgAssists | 28.4 | - |
| avgBlocks | 6.6 | - |
| avgDefensiveRebounds | 34.8 | - |
| avgFieldGoalsAttempted | 91.1 | - |
| avgFieldGoalsMade | 42.6 | - |
| avgFouls | 18.9 | - |
| avgFreeThrowsAttempted | 25.1 | - |
| avgFreeThrowsMade | 20.3 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 12.7 | - |
| avgPoints | 117.5 | - |
| avgRebounds | 47.4 | - |
| avgSteals | 8.7 | - |
| avgThreePointFieldGoalsAttempted | 35.7 | - |
| avgThreePointFieldGoalsMade | 12.0 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 55.4 | - |
| avgTwoPointFieldGoalsMade | 30.6 | - |
| blocks | 106 | - |
| defensiveRebounds | 556 | - |
| fieldGoalPct | 46.8 | - |
| fieldGoalsAttempted | 1457 | - |
| fieldGoalsMade | 682 | - |
| freeThrowPct | 80.8 | - |
| freeThrowsAttempted | 401 | - |
| freeThrowsMade | 324 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 203 | - |
| points | 1880 | - |
| rebounds | 759 | - |
| scoringEfficiency | 1.290 | - |
| shootingEfficiency | 0.53 | - |
| steals | 139 | - |
| threePointFieldGoalPct | 33.6 | - |
| threePointFieldGoalsAttempted | 571 | - |
| threePointFieldGoalsMade | 192 | - |
| threePointPct | 33.6 | - |
| totalRebounds | 759 | - |
| turnovers | 195 | - |
| twoPointFieldGoalPct | 55.3 | - |
| twoPointFieldGoalsAttempted | 886.0 | - |
| twoPointFieldGoalsMade | 490.0 | - |
Roster
San Antonio Spurs
- #23LeBron JamesForward
- #1Kentavious Caldwell-PopeGuard
- #21Joel EmbiidCenter
- #99Tacko FallCenter
- #45Dean WadeForward
- #7Jaylen BrownGuard
- #5Anfernee SimonsGuard
- #0Tyrese MaxeyGuard
- #33Jabari WalkerForward
- #8Caleb LoveGuard
- #11Justin EdwardsForward
- #25Dominick BarlowForward
- #55Ariel HukportiCenter
- #00Labaron Philon Jr.Guard
- #12Rayan RupertGuard
- #30Adem BonaCenter
- #77VJ EdgecombeGuard
Philadelphia 76ers
- #23Tobias HarrisForward
- #40Harrison BarnesForward
- #7Luke KornetCenter
- #0Jordan McLaughlinGuard
- #4De'Aaron FoxGuard
- #24Devin VassellGuard
- #3Keldon JohnsonForward
- #30Julian ChampagnieForward
- #25David Jones GarciaForward
- #5Stephon CastleGuard
- #2Dylan HarperGuard
- #11Carter BryantForward
- #22Jayden QuaintanceForward
- #1Victor WembanyamaForward
- #15Maliq BrownForward
- #10Tarris Reed Jr.Center
- #17Ja'Kobi GillespieGuard
Game Questions
What time does San Antonio Spurs vs Philadelphia 76ers start?
Kickoff is Sunday, March 21 at 6:30 PM Central time.
What channel is the game on?
The game is carried on NBC.
Where is the game played?
It is played at Xfinity Mobile Arena.
Who is favoured?
There is not enough completed-game data on both sides to project a score.