Washington Wizards @ Minnesota Timberwolves
Projection
Not enough completed games to project a score.
Matchup Preview
The Minnesota Timberwolves host the Washington Wizards in a NBA game scheduled for Sunday, March 14 at 7:00 PM CT at Target Center. The broadcast is carried nationally on DAZN MIN. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Washington Wizards
No completed games.Minnesota Timberwolves
No completed games.Head to Head
| Stat | WSH | MIN |
|---|---|---|
| assists | 402 | 405 |
| assistTurnoverRatio | 1.6 | 1.7 |
| avgAssists | 25.1 | 23.8 |
| avgBlocks | 5.1 | 5.6 |
| avgDefensiveRebounds | 35.0 | 31.6 |
| avgFieldGoalsAttempted | 89.4 | 86.8 |
| avgFieldGoalsMade | 41.9 | 39.6 |
| avgFouls | 21.6 | 20.4 |
| avgFreeThrowsAttempted | 25.8 | 26.0 |
| avgFreeThrowsMade | 17.7 | 20.4 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 13.0 | 10.9 |
| avgPoints | 115.6 | 110.0 |
| avgRebounds | 48.0 | 42.5 |
| avgSteals | 8.7 | 7.6 |
| avgThreePointFieldGoalsAttempted | 37.8 | 32.2 |
| avgThreePointFieldGoalsMade | 14.1 | 10.3 |
| avgTurnovers | 15.4 | 13.7 |
| avgTwoPointFieldGoalsAttempted | 51.6 | 54.6 |
| avgTwoPointFieldGoalsMade | 27.8 | 29.4 |
| blocks | 82 | 96 |
| defensiveRebounds | 560 | 537 |
| fieldGoalPct | 46.9 | 45.7 |
| fieldGoalsAttempted | 1430 | 1476 |
| fieldGoalsMade | 670 | 674 |
| freeThrowPct | 68.7 | 78.5 |
| freeThrowsAttempted | 412 | 442 |
| freeThrowsMade | 283 | 347 |
| gamesPlayed | 16 | 17 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 208 | 186 |
| points | 1849 | 1870 |
| rebounds | 768 | 723 |
| scoringEfficiency | 1.293 | 1.267 |
| shootingEfficiency | 0.55 | 0.52 |
| steals | 139 | 129 |
| threePointFieldGoalPct | 37.4 | 31.9 |
| threePointFieldGoalsAttempted | 604 | 548 |
| threePointFieldGoalsMade | 226 | 175 |
| threePointPct | 37.4 | 31.9 |
| totalRebounds | 768 | 723 |
| turnovers | 247 | 233 |
| twoPointFieldGoalPct | 53.8 | 53.8 |
| twoPointFieldGoalsAttempted | 826.0 | 928.0 |
| twoPointFieldGoalsMade | 444.0 | 499.0 |
Team Stats
Washington Wizards
| Stat | Value | Rank |
|---|---|---|
| assists | 402 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 25.1 | - |
| avgBlocks | 5.1 | - |
| avgDefensiveRebounds | 35.0 | - |
| avgFieldGoalsAttempted | 89.4 | - |
| avgFieldGoalsMade | 41.9 | - |
| avgFouls | 21.6 | - |
| avgFreeThrowsAttempted | 25.8 | - |
| avgFreeThrowsMade | 17.7 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.0 | - |
| avgPoints | 115.6 | - |
| avgRebounds | 48.0 | - |
| avgSteals | 8.7 | - |
| avgThreePointFieldGoalsAttempted | 37.8 | - |
| avgThreePointFieldGoalsMade | 14.1 | - |
| avgTurnovers | 15.4 | - |
| avgTwoPointFieldGoalsAttempted | 51.6 | - |
| avgTwoPointFieldGoalsMade | 27.8 | - |
| blocks | 82 | - |
| defensiveRebounds | 560 | - |
| fieldGoalPct | 46.9 | - |
| fieldGoalsAttempted | 1430 | - |
| fieldGoalsMade | 670 | - |
| freeThrowPct | 68.7 | - |
| freeThrowsAttempted | 412 | - |
| freeThrowsMade | 283 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 208 | - |
| points | 1849 | - |
| rebounds | 768 | - |
| scoringEfficiency | 1.293 | - |
| shootingEfficiency | 0.55 | - |
| steals | 139 | - |
| threePointFieldGoalPct | 37.4 | - |
| threePointFieldGoalsAttempted | 604 | - |
| threePointFieldGoalsMade | 226 | - |
| threePointPct | 37.4 | - |
| totalRebounds | 768 | - |
| turnovers | 247 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 826.0 | - |
| twoPointFieldGoalsMade | 444.0 | - |
Minnesota Timberwolves
| Stat | Value | Rank |
|---|---|---|
| assists | 405 | - |
| assistTurnoverRatio | 1.7 | - |
| avgAssists | 23.8 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 31.6 | - |
| avgFieldGoalsAttempted | 86.8 | - |
| avgFieldGoalsMade | 39.6 | - |
| avgFouls | 20.4 | - |
| avgFreeThrowsAttempted | 26.0 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 10.9 | - |
| avgPoints | 110.0 | - |
| avgRebounds | 42.5 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 32.2 | - |
| avgThreePointFieldGoalsMade | 10.3 | - |
| avgTurnovers | 13.7 | - |
| avgTwoPointFieldGoalsAttempted | 54.6 | - |
| avgTwoPointFieldGoalsMade | 29.4 | - |
| blocks | 96 | - |
| defensiveRebounds | 537 | - |
| fieldGoalPct | 45.7 | - |
| fieldGoalsAttempted | 1476 | - |
| fieldGoalsMade | 674 | - |
| freeThrowPct | 78.5 | - |
| freeThrowsAttempted | 442 | - |
| freeThrowsMade | 347 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 186 | - |
| points | 1870 | - |
| rebounds | 723 | - |
| scoringEfficiency | 1.267 | - |
| shootingEfficiency | 0.52 | - |
| steals | 129 | - |
| threePointFieldGoalPct | 31.9 | - |
| threePointFieldGoalsAttempted | 548 | - |
| threePointFieldGoalsMade | 175 | - |
| threePointPct | 31.9 | - |
| totalRebounds | 723 | - |
| turnovers | 233 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 928.0 | - |
| twoPointFieldGoalsMade | 499.0 | - |
Roster
Washington Wizards
- #27Rudy GobertCenter
- #41Trey LylesForward
- #0Donte DiVincenzoGuard
- #13Ayo DosunmuGuard
- #3Jaden McDanielsForward
- #7Jaylen ClarkGuard
- #1LaMelo BallGuard
- #4Terrence Shannon Jr.Guard
- #24Jonathan KumingaForward
- #22Johni BroomeForward
- #8Bones HylandGuard
- #15Zyon PullinGuard
- #5Anthony EdwardsGuard
- #9Cody WilliamsForward
- #33Isaiah EvansForward
- #44Rocco ZikarskyCenter
- #19Joan BeringerForward
Minnesota Timberwolves
- #23Anthony DavisForward
- #22Khris MiddletonForward
- #16Anthony GillForward
- #3Trae YoungGuard
- #8Deandre AytonCenter
- #26Reece BeekmanGuard
- #1Tre MannGuard
- #9Justin ChampagnieForward
- #5Jamir WatkinsGuard
- #7Bub CarringtonGuard
- #00Tristan VukcevicForward
- #0Bilal CoulibalyGuard
- #34Felix OkparaForward
- #4AJ DybantsaForward
- #27Will RileyGuard
- #20Alex SarrCenter
- #18Kyshawn GeorgeForward
- #12Tre JohnsonGuard
Game Questions
What time does Washington Wizards vs Minnesota Timberwolves start?
Kickoff is Sunday, March 14 at 7:00 PM Central time.
What channel is the game on?
The game is carried on DAZN MIN.
Where is the game played?
It is played at Target Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.