Miami (OH) RedHawks @ Akron Zips
Projection
AKR by 4.8
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Akron Zips host the Miami (OH) RedHawks in a NCAA Basketball game scheduled for Friday, January 8 at 6:00 PM CT at James A. Rhodes Arena. Averaging each side's scoring across the 9 games loaded here puts the projection at 78.8 to 74.1, with Akron Zips holding a 69% win probability. Akron Zips projects ahead by 4.8. Miami (OH) RedHawks are 4-0 across the 4 completed games shown, and Akron Zips are 4-1 across the 5 completed games shown.
Recent Form
Miami (OH) RedHawks
WWWWAkron Zips
WLWWWHead to Head
| Stat | M-OH | AKR |
|---|---|---|
| assists | 81 | 89 |
| assistTurnoverRatio | 1.5283018 | 1.4354838 |
| avgAssists | 20.25 | 17.8 |
| avgBlocks | 3.5 | 3.6 |
| avgDefensiveRebounds | 30.25 | 29.6 |
| avgFieldGoalsAttempted | 58.5 | 64.6 |
| avgFieldGoalsMade | 28.5 | 30.2 |
| avgFouls | 14.5 | 17.8 |
| avgFreeThrowsAttempted | 21 | 20 |
| avgFreeThrowsMade | 17.75 | 13.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.25 | 16.2 |
| avgPoints | 85.75 | 83.4 |
| avgRebounds | 40.5 | 45.8 |
| avgSteals | 8.25 | 7.6 |
| avgThreePointFieldGoalsAttempted | 29 | 32 |
| avgThreePointFieldGoalsMade | 11 | 9.6 |
| avgTurnovers | 13.25 | 12.4 |
| avgTwoPointFieldGoalsAttempted | 29.5 | 32.6 |
| avgTwoPointFieldGoalsMade | 17.5 | 20.6 |
| blocks | 14 | 18 |
| defensiveRebounds | 121 | 148 |
| fieldGoalPct | 48.71794879436493 | 46.74922525882721 |
| fieldGoalsAttempted | 234 | 323 |
| fieldGoalsMade | 114 | 151 |
| freeThrowPct | 84.52380895614624 | 67.00000166893005 |
| freeThrowsAttempted | 84 | 100 |
| freeThrowsMade | 71 | 67 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 41 | 81 |
| points | 343 | 417 |
| rebounds | 162 | 229 |
| scoringEfficiency | 1.465812 | 1.2910217 |
| shootingEfficiency | 0.5811966 | 0.5417957 |
| steals | 33 | 38 |
| threePointFieldGoalPct | 37.93103396892547 | 30.000001192092896 |
| threePointFieldGoalsAttempted | 116 | 160 |
| threePointFieldGoalsMade | 44 | 48 |
| totalRebounds | 162 | 229 |
| turnovers | 53 | 62 |
| twoPointFieldGoalPct | 59.32203531265259 | 63.19018602371216 |
| twoPointFieldGoalsAttempted | 118 | 163 |
| twoPointFieldGoalsMade | 70 | 103 |
Team Stats
Miami (OH) RedHawks
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 1.5283018 | - |
| avgAssists | 20.25 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 30.25 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 14.5 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 17.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 85.75 | - |
| avgRebounds | 40.5 | - |
| avgSteals | 8.25 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 13.25 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 17.5 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 48.71794879436493 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 84.52380895614624 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.465812 | - |
| shootingEfficiency | 0.5811966 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.93103396892547 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 162 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 59.32203531265259 | - |
| twoPointFieldGoalsAttempted | 118 | - |
| twoPointFieldGoalsMade | 70 | - |
Akron Zips
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4354838 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 13.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.2 | - |
| avgPoints | 83.4 | - |
| avgRebounds | 45.8 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 12.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 20.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 46.74922525882721 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 67.00000166893005 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 81 | - |
| points | 417 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.2910217 | - |
| shootingEfficiency | 0.5417957 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.000001192092896 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 229 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 63.19018602371216 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 103 | - |
Roster
Miami (OH) RedHawks
No roster available.
Akron Zips
No roster available.
Game Questions
What time does Miami (OH) RedHawks vs Akron Zips start?
Kickoff is Friday, January 8 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at James A. Rhodes Arena.
Who is favoured?
Akron Zips is favoured by 4.8 points in this page's projection, which averages each side's scoring across the games loaded here.