Alabama A&M Bulldogs @ North Alabama Lions
Projection
AAMU by 5.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The North Alabama Lions host the Alabama A&M Bulldogs in a NCAA Basketball game scheduled for Tuesday, November 24 at 7:00 PM CT at CB&S Bank Arena at Flowers Hall. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 71.2 to 76.2, with North Alabama Lions holding a 30% win probability. Alabama A&M Bulldogs projects ahead by 5.1. Alabama A&M Bulldogs are 4-2 across the 6 completed games shown, and North Alabama Lions are 4-2 across the 6 completed games shown.
Recent Form
Alabama A&M Bulldogs
WLWLWNorth Alabama Lions
WWLLWHead to Head
| Stat | AAMU | UNA |
|---|---|---|
| assists | 85 | 95 |
| assistTurnoverRatio | 1.0493827 | 1.1445783 |
| avgAssists | 14.166667 | 15.833333 |
| avgBlocks | 3.8333333 | 4.5 |
| avgDefensiveRebounds | 28.333334 | 27.166666 |
| avgFieldGoalsAttempted | 59 | 60 |
| avgFieldGoalsMade | 25.666666 | 27.5 |
| avgFouls | 16.333334 | 17.666666 |
| avgFreeThrowsAttempted | 20 | 26.833334 |
| avgFreeThrowsMade | 14 | 18.666666 |
| avgMinutes | 200 | 208.33333 |
| avgOffensiveRebounds | 10.166667 | 11.666667 |
| avgPoints | 73.333336 | 80.5 |
| avgRebounds | 38.5 | 38.833332 |
| avgSteals | 8 | 8.666667 |
| avgThreePointFieldGoalsAttempted | 26.333334 | 21 |
| avgThreePointFieldGoalsMade | 8 | 6.8333335 |
| avgTurnovers | 13.5 | 13.833333 |
| avgTwoPointFieldGoalsAttempted | 32.666668 | 39 |
| avgTwoPointFieldGoalsMade | 17.666666 | 20.666666 |
| blocks | 23 | 27 |
| defensiveRebounds | 170 | 163 |
| fieldGoalPct | 43.50282549858093 | 45.83333432674408 |
| fieldGoalsAttempted | 354 | 360 |
| fieldGoalsMade | 154 | 165 |
| freeThrowPct | 69.9999988079071 | 69.5652186870575 |
| freeThrowsAttempted | 120 | 161 |
| freeThrowsMade | 84 | 112 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1250 |
| offensiveRebounds | 61 | 70 |
| points | 440 | 483 |
| rebounds | 231 | 233 |
| scoringEfficiency | 1.2429378 | 1.3416667 |
| shootingEfficiency | 0.50282484 | 0.5152778 |
| steals | 48 | 52 |
| threePointFieldGoalPct | 30.379745364189148 | 32.53968358039856 |
| threePointFieldGoalsAttempted | 158 | 126 |
| threePointFieldGoalsMade | 48 | 41 |
| totalRebounds | 231 | 233 |
| turnovers | 81 | 83 |
| twoPointFieldGoalPct | 54.08163070678711 | 52.99145579338074 |
| twoPointFieldGoalsAttempted | 196 | 234 |
| twoPointFieldGoalsMade | 106 | 124 |
Team Stats
Alabama A&M Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.0493827 | - |
| avgAssists | 14.166667 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 28.333334 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 25.666666 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.166667 | - |
| avgPoints | 73.333336 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 26.333334 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 17.666666 | - |
| blocks | 23 | - |
| defensiveRebounds | 170 | - |
| fieldGoalPct | 43.50282549858093 | - |
| fieldGoalsAttempted | 354 | - |
| fieldGoalsMade | 154 | - |
| freeThrowPct | 69.9999988079071 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 61 | - |
| points | 440 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.2429378 | - |
| shootingEfficiency | 0.50282484 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 30.379745364189148 | - |
| threePointFieldGoalsAttempted | 158 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 231 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 54.08163070678711 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 106 | - |
North Alabama Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.1445783 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 27.166666 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 17.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 18.666666 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 80.5 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 8.666667 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 13.833333 | - |
| avgTwoPointFieldGoalsAttempted | 39 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 27 | - |
| defensiveRebounds | 163 | - |
| fieldGoalPct | 45.83333432674408 | - |
| fieldGoalsAttempted | 360 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 69.5652186870575 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 112 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 70 | - |
| points | 483 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.3416667 | - |
| shootingEfficiency | 0.5152778 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 32.53968358039856 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 233 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 52.99145579338074 | - |
| twoPointFieldGoalsAttempted | 234 | - |
| twoPointFieldGoalsMade | 124 | - |
Roster
Alabama A&M Bulldogs
No roster available.
North Alabama Lions
No roster available.
Game Questions
What time does Alabama A&M Bulldogs vs North Alabama Lions start?
Kickoff is Tuesday, November 24 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at CB&S Bank Arena at Flowers Hall.
Who is favoured?
Alabama A&M Bulldogs is favoured by 5.1 points in this page's projection, which averages each side's scoring across the games loaded here.