LSU Tigers @ Alabama Crimson Tide
Projection
LSU by 3.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Alabama Crimson Tide host the LSU Tigers in a NCAA Basketball game scheduled for Tuesday, January 5 at 6:00 PM CT at Coleman Coliseum. The broadcast is carried nationally on SEC Network. Averaging each side's scoring across the 11 games loaded here puts the projection at 81.4 to 85.2, with Alabama Crimson Tide holding a 35% win probability. LSU Tigers projects ahead by 3.8. LSU Tigers are 6-0 across the 6 completed games shown, and Alabama Crimson Tide are 5-0 across the 5 completed games shown.
Recent Form
LSU Tigers
WWWWWAlabama Crimson Tide
WWWWWHead to Head
| Stat | LSU | ALA |
|---|---|---|
| assists | 99 | 99 |
| assistTurnoverRatio | 1.4558823 | 1.546875 |
| avgAssists | 19.8 | 19.8 |
| avgBlocks | 6.6 | 8 |
| avgDefensiveRebounds | 30.8 | 28 |
| avgFieldGoalsAttempted | 63.8 | 64.6 |
| avgFieldGoalsMade | 31.8 | 30.8 |
| avgFouls | 18 | 18.6 |
| avgFreeThrowsAttempted | 23.8 | 32.8 |
| avgFreeThrowsMade | 17 | 25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.4 | 14.2 |
| avgPoints | 88.4 | 99.4 |
| avgRebounds | 44.2 | 42.2 |
| avgSteals | 9.4 | 10.2 |
| avgThreePointFieldGoalsAttempted | 25.4 | 34.4 |
| avgThreePointFieldGoalsMade | 7.8 | 12.8 |
| avgTurnovers | 13.6 | 12.8 |
| avgTwoPointFieldGoalsAttempted | 38.4 | 30.2 |
| avgTwoPointFieldGoalsMade | 24 | 18 |
| blocks | 33 | 40 |
| defensiveRebounds | 154 | 140 |
| fieldGoalPct | 49.843260645866394 | 47.67801761627197 |
| fieldGoalsAttempted | 319 | 323 |
| fieldGoalsMade | 159 | 154 |
| freeThrowPct | 71.42857313156128 | 76.21951103210449 |
| freeThrowsAttempted | 119 | 164 |
| freeThrowsMade | 85 | 125 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 67 | 71 |
| points | 442 | 497 |
| rebounds | 221 | 211 |
| scoringEfficiency | 1.38558 | 1.5386997 |
| shootingEfficiency | 0.55956113 | 0.5758514 |
| steals | 47 | 51 |
| threePointFieldGoalPct | 30.708661675453182 | 37.20930218696594 |
| threePointFieldGoalsAttempted | 127 | 172 |
| threePointFieldGoalsMade | 39 | 64 |
| totalRebounds | 221 | 211 |
| turnovers | 68 | 64 |
| twoPointFieldGoalPct | 62.5 | 59.60264801979065 |
| twoPointFieldGoalsAttempted | 192 | 151 |
| twoPointFieldGoalsMade | 120 | 90 |
Team Stats
LSU Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.4558823 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 6.6 | - |
| avgDefensiveRebounds | 30.8 | - |
| avgFieldGoalsAttempted | 63.8 | - |
| avgFieldGoalsMade | 31.8 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 44.2 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 25.4 | - |
| avgThreePointFieldGoalsMade | 7.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 38.4 | - |
| avgTwoPointFieldGoalsMade | 24 | - |
| blocks | 33 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 49.843260645866394 | - |
| fieldGoalsAttempted | 319 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 71.42857313156128 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 442 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.38558 | - |
| shootingEfficiency | 0.55956113 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 30.708661675453182 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 221 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 62.5 | - |
| twoPointFieldGoalsAttempted | 192 | - |
| twoPointFieldGoalsMade | 120 | - |
Alabama Crimson Tide
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.546875 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 8 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30.8 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 32.8 | - |
| avgFreeThrowsMade | 25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.2 | - |
| avgPoints | 99.4 | - |
| avgRebounds | 42.2 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 34.4 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.2 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 40 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 47.67801761627197 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 154 | - |
| freeThrowPct | 76.21951103210449 | - |
| freeThrowsAttempted | 164 | - |
| freeThrowsMade | 125 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 71 | - |
| points | 497 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.5386997 | - |
| shootingEfficiency | 0.5758514 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 37.20930218696594 | - |
| threePointFieldGoalsAttempted | 172 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 211 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.60264801979065 | - |
| twoPointFieldGoalsAttempted | 151 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
LSU Tigers
No roster available.
Alabama Crimson Tide
No roster available.
Game Questions
What time does LSU Tigers vs Alabama Crimson Tide start?
Kickoff is Tuesday, January 5 at 6:00 PM Central time.
What channel is the game on?
The game is carried on SEC Network.
Where is the game played?
It is played at Coleman Coliseum.
Who is favoured?
LSU Tigers is favoured by 3.8 points in this page's projection, which averages each side's scoring across the games loaded here.