Houston Cougars @ Arizona State Sun Devils
Projection
ASU by 1.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Arizona State Sun Devils host the Houston Cougars in a NCAA Basketball game scheduled for Saturday, January 23 at 7:00 PM CT at Desert Financial Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.9 to 74.9, with Arizona State Sun Devils holding a 54% win probability. Arizona State Sun Devils projects ahead by 1.0. Houston Cougars are 5-1 across the 6 completed games shown, and Arizona State Sun Devils are 5-0 across the 5 completed games shown.
Recent Form
Houston Cougars
WWWWLArizona State Sun Devils
WWWWWHead to Head
| Stat | HOU | ASU |
|---|---|---|
| assists | 99 | 85 |
| assistTurnoverRatio | 1.7068965 | 1.8888888 |
| avgAssists | 16.5 | 17 |
| avgBlocks | 3.8333333 | 4.6 |
| avgDefensiveRebounds | 25.833334 | 27 |
| avgFieldGoalsAttempted | 61.5 | 61.6 |
| avgFieldGoalsMade | 30.833334 | 28 |
| avgFouls | 19.666666 | 15.6 |
| avgFreeThrowsAttempted | 26.833334 | 20.6 |
| avgFreeThrowsMade | 22.166666 | 15.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.666667 | 15.2 |
| avgPoints | 89.166664 | 82 |
| avgRebounds | 39.5 | 42.2 |
| avgSteals | 9.833333 | 4 |
| avgThreePointFieldGoalsAttempted | 15.333333 | 30 |
| avgThreePointFieldGoalsMade | 5.3333335 | 10.2 |
| avgTurnovers | 9.666667 | 9 |
| avgTwoPointFieldGoalsAttempted | 46.166668 | 31.6 |
| avgTwoPointFieldGoalsMade | 25.5 | 17.8 |
| blocks | 23 | 23 |
| defensiveRebounds | 155 | 135 |
| fieldGoalPct | 50.135499238967896 | 45.45454680919647 |
| fieldGoalsAttempted | 369 | 308 |
| fieldGoalsMade | 185 | 140 |
| freeThrowPct | 82.6086938381195 | 76.69903039932251 |
| freeThrowsAttempted | 161 | 103 |
| freeThrowsMade | 133 | 79 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 82 | 76 |
| points | 535 | 410 |
| rebounds | 237 | 211 |
| scoringEfficiency | 1.4498645 | 1.3311689 |
| shootingEfficiency | 0.54471546 | 0.53733766 |
| steals | 59 | 20 |
| threePointFieldGoalPct | 34.78260934352875 | 34.00000035762787 |
| threePointFieldGoalsAttempted | 92 | 150 |
| threePointFieldGoalsMade | 32 | 51 |
| totalRebounds | 237 | 211 |
| turnovers | 58 | 45 |
| twoPointFieldGoalPct | 55.23465871810913 | 56.329113245010376 |
| twoPointFieldGoalsAttempted | 277 | 158 |
| twoPointFieldGoalsMade | 153 | 89 |
Team Stats
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Arizona State Sun Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.8888888 | - |
| avgAssists | 17 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 61.6 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 15.6 | - |
| avgFreeThrowsAttempted | 20.6 | - |
| avgFreeThrowsMade | 15.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 82 | - |
| avgRebounds | 42.2 | - |
| avgSteals | 4 | - |
| avgThreePointFieldGoalsAttempted | 30 | - |
| avgThreePointFieldGoalsMade | 10.2 | - |
| avgTurnovers | 9 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.8 | - |
| blocks | 23 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 45.45454680919647 | - |
| fieldGoalsAttempted | 308 | - |
| fieldGoalsMade | 140 | - |
| freeThrowPct | 76.69903039932251 | - |
| freeThrowsAttempted | 103 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 410 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.3311689 | - |
| shootingEfficiency | 0.53733766 | - |
| steals | 20 | - |
| threePointFieldGoalPct | 34.00000035762787 | - |
| threePointFieldGoalsAttempted | 150 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 211 | - |
| turnovers | 45 | - |
| twoPointFieldGoalPct | 56.329113245010376 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 89 | - |
Roster
Houston Cougars
No roster available.
Arizona State Sun Devils
No roster available.
Game Questions
What time does Houston Cougars vs Arizona State Sun Devils start?
Kickoff is Saturday, January 23 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Desert Financial Arena.
Who is favoured?
Arizona State Sun Devils is favoured by 1.0 points in this page's projection, which averages each side's scoring across the games loaded here.