Northern Illinois Huskies @ Arizona Wildcats
Projection
ARIZ by 3.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Arizona Wildcats host the Northern Illinois Huskies in a NCAA Basketball game scheduled for Monday, December 21 at 8:00 PM CT at McKale Center at ALKEME Arena. The broadcast is carried nationally on CBSSN. Averaging each side's scoring across the 12 games loaded here puts the projection at 79.9 to 76.8, with Arizona Wildcats holding a 63% win probability. Arizona Wildcats projects ahead by 3.1. Northern Illinois Huskies are 5-2 across the 7 completed games shown, and Arizona Wildcats are 4-1 across the 5 completed games shown.
Recent Form
Northern Illinois Huskies
WLWWWArizona Wildcats
WWWWLHead to Head
| Stat | NIU | ARIZ |
|---|---|---|
| assists | 90 | 83 |
| assistTurnoverRatio | 1.2676057 | 1.4067796 |
| avgAssists | 15 | 16.6 |
| avgBlocks | 2.6666667 | 4.2 |
| avgDefensiveRebounds | 24.333334 | 28.8 |
| avgFieldGoalsAttempted | 61 | 60.2 |
| avgFieldGoalsMade | 25.833334 | 30 |
| avgFouls | 21.666666 | 16.6 |
| avgFreeThrowsAttempted | 18.833334 | 25 |
| avgFreeThrowsMade | 14.5 | 19.8 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 15 | 12.2 |
| avgPoints | 77 | 86.8 |
| avgRebounds | 39.333332 | 41 |
| avgSteals | 6.5 | 8.8 |
| avgThreePointFieldGoalsAttempted | 32.833332 | 21 |
| avgThreePointFieldGoalsMade | 10.833333 | 7 |
| avgTurnovers | 11.833333 | 11.8 |
| avgTwoPointFieldGoalsAttempted | 28.166666 | 39.2 |
| avgTwoPointFieldGoalsMade | 15 | 23 |
| blocks | 16 | 21 |
| defensiveRebounds | 146 | 144 |
| fieldGoalPct | 42.34972596168518 | 49.833887815475464 |
| fieldGoalsAttempted | 366 | 301 |
| fieldGoalsMade | 155 | 150 |
| freeThrowPct | 76.9911527633667 | 79.19999957084656 |
| freeThrowsAttempted | 113 | 125 |
| freeThrowsMade | 87 | 99 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 90 | 61 |
| points | 462 | 434 |
| rebounds | 236 | 205 |
| scoringEfficiency | 1.2622951 | 1.4418604 |
| shootingEfficiency | 0.51229507 | 0.5564784 |
| steals | 39 | 44 |
| threePointFieldGoalPct | 32.99492299556732 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 197 | 105 |
| threePointFieldGoalsMade | 65 | 35 |
| totalRebounds | 236 | 205 |
| turnovers | 71 | 59 |
| twoPointFieldGoalPct | 53.25443744659424 | 58.673471212387085 |
| twoPointFieldGoalsAttempted | 169 | 196 |
| twoPointFieldGoalsMade | 90 | 115 |
Team Stats
Northern Illinois Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2676057 | - |
| avgAssists | 15 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 24.333334 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 25.833334 | - |
| avgFouls | 21.666666 | - |
| avgFreeThrowsAttempted | 18.833334 | - |
| avgFreeThrowsMade | 14.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 77 | - |
| avgRebounds | 39.333332 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 32.833332 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 11.833333 | - |
| avgTwoPointFieldGoalsAttempted | 28.166666 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 16 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 42.34972596168518 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 155 | - |
| freeThrowPct | 76.9911527633667 | - |
| freeThrowsAttempted | 113 | - |
| freeThrowsMade | 87 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 90 | - |
| points | 462 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.2622951 | - |
| shootingEfficiency | 0.51229507 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 32.99492299556732 | - |
| threePointFieldGoalsAttempted | 197 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 236 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 53.25443744659424 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 90 | - |
Arizona Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.4067796 | - |
| avgAssists | 16.6 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 60.2 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 16.6 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 19.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 86.8 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 49.833887815475464 | - |
| fieldGoalsAttempted | 301 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 79.19999957084656 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 434 | - |
| rebounds | 205 | - |
| scoringEfficiency | 1.4418604 | - |
| shootingEfficiency | 0.5564784 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 105 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 205 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 58.673471212387085 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 115 | - |
Roster
Northern Illinois Huskies
No roster available.
Arizona Wildcats
No roster available.
Game Questions
What time does Northern Illinois Huskies vs Arizona Wildcats start?
Kickoff is Monday, December 21 at 8:00 PM Central time.
What channel is the game on?
The game is carried on CBSSN.
Where is the game played?
It is played at McKale Center at ALKEME Arena.
Who is favoured?
Arizona Wildcats is favoured by 3.1 points in this page's projection, which averages each side's scoring across the games loaded here.