Oklahoma Sooners @ Auburn Tigers
Projection
OU by 1.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Auburn Tigers host the Oklahoma Sooners in a NCAA Basketball game scheduled for Saturday, February 6 at 2:30 PM CT at Neville Arena. The broadcast is carried nationally on SEC Network. Averaging each side's scoring across the 11 games loaded here puts the projection at 72.0 to 73.8, with Auburn Tigers holding a 43% win probability. Oklahoma Sooners projects ahead by 1.7. Oklahoma Sooners are 4-1 across the 5 completed games shown, and Auburn Tigers are 3-3 across the 6 completed games shown.
Recent Form
Oklahoma Sooners
WWWWLAuburn Tigers
LWLLWHead to Head
| Stat | OU | AUB |
|---|---|---|
| assists | 83 | 85 |
| assistTurnoverRatio | 2.0243902 | 1.2142857 |
| avgAssists | 16.6 | 14.166667 |
| avgBlocks | 4 | 8 |
| avgDefensiveRebounds | 22 | 24.333334 |
| avgFieldGoalsAttempted | 57.4 | 60.833332 |
| avgFieldGoalsMade | 26 | 27.333334 |
| avgFouls | 14.4 | 19.333334 |
| avgFreeThrowsAttempted | 23.4 | 22.833334 |
| avgFreeThrowsMade | 16.4 | 14.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.4 | 14.166667 |
| avgPoints | 78 | 77.5 |
| avgRebounds | 33.4 | 38.5 |
| avgSteals | 9.4 | 9 |
| avgThreePointFieldGoalsAttempted | 29.4 | 25.666666 |
| avgThreePointFieldGoalsMade | 9.6 | 8.666667 |
| avgTurnovers | 8.2 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 28 | 35.166668 |
| avgTwoPointFieldGoalsMade | 16.4 | 18.666666 |
| blocks | 20 | 48 |
| defensiveRebounds | 110 | 146 |
| fieldGoalPct | 45.29616832733154 | 44.9315071105957 |
| fieldGoalsAttempted | 287 | 365 |
| fieldGoalsMade | 130 | 164 |
| freeThrowPct | 70.08547186851501 | 62.043797969818115 |
| freeThrowsAttempted | 117 | 137 |
| freeThrowsMade | 82 | 85 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 57 | 85 |
| points | 390 | 465 |
| rebounds | 167 | 231 |
| scoringEfficiency | 1.358885 | 1.2739726 |
| shootingEfficiency | 0.5365854 | 0.5205479 |
| steals | 47 | 54 |
| threePointFieldGoalPct | 32.65306055545807 | 33.766233921051025 |
| threePointFieldGoalsAttempted | 147 | 154 |
| threePointFieldGoalsMade | 48 | 52 |
| totalRebounds | 167 | 231 |
| turnovers | 41 | 70 |
| twoPointFieldGoalPct | 58.571428060531616 | 53.080570697784424 |
| twoPointFieldGoalsAttempted | 140 | 211 |
| twoPointFieldGoalsMade | 82 | 112 |
Team Stats
Oklahoma Sooners
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 2.0243902 | - |
| avgAssists | 16.6 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 22 | - |
| avgFieldGoalsAttempted | 57.4 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 78 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 29.4 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 8.2 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 20 | - |
| defensiveRebounds | 110 | - |
| fieldGoalPct | 45.29616832733154 | - |
| fieldGoalsAttempted | 287 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 70.08547186851501 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 57 | - |
| points | 390 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.358885 | - |
| shootingEfficiency | 0.5365854 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 32.65306055545807 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 167 | - |
| turnovers | 41 | - |
| twoPointFieldGoalPct | 58.571428060531616 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 82 | - |
Auburn Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.2142857 | - |
| avgAssists | 14.166667 | - |
| avgBlocks | 8 | - |
| avgDefensiveRebounds | 24.333334 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 27.333334 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 22.833334 | - |
| avgFreeThrowsMade | 14.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 25.666666 | - |
| avgThreePointFieldGoalsMade | 8.666667 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 18.666666 | - |
| blocks | 48 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 44.9315071105957 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 62.043797969818115 | - |
| freeThrowsAttempted | 137 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 465 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.2739726 | - |
| shootingEfficiency | 0.5205479 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 33.766233921051025 | - |
| threePointFieldGoalsAttempted | 154 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 231 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 53.080570697784424 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 112 | - |
Roster
Oklahoma Sooners
No roster available.
Auburn Tigers
No roster available.
Game Questions
What time does Oklahoma Sooners vs Auburn Tigers start?
Kickoff is Saturday, February 6 at 2:30 PM Central time.
What channel is the game on?
The game is carried on SEC Network.
Where is the game played?
It is played at Neville Arena.
Who is favoured?
Oklahoma Sooners is favoured by 1.7 points in this page's projection, which averages each side's scoring across the games loaded here.