Middle Tennessee Blue Raiders @ Auburn Tigers
Projection
AUB by 2.1
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Auburn Tigers host the Middle Tennessee Blue Raiders in a NCAA Basketball game scheduled for Tuesday, December 15 at 7:00 PM CT at Propst Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 76.4 to 74.2, with Auburn Tigers holding a 59% win probability. Auburn Tigers projects ahead by 2.1. Middle Tennessee Blue Raiders are 5-2 across the 7 completed games shown, and Auburn Tigers are 3-3 across the 6 completed games shown.
Recent Form
Middle Tennessee Blue Raiders
WLWWWAuburn Tigers
LWLLWHead to Head
| Stat | MTSU | AUB |
|---|---|---|
| assists | 94 | 85 |
| assistTurnoverRatio | 1.4029851 | 1.2142857 |
| avgAssists | 15.666667 | 14.166667 |
| avgBlocks | 4 | 8 |
| avgDefensiveRebounds | 23.333334 | 24.333334 |
| avgFieldGoalsAttempted | 61.166668 | 60.833332 |
| avgFieldGoalsMade | 27.5 | 27.333334 |
| avgFouls | 18.333334 | 19.333334 |
| avgFreeThrowsAttempted | 21 | 22.833334 |
| avgFreeThrowsMade | 15.333333 | 14.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 14.166667 |
| avgPoints | 80.666664 | 77.5 |
| avgRebounds | 34.333332 | 38.5 |
| avgSteals | 7.3333335 | 9 |
| avgThreePointFieldGoalsAttempted | 25.333334 | 25.666666 |
| avgThreePointFieldGoalsMade | 10.333333 | 8.666667 |
| avgTurnovers | 11.166667 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 35.833332 | 35.166668 |
| avgTwoPointFieldGoalsMade | 17.166666 | 18.666666 |
| blocks | 24 | 48 |
| defensiveRebounds | 140 | 146 |
| fieldGoalPct | 44.95912790298462 | 44.9315071105957 |
| fieldGoalsAttempted | 367 | 365 |
| fieldGoalsMade | 165 | 164 |
| freeThrowPct | 73.01587462425232 | 62.043797969818115 |
| freeThrowsAttempted | 126 | 137 |
| freeThrowsMade | 92 | 85 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 66 | 85 |
| points | 484 | 465 |
| rebounds | 206 | 231 |
| scoringEfficiency | 1.318801 | 1.2739726 |
| shootingEfficiency | 0.53405994 | 0.5205479 |
| steals | 44 | 54 |
| threePointFieldGoalPct | 40.78947305679321 | 33.766233921051025 |
| threePointFieldGoalsAttempted | 152 | 154 |
| threePointFieldGoalsMade | 62 | 52 |
| totalRebounds | 206 | 231 |
| turnovers | 67 | 70 |
| twoPointFieldGoalPct | 47.90697693824768 | 53.080570697784424 |
| twoPointFieldGoalsAttempted | 215 | 211 |
| twoPointFieldGoalsMade | 103 | 112 |
Team Stats
Middle Tennessee Blue Raiders
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.4029851 | - |
| avgAssists | 15.666667 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 61.166668 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.333334 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 80.666664 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 25.333334 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.833332 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 24 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 44.95912790298462 | - |
| fieldGoalsAttempted | 367 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 73.01587462425232 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 66 | - |
| points | 484 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.318801 | - |
| shootingEfficiency | 0.53405994 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 40.78947305679321 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 206 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 47.90697693824768 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 103 | - |
Auburn Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.2142857 | - |
| avgAssists | 14.166667 | - |
| avgBlocks | 8 | - |
| avgDefensiveRebounds | 24.333334 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 27.333334 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 22.833334 | - |
| avgFreeThrowsMade | 14.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 25.666666 | - |
| avgThreePointFieldGoalsMade | 8.666667 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 18.666666 | - |
| blocks | 48 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 44.9315071105957 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 62.043797969818115 | - |
| freeThrowsAttempted | 137 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 465 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.2739726 | - |
| shootingEfficiency | 0.5205479 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 33.766233921051025 | - |
| threePointFieldGoalsAttempted | 154 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 231 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 53.080570697784424 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 112 | - |
Roster
Middle Tennessee Blue Raiders
No roster available.
Auburn Tigers
No roster available.
Game Questions
What time does Middle Tennessee Blue Raiders vs Auburn Tigers start?
Kickoff is Tuesday, December 15 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Propst Arena.
Who is favoured?
Auburn Tigers is favoured by 2.1 points in this page's projection, which averages each side's scoring across the games loaded here.