Ball State Cardinals @ Ohio Bobcats
Projection
OHIO by 4.8
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Ohio Bobcats host the Ball State Cardinals in a NCAA Basketball game scheduled for Saturday, February 20 at 3:00 PM CT at Convocation Center (OH). Averaging each side's scoring across the 9 games loaded here puts the projection at 77.4 to 72.6, with Ohio Bobcats holding a 69% win probability. Ohio Bobcats projects ahead by 4.8. Ball State Cardinals are 1-4 across the 5 completed games shown, and Ohio Bobcats are 3-1 across the 4 completed games shown.
Recent Form
Ball State Cardinals
LLWLLOhio Bobcats
WLWWHead to Head
| Stat | BALL | OHIO |
|---|---|---|
| assists | 59 | 57 |
| assistTurnoverRatio | 1.1346154 | 0.95 |
| avgAssists | 14.75 | 11.4 |
| avgBlocks | 3.25 | 2.6 |
| avgDefensiveRebounds | 24.75 | 24.4 |
| avgFieldGoalsAttempted | 55.5 | 59 |
| avgFieldGoalsMade | 27.25 | 22.8 |
| avgFouls | 20.5 | 22 |
| avgFreeThrowsAttempted | 23.75 | 21.4 |
| avgFreeThrowsMade | 17.5 | 14.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.25 | 11.8 |
| avgPoints | 79.75 | 69.2 |
| avgRebounds | 35 | 36.2 |
| avgSteals | 3.75 | 6.6 |
| avgThreePointFieldGoalsAttempted | 21.5 | 28.8 |
| avgThreePointFieldGoalsMade | 7.75 | 9 |
| avgTurnovers | 13 | 12 |
| avgTwoPointFieldGoalsAttempted | 34 | 30.2 |
| avgTwoPointFieldGoalsMade | 19.5 | 13.8 |
| blocks | 13 | 13 |
| defensiveRebounds | 99 | 122 |
| fieldGoalPct | 49.09909963607788 | 38.64406645298004 |
| fieldGoalsAttempted | 222 | 295 |
| fieldGoalsMade | 109 | 114 |
| freeThrowPct | 73.68420958518982 | 68.22429895401001 |
| freeThrowsAttempted | 95 | 107 |
| freeThrowsMade | 70 | 73 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 41 | 59 |
| points | 319 | 346 |
| rebounds | 140 | 181 |
| scoringEfficiency | 1.436937 | 1.1728814 |
| shootingEfficiency | 0.5608108 | 0.46271187 |
| steals | 15 | 33 |
| threePointFieldGoalPct | 36.04651093482971 | 31.25 |
| threePointFieldGoalsAttempted | 86 | 144 |
| threePointFieldGoalsMade | 31 | 45 |
| totalRebounds | 140 | 181 |
| turnovers | 52 | 60 |
| twoPointFieldGoalPct | 57.35294222831726 | 45.69536447525024 |
| twoPointFieldGoalsAttempted | 136 | 151 |
| twoPointFieldGoalsMade | 78 | 69 |
Team Stats
Ball State Cardinals
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.1346154 | - |
| avgAssists | 14.75 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 55.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 23.75 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 79.75 | - |
| avgRebounds | 35 | - |
| avgSteals | 3.75 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 7.75 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.09909963607788 | - |
| fieldGoalsAttempted | 222 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 73.68420958518982 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 319 | - |
| rebounds | 140 | - |
| scoringEfficiency | 1.436937 | - |
| shootingEfficiency | 0.5608108 | - |
| steals | 15 | - |
| threePointFieldGoalPct | 36.04651093482971 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 140 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 57.35294222831726 | - |
| twoPointFieldGoalsAttempted | 136 | - |
| twoPointFieldGoalsMade | 78 | - |
Ohio Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 57 | - |
| assistTurnoverRatio | 0.95 | - |
| avgAssists | 11.4 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 22.8 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 69.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 28.8 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 30.2 | - |
| avgTwoPointFieldGoalsMade | 13.8 | - |
| blocks | 13 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 38.64406645298004 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 68.22429895401001 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 346 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.1728814 | - |
| shootingEfficiency | 0.46271187 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 31.25 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 45 | - |
| totalRebounds | 181 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 45.69536447525024 | - |
| twoPointFieldGoalsAttempted | 151 | - |
| twoPointFieldGoalsMade | 69 | - |
Roster
Ball State Cardinals
No roster available.
Ohio Bobcats
No roster available.
Game Questions
What time does Ball State Cardinals vs Ohio Bobcats start?
Kickoff is Saturday, February 20 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Convocation Center (OH).
Who is favoured?
Ohio Bobcats is favoured by 4.8 points in this page's projection, which averages each side's scoring across the games loaded here.