Cincinnati Bearcats @ Baylor Bears
Projection
BAY by 5.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Baylor Bears host the Cincinnati Bearcats in a NCAA Basketball game scheduled for Tuesday, February 9 at 8:00 PM CT at Foster Pavilion. The broadcast is carried nationally on TNT. Averaging each side's scoring across the 10 games loaded here puts the projection at 76.8 to 71.6, with Baylor Bears holding a 70% win probability. Baylor Bears projects ahead by 5.2. Cincinnati Bearcats are 4-1 across the 5 completed games shown, and Baylor Bears are 4-1 across the 5 completed games shown.
Recent Form
Cincinnati Bearcats
WWLWWBaylor Bears
WLWWWHead to Head
| Stat | CIN | BAY |
|---|---|---|
| assists | 99 | 100 |
| assistTurnoverRatio | 1.8 | 1.754386 |
| avgAssists | 19.8 | 20 |
| avgBlocks | 4.6 | 4.4 |
| avgDefensiveRebounds | 24.8 | 24.8 |
| avgFieldGoalsAttempted | 61.4 | 66.2 |
| avgFieldGoalsMade | 29.8 | 32.2 |
| avgFouls | 16.8 | 18.4 |
| avgFreeThrowsAttempted | 17.8 | 26.8 |
| avgFreeThrowsMade | 13 | 18.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.2 | 16.8 |
| avgPoints | 81.4 | 92.4 |
| avgRebounds | 36 | 41.6 |
| avgSteals | 9.8 | 13.2 |
| avgThreePointFieldGoalsAttempted | 26.8 | 27.6 |
| avgThreePointFieldGoalsMade | 8.8 | 9.4 |
| avgTurnovers | 11 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 34.6 | 38.6 |
| avgTwoPointFieldGoalsMade | 21 | 22.8 |
| blocks | 23 | 22 |
| defensiveRebounds | 124 | 124 |
| fieldGoalPct | 48.534202575683594 | 48.64048361778259 |
| fieldGoalsAttempted | 307 | 331 |
| fieldGoalsMade | 149 | 161 |
| freeThrowPct | 73.03370833396912 | 69.40298676490784 |
| freeThrowsAttempted | 89 | 134 |
| freeThrowsMade | 65 | 93 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 56 | 84 |
| points | 407 | 462 |
| rebounds | 180 | 208 |
| scoringEfficiency | 1.325733 | 1.3957704 |
| shootingEfficiency | 0.55700326 | 0.55740184 |
| steals | 49 | 66 |
| threePointFieldGoalPct | 32.83582031726837 | 34.057971835136414 |
| threePointFieldGoalsAttempted | 134 | 138 |
| threePointFieldGoalsMade | 44 | 47 |
| totalRebounds | 180 | 208 |
| turnovers | 55 | 57 |
| twoPointFieldGoalPct | 60.69363951683045 | 59.0673565864563 |
| twoPointFieldGoalsAttempted | 173 | 193 |
| twoPointFieldGoalsMade | 105 | 114 |
Team Stats
Cincinnati Bearcats
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.8 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 61.4 | - |
| avgFieldGoalsMade | 29.8 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 36 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 34.6 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 23 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 48.534202575683594 | - |
| fieldGoalsAttempted | 307 | - |
| fieldGoalsMade | 149 | - |
| freeThrowPct | 73.03370833396912 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 407 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.325733 | - |
| shootingEfficiency | 0.55700326 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 32.83582031726837 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 180 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 60.69363951683045 | - |
| twoPointFieldGoalsAttempted | 173 | - |
| twoPointFieldGoalsMade | 105 | - |
Baylor Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.754386 | - |
| avgAssists | 20 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 66.2 | - |
| avgFieldGoalsMade | 32.2 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 26.8 | - |
| avgFreeThrowsMade | 18.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.8 | - |
| avgPoints | 92.4 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 13.2 | - |
| avgThreePointFieldGoalsAttempted | 27.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 38.6 | - |
| avgTwoPointFieldGoalsMade | 22.8 | - |
| blocks | 22 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 48.64048361778259 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 69.40298676490784 | - |
| freeThrowsAttempted | 134 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 84 | - |
| points | 462 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.3957704 | - |
| shootingEfficiency | 0.55740184 | - |
| steals | 66 | - |
| threePointFieldGoalPct | 34.057971835136414 | - |
| threePointFieldGoalsAttempted | 138 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 208 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 59.0673565864563 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 114 | - |
Roster
Cincinnati Bearcats
No roster available.
Baylor Bears
No roster available.
Game Questions
What time does Cincinnati Bearcats vs Baylor Bears start?
Kickoff is Tuesday, February 9 at 8:00 PM Central time.
What channel is the game on?
The game is carried on TNT.
Where is the game played?
It is played at Foster Pavilion.
Who is favoured?
Baylor Bears is favoured by 5.2 points in this page's projection, which averages each side's scoring across the games loaded here.