Lipscomb Bisons @ Bellarmine Knights
Projection
LIP by 2.9
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Bellarmine Knights host the Lipscomb Bisons in a NCAA Basketball game scheduled for Saturday, February 20 at 6:00 PM CT at Knights Hall. Averaging each side's scoring across the 14 games loaded here puts the projection at 75.1 to 78.0, with Bellarmine Knights holding a 38% win probability. Lipscomb Bisons projects ahead by 2.9. Lipscomb Bisons are 3-4 across the 7 completed games shown, and Bellarmine Knights are 2-5 across the 7 completed games shown.
Recent Form
Lipscomb Bisons
LLWWWBellarmine Knights
WLLWLHead to Head
| Stat | LIP | BELL |
|---|---|---|
| assists | 97 | 80 |
| assistTurnoverRatio | 1.1411765 | 0.90909094 |
| avgAssists | 13.857142 | 11.428572 |
| avgBlocks | 2 | 1.2857143 |
| avgDefensiveRebounds | 23.428572 | 19.857143 |
| avgFieldGoalsAttempted | 57 | 51.285713 |
| avgFieldGoalsMade | 24.857143 | 23.285715 |
| avgFouls | 16.714285 | 18.285715 |
| avgFreeThrowsAttempted | 21.142857 | 23 |
| avgFreeThrowsMade | 16.857143 | 18 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 7.428571 | 8.857142 |
| avgPoints | 74.42857 | 70 |
| avgRebounds | 30.857143 | 28.714285 |
| avgSteals | 6.428571 | 6 |
| avgThreePointFieldGoalsAttempted | 27.285715 | 18.714285 |
| avgThreePointFieldGoalsMade | 7.857143 | 5.428571 |
| avgTurnovers | 12.142858 | 12.571428 |
| avgTwoPointFieldGoalsAttempted | 29.714285 | 32.57143 |
| avgTwoPointFieldGoalsMade | 17 | 17.857143 |
| blocks | 14 | 9 |
| defensiveRebounds | 164 | 139 |
| fieldGoalPct | 43.609023094177246 | 45.40390074253082 |
| fieldGoalsAttempted | 399 | 359 |
| fieldGoalsMade | 174 | 163 |
| freeThrowPct | 79.72972989082336 | 78.2608687877655 |
| freeThrowsAttempted | 148 | 161 |
| freeThrowsMade | 118 | 126 |
| gamesPlayed | 7 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1400 |
| offensiveRebounds | 52 | 62 |
| points | 521 | 490 |
| rebounds | 216 | 201 |
| scoringEfficiency | 1.3057644 | 1.3649025 |
| shootingEfficiency | 0.5050125 | 0.5069638 |
| steals | 45 | 42 |
| threePointFieldGoalPct | 28.795811533927917 | 29.0076345205307 |
| threePointFieldGoalsAttempted | 191 | 131 |
| threePointFieldGoalsMade | 55 | 38 |
| totalRebounds | 216 | 201 |
| turnovers | 85 | 88 |
| twoPointFieldGoalPct | 57.21153616905213 | 54.82456088066101 |
| twoPointFieldGoalsAttempted | 208 | 228 |
| twoPointFieldGoalsMade | 119 | 125 |
Team Stats
Lipscomb Bisons
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.1411765 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.857143 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 21.142857 | - |
| avgFreeThrowsMade | 16.857143 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7.428571 | - |
| avgPoints | 74.42857 | - |
| avgRebounds | 30.857143 | - |
| avgSteals | 6.428571 | - |
| avgThreePointFieldGoalsAttempted | 27.285715 | - |
| avgThreePointFieldGoalsMade | 7.857143 | - |
| avgTurnovers | 12.142858 | - |
| avgTwoPointFieldGoalsAttempted | 29.714285 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 43.609023094177246 | - |
| fieldGoalsAttempted | 399 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.72972989082336 | - |
| freeThrowsAttempted | 148 | - |
| freeThrowsMade | 118 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 52 | - |
| points | 521 | - |
| rebounds | 216 | - |
| scoringEfficiency | 1.3057644 | - |
| shootingEfficiency | 0.5050125 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.795811533927917 | - |
| threePointFieldGoalsAttempted | 191 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 216 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.21153616905213 | - |
| twoPointFieldGoalsAttempted | 208 | - |
| twoPointFieldGoalsMade | 119 | - |
Bellarmine Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 0.90909094 | - |
| avgAssists | 11.428572 | - |
| avgBlocks | 1.2857143 | - |
| avgDefensiveRebounds | 19.857143 | - |
| avgFieldGoalsAttempted | 51.285713 | - |
| avgFieldGoalsMade | 23.285715 | - |
| avgFouls | 18.285715 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.857142 | - |
| avgPoints | 70 | - |
| avgRebounds | 28.714285 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 18.714285 | - |
| avgThreePointFieldGoalsMade | 5.428571 | - |
| avgTurnovers | 12.571428 | - |
| avgTwoPointFieldGoalsAttempted | 32.57143 | - |
| avgTwoPointFieldGoalsMade | 17.857143 | - |
| blocks | 9 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 45.40390074253082 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 78.2608687877655 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 126 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 62 | - |
| points | 490 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.3649025 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 29.0076345205307 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 201 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 54.82456088066101 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 125 | - |
Roster
Lipscomb Bisons
No roster available.
Bellarmine Knights
No roster available.
Game Questions
What time does Lipscomb Bisons vs Bellarmine Knights start?
Kickoff is Saturday, February 20 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Knights Hall.
Who is favoured?
Lipscomb Bisons is favoured by 2.9 points in this page's projection, which averages each side's scoring across the games loaded here.