Charleston Cougars @ Belmont Bruins
Projection
COFC by 3.3
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Belmont Bruins host the Charleston Cougars in a NCAA Basketball game scheduled for Monday, December 14 at 6:30 PM CT at Curb Event Center Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 73.4 to 76.7, with Belmont Bruins holding a 37% win probability. Charleston Cougars projects ahead by 3.3. Charleston Cougars are 4-1 across the 5 completed games shown, and Belmont Bruins are 4-1 across the 5 completed games shown.
Recent Form
Charleston Cougars
LWWWWBelmont Bruins
WWLWWHead to Head
| Stat | COFC | BEL |
|---|---|---|
| assists | 94 | 73 |
| assistTurnoverRatio | 1.6206896 | 1.0138888 |
| avgAssists | 18.8 | 14.6 |
| avgBlocks | 4.6 | 3.4 |
| avgDefensiveRebounds | 27 | 28.4 |
| avgFieldGoalsAttempted | 66.8 | 58.8 |
| avgFieldGoalsMade | 36.4 | 28.2 |
| avgFouls | 17.2 | 16.8 |
| avgFreeThrowsAttempted | 18.4 | 19.6 |
| avgFreeThrowsMade | 12.8 | 12.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12 | 13.2 |
| avgPoints | 94.8 | 76 |
| avgRebounds | 39 | 41.6 |
| avgSteals | 8.8 | 8 |
| avgThreePointFieldGoalsAttempted | 28.8 | 22.2 |
| avgThreePointFieldGoalsMade | 9.2 | 6.8 |
| avgTurnovers | 11.6 | 14.4 |
| avgTwoPointFieldGoalsAttempted | 38 | 36.6 |
| avgTwoPointFieldGoalsMade | 27.2 | 21.4 |
| blocks | 23 | 17 |
| defensiveRebounds | 135 | 142 |
| fieldGoalPct | 54.4910192489624 | 47.959184646606445 |
| fieldGoalsAttempted | 334 | 294 |
| fieldGoalsMade | 182 | 141 |
| freeThrowPct | 69.5652186870575 | 65.30612111091614 |
| freeThrowsAttempted | 92 | 98 |
| freeThrowsMade | 64 | 64 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 60 | 66 |
| points | 474 | 380 |
| rebounds | 195 | 208 |
| scoringEfficiency | 1.4191617 | 1.2925171 |
| shootingEfficiency | 0.61377245 | 0.53741497 |
| steals | 44 | 40 |
| threePointFieldGoalPct | 31.94444477558136 | 30.630630254745483 |
| threePointFieldGoalsAttempted | 144 | 111 |
| threePointFieldGoalsMade | 46 | 34 |
| totalRebounds | 195 | 208 |
| turnovers | 58 | 72 |
| twoPointFieldGoalPct | 71.57894968986511 | 58.46994519233704 |
| twoPointFieldGoalsAttempted | 190 | 183 |
| twoPointFieldGoalsMade | 136 | 107 |
Team Stats
Charleston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.6206896 | - |
| avgAssists | 18.8 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 66.8 | - |
| avgFieldGoalsMade | 36.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 94.8 | - |
| avgRebounds | 39 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 28.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 27.2 | - |
| blocks | 23 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 54.4910192489624 | - |
| fieldGoalsAttempted | 334 | - |
| fieldGoalsMade | 182 | - |
| freeThrowPct | 69.5652186870575 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 474 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.4191617 | - |
| shootingEfficiency | 0.61377245 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.94444477558136 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 195 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 71.57894968986511 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 136 | - |
Belmont Bruins
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.0138888 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 28.4 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 19.6 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.2 | - |
| avgPoints | 76 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 14.4 | - |
| avgTwoPointFieldGoalsAttempted | 36.6 | - |
| avgTwoPointFieldGoalsMade | 21.4 | - |
| blocks | 17 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 47.959184646606445 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 65.30612111091614 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 66 | - |
| points | 380 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.2925171 | - |
| shootingEfficiency | 0.53741497 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 30.630630254745483 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 208 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 58.46994519233704 | - |
| twoPointFieldGoalsAttempted | 183 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
Charleston Cougars
No roster available.
Belmont Bruins
No roster available.
Game Questions
What time does Charleston Cougars vs Belmont Bruins start?
Kickoff is Monday, December 14 at 6:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Curb Event Center Arena.
Who is favoured?
Charleston Cougars is favoured by 3.3 points in this page's projection, which averages each side's scoring across the games loaded here.