Boston College Eagles @ Virginia Cavaliers
Projection
UVA by 3.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Virginia Cavaliers host the Boston College Eagles in a NCAA Basketball game scheduled for Wednesday, January 13 at 7:00 PM CT at John Paul Jones Arena. The broadcast is carried nationally on CW. Averaging each side's scoring across the 12 games loaded here puts the projection at 74.5 to 70.9, with Virginia Cavaliers holding a 65% win probability. Virginia Cavaliers projects ahead by 3.7. Boston College Eagles are 5-0 across the 5 completed games shown, and Virginia Cavaliers are 7-0 across the 7 completed games shown.
Recent Form
Boston College Eagles
WWWWWVirginia Cavaliers
WWWWWHead to Head
| Stat | BC | UVA |
|---|---|---|
| assists | 146 | 64 |
| assistTurnoverRatio | 1.8961039 | 1.1851852 |
| avgAssists | 20.857143 | 12.8 |
| avgBlocks | 6 | 3.6 |
| avgDefensiveRebounds | 25.857143 | 22.4 |
| avgFieldGoalsAttempted | 65.42857 | 56.8 |
| avgFieldGoalsMade | 33.57143 | 24 |
| avgFouls | 17.285715 | 17.6 |
| avgFreeThrowsAttempted | 20.714285 | 23 |
| avgFreeThrowsMade | 14.428572 | 19.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.285714 | 15.8 |
| avgPoints | 92.42857 | 74 |
| avgRebounds | 41.142857 | 38.2 |
| avgSteals | 11 | 7.4 |
| avgThreePointFieldGoalsAttempted | 28.714285 | 25.2 |
| avgThreePointFieldGoalsMade | 10.857142 | 6.6 |
| avgTurnovers | 11 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 36.714287 | 31.6 |
| avgTwoPointFieldGoalsMade | 22.714285 | 17.4 |
| blocks | 42 | 18 |
| defensiveRebounds | 181 | 112 |
| fieldGoalPct | 51.31004452705383 | 42.25352108478546 |
| fieldGoalsAttempted | 458 | 284 |
| fieldGoalsMade | 235 | 120 |
| freeThrowPct | 69.65517401695251 | 84.3478262424469 |
| freeThrowsAttempted | 145 | 115 |
| freeThrowsMade | 101 | 97 |
| gamesPlayed | 7 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1000 |
| offensiveRebounds | 107 | 79 |
| points | 647 | 370 |
| rebounds | 288 | 191 |
| scoringEfficiency | 1.4126637 | 1.3028169 |
| shootingEfficiency | 0.5960699 | 0.4806338 |
| steals | 77 | 37 |
| threePointFieldGoalPct | 37.81094551086426 | 26.1904776096344 |
| threePointFieldGoalsAttempted | 201 | 126 |
| threePointFieldGoalsMade | 76 | 33 |
| totalRebounds | 288 | 191 |
| turnovers | 77 | 54 |
| twoPointFieldGoalPct | 61.8677020072937 | 55.063289403915405 |
| twoPointFieldGoalsAttempted | 257 | 158 |
| twoPointFieldGoalsMade | 159 | 87 |
Team Stats
Boston College Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 146 | - |
| assistTurnoverRatio | 1.8961039 | - |
| avgAssists | 20.857143 | - |
| avgBlocks | 6 | - |
| avgDefensiveRebounds | 25.857143 | - |
| avgFieldGoalsAttempted | 65.42857 | - |
| avgFieldGoalsMade | 33.57143 | - |
| avgFouls | 17.285715 | - |
| avgFreeThrowsAttempted | 20.714285 | - |
| avgFreeThrowsMade | 14.428572 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.285714 | - |
| avgPoints | 92.42857 | - |
| avgRebounds | 41.142857 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 28.714285 | - |
| avgThreePointFieldGoalsMade | 10.857142 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 36.714287 | - |
| avgTwoPointFieldGoalsMade | 22.714285 | - |
| blocks | 42 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 51.31004452705383 | - |
| fieldGoalsAttempted | 458 | - |
| fieldGoalsMade | 235 | - |
| freeThrowPct | 69.65517401695251 | - |
| freeThrowsAttempted | 145 | - |
| freeThrowsMade | 101 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 107 | - |
| points | 647 | - |
| rebounds | 288 | - |
| scoringEfficiency | 1.4126637 | - |
| shootingEfficiency | 0.5960699 | - |
| steals | 77 | - |
| threePointFieldGoalPct | 37.81094551086426 | - |
| threePointFieldGoalsAttempted | 201 | - |
| threePointFieldGoalsMade | 76 | - |
| totalRebounds | 288 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 61.8677020072937 | - |
| twoPointFieldGoalsAttempted | 257 | - |
| twoPointFieldGoalsMade | 159 | - |
Virginia Cavaliers
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.1851852 | - |
| avgAssists | 12.8 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 56.8 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 38.2 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 25.2 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 18 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.25352108478546 | - |
| fieldGoalsAttempted | 284 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 84.3478262424469 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 79 | - |
| points | 370 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.3028169 | - |
| shootingEfficiency | 0.4806338 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.1904776096344 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 191 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.063289403915405 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
Boston College Eagles
No roster available.
Virginia Cavaliers
No roster available.
Game Questions
What time does Boston College Eagles vs Virginia Cavaliers start?
Kickoff is Wednesday, January 13 at 7:00 PM Central time.
What channel is the game on?
The game is carried on CW.
Where is the game played?
It is played at John Paul Jones Arena.
Who is favoured?
Virginia Cavaliers is favoured by 3.7 points in this page's projection, which averages each side's scoring across the games loaded here.