Boston College Eagles @ Wake Forest Demon Deacons
Projection
BC by 1.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Wake Forest Demon Deacons host the Boston College Eagles in a NCAA Basketball game scheduled for Tuesday, February 2 at 5:00 PM CT at LJVM Coliseum. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 11 games loaded here puts the projection at 68.0 to 69.5, with Wake Forest Demon Deacons holding a 44% win probability. Boston College Eagles projects ahead by 1.5. Boston College Eagles are 5-0 across the 5 completed games shown, and Wake Forest Demon Deacons are 5-1 across the 6 completed games shown.
Recent Form
Boston College Eagles
WWWWWWake Forest Demon Deacons
WWWWLHead to Head
| Stat | BC | WAKE |
|---|---|---|
| assists | 59 | 64 |
| assistTurnoverRatio | 1.0925926 | 1.1851852 |
| avgAssists | 11.8 | 12.8 |
| avgBlocks | 4.2 | 3.6 |
| avgDefensiveRebounds | 23.6 | 22.4 |
| avgFieldGoalsAttempted | 59.6 | 56.8 |
| avgFieldGoalsMade | 27.4 | 24 |
| avgFouls | 17.4 | 17.6 |
| avgFreeThrowsAttempted | 23.6 | 23 |
| avgFreeThrowsMade | 16 | 19.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.6 | 15.8 |
| avgPoints | 77.2 | 74 |
| avgRebounds | 36.2 | 38.2 |
| avgSteals | 7.2 | 7.4 |
| avgThreePointFieldGoalsAttempted | 21.6 | 25.2 |
| avgThreePointFieldGoalsMade | 6.4 | 6.6 |
| avgTurnovers | 10.8 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 38 | 31.6 |
| avgTwoPointFieldGoalsMade | 21 | 17.4 |
| blocks | 21 | 18 |
| defensiveRebounds | 118 | 112 |
| fieldGoalPct | 45.97315490245819 | 42.25352108478546 |
| fieldGoalsAttempted | 298 | 284 |
| fieldGoalsMade | 137 | 120 |
| freeThrowPct | 67.79661178588867 | 84.3478262424469 |
| freeThrowsAttempted | 118 | 115 |
| freeThrowsMade | 80 | 97 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 63 | 79 |
| points | 386 | 370 |
| rebounds | 181 | 191 |
| scoringEfficiency | 1.295302 | 1.3028169 |
| shootingEfficiency | 0.51342285 | 0.4806338 |
| steals | 36 | 37 |
| threePointFieldGoalPct | 29.629629850387573 | 26.1904776096344 |
| threePointFieldGoalsAttempted | 108 | 126 |
| threePointFieldGoalsMade | 32 | 33 |
| totalRebounds | 181 | 191 |
| turnovers | 54 | 54 |
| twoPointFieldGoalPct | 55.263155698776245 | 55.063289403915405 |
| twoPointFieldGoalsAttempted | 190 | 158 |
| twoPointFieldGoalsMade | 105 | 87 |
Team Stats
Boston College Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.0925926 | - |
| avgAssists | 11.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 23.6 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 21 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.79661178588867 | - |
| freeThrowsAttempted | 118 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.295302 | - |
| shootingEfficiency | 0.51342285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 29.629629850387573 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 181 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.263155698776245 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 105 | - |
Wake Forest Demon Deacons
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.1851852 | - |
| avgAssists | 12.8 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 56.8 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 38.2 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 25.2 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 18 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.25352108478546 | - |
| fieldGoalsAttempted | 284 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 84.3478262424469 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 79 | - |
| points | 370 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.3028169 | - |
| shootingEfficiency | 0.4806338 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.1904776096344 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 191 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.063289403915405 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
Boston College Eagles
No roster available.
Wake Forest Demon Deacons
No roster available.
Game Questions
What time does Boston College Eagles vs Wake Forest Demon Deacons start?
Kickoff is Tuesday, February 2 at 5:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at LJVM Coliseum.
Who is favoured?
Boston College Eagles is favoured by 1.5 points in this page's projection, which averages each side's scoring across the games loaded here.