Lehigh Mountain Hawks @ Boston University Terriers
Projection
LEH by 2.0
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Boston University Terriers host the Lehigh Mountain Hawks in a NCAA Basketball game scheduled for Wednesday, February 3 at 5:00 PM CT at Case Gym. Averaging each side's scoring across the 13 games loaded here puts the projection at 71.0 to 73.0, with Boston University Terriers holding a 42% win probability. Lehigh Mountain Hawks projects ahead by 2.0. Lehigh Mountain Hawks are 4-2 across the 6 completed games shown, and Boston University Terriers are 5-2 across the 7 completed games shown.
Recent Form
Lehigh Mountain Hawks
WWWLWBoston University Terriers
LWWWLHead to Head
| Stat | LEH | BU |
|---|---|---|
| assists | 79 | 78 |
| assistTurnoverRatio | 1.0675676 | 0.90697676 |
| avgAssists | 13.166667 | 13 |
| avgBlocks | 4.3333335 | 3.3333333 |
| avgDefensiveRebounds | 27.833334 | 25 |
| avgFieldGoalsAttempted | 57.333332 | 52.166668 |
| avgFieldGoalsMade | 25.5 | 26.166666 |
| avgFouls | 16 | 15.166667 |
| avgFreeThrowsAttempted | 19.833334 | 27 |
| avgFreeThrowsMade | 14.333333 | 19.833334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.333333 | 12.333333 |
| avgPoints | 72.666664 | 79.166664 |
| avgRebounds | 38.166668 | 37.333332 |
| avgSteals | 6 | 6 |
| avgThreePointFieldGoalsAttempted | 23.166666 | 19.5 |
| avgThreePointFieldGoalsMade | 7.3333335 | 7 |
| avgTurnovers | 12.333333 | 14.333333 |
| avgTwoPointFieldGoalsAttempted | 34.166668 | 32.666668 |
| avgTwoPointFieldGoalsMade | 18.166666 | 19.166666 |
| blocks | 26 | 20 |
| defensiveRebounds | 167 | 150 |
| fieldGoalPct | 44.476744532585144 | 50.15974640846253 |
| fieldGoalsAttempted | 344 | 313 |
| fieldGoalsMade | 153 | 157 |
| freeThrowPct | 72.26890921592712 | 73.45678806304932 |
| freeThrowsAttempted | 119 | 162 |
| freeThrowsMade | 86 | 119 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 62 | 74 |
| points | 436 | 475 |
| rebounds | 229 | 224 |
| scoringEfficiency | 1.2674419 | 1.5175719 |
| shootingEfficiency | 0.50872093 | 0.5686901 |
| steals | 36 | 36 |
| threePointFieldGoalPct | 31.6546767950058 | 35.89743673801422 |
| threePointFieldGoalsAttempted | 139 | 117 |
| threePointFieldGoalsMade | 44 | 42 |
| totalRebounds | 229 | 224 |
| turnovers | 74 | 86 |
| twoPointFieldGoalPct | 53.17073464393616 | 58.673471212387085 |
| twoPointFieldGoalsAttempted | 205 | 196 |
| twoPointFieldGoalsMade | 109 | 115 |
Team Stats
Lehigh Mountain Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.0675676 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 27.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 72.666664 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 34.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 26 | - |
| defensiveRebounds | 167 | - |
| fieldGoalPct | 44.476744532585144 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 72.26890921592712 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 62 | - |
| points | 436 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.2674419 | - |
| shootingEfficiency | 0.50872093 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 31.6546767950058 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 229 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 53.17073464393616 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 109 | - |
Boston University Terriers
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 0.90697676 | - |
| avgAssists | 13 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 52.166668 | - |
| avgFieldGoalsMade | 26.166666 | - |
| avgFouls | 15.166667 | - |
| avgFreeThrowsAttempted | 27 | - |
| avgFreeThrowsMade | 19.833334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 79.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 19.5 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 14.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 150 | - |
| fieldGoalPct | 50.15974640846253 | - |
| fieldGoalsAttempted | 313 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 73.45678806304932 | - |
| freeThrowsAttempted | 162 | - |
| freeThrowsMade | 119 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 475 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.5175719 | - |
| shootingEfficiency | 0.5686901 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 35.89743673801422 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 224 | - |
| turnovers | 86 | - |
| twoPointFieldGoalPct | 58.673471212387085 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 115 | - |
Roster
Lehigh Mountain Hawks
No roster available.
Boston University Terriers
No roster available.
Game Questions
What time does Lehigh Mountain Hawks vs Boston University Terriers start?
Kickoff is Wednesday, February 3 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Case Gym.
Who is favoured?
Lehigh Mountain Hawks is favoured by 2.0 points in this page's projection, which averages each side's scoring across the games loaded here.