Butler Bulldogs @ Nebraska Cornhuskers
Projection
NEB by 7.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Nebraska Cornhuskers host the Butler Bulldogs in a NCAA Basketball game scheduled for Sunday, November 22 at 11:00 AM CT at Credit Union 1 Arena. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 11 games loaded here puts the projection at 81.0 to 73.2, with Nebraska Cornhuskers holding a 79% win probability. Nebraska Cornhuskers projects ahead by 7.9. Butler Bulldogs are 4-2 across the 6 completed games shown, and Nebraska Cornhuskers are 5-0 across the 5 completed games shown.
Recent Form
Butler Bulldogs
WWLLWNebraska Cornhuskers
WWWWWHead to Head
| Stat | BTLR | NEB |
|---|---|---|
| assists | 97 | 124 |
| assistTurnoverRatio | 1.4477612 | 1.4588236 |
| avgAssists | 19.4 | 20.666666 |
| avgBlocks | 2.6 | 3.8333333 |
| avgDefensiveRebounds | 28.2 | 27.5 |
| avgFieldGoalsAttempted | 56.4 | 65.166664 |
| avgFieldGoalsMade | 30.2 | 28.666666 |
| avgFouls | 15.2 | 16 |
| avgFreeThrowsAttempted | 24.2 | 20 |
| avgFreeThrowsMade | 18 | 15.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.2 | 13.833333 |
| avgPoints | 88.4 | 85.5 |
| avgRebounds | 37.4 | 41.333332 |
| avgSteals | 9.4 | 7.5 |
| avgThreePointFieldGoalsAttempted | 27.2 | 37.833332 |
| avgThreePointFieldGoalsMade | 10 | 12.833333 |
| avgTurnovers | 13.4 | 14.166667 |
| avgTwoPointFieldGoalsAttempted | 29.2 | 27.333334 |
| avgTwoPointFieldGoalsMade | 20.2 | 15.833333 |
| blocks | 13 | 23 |
| defensiveRebounds | 141 | 165 |
| fieldGoalPct | 53.54610085487366 | 43.989768624305725 |
| fieldGoalsAttempted | 282 | 391 |
| fieldGoalsMade | 151 | 172 |
| freeThrowPct | 74.38016533851624 | 76.66666507720947 |
| freeThrowsAttempted | 121 | 120 |
| freeThrowsMade | 90 | 92 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 46 | 83 |
| points | 442 | 513 |
| rebounds | 187 | 248 |
| scoringEfficiency | 1.5673759 | 1.3120204 |
| shootingEfficiency | 0.6241135 | 0.53836316 |
| steals | 47 | 45 |
| threePointFieldGoalPct | 36.764705181121826 | 33.92070531845093 |
| threePointFieldGoalsAttempted | 136 | 227 |
| threePointFieldGoalsMade | 50 | 77 |
| totalRebounds | 187 | 248 |
| turnovers | 67 | 85 |
| twoPointFieldGoalPct | 69.17808055877686 | 57.92682766914368 |
| twoPointFieldGoalsAttempted | 146 | 164 |
| twoPointFieldGoalsMade | 101 | 95 |
Team Stats
Butler Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.4477612 | - |
| avgAssists | 19.4 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 15.2 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 13 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 53.54610085487366 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 74.38016533851624 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 46 | - |
| points | 442 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.5673759 | - |
| shootingEfficiency | 0.6241135 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 36.764705181121826 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 187 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 69.17808055877686 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 101 | - |
Nebraska Cornhuskers
| Stat | Value | Rank |
|---|---|---|
| assists | 124 | - |
| assistTurnoverRatio | 1.4588236 | - |
| avgAssists | 20.666666 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27.5 | - |
| avgFieldGoalsAttempted | 65.166664 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.833333 | - |
| avgPoints | 85.5 | - |
| avgRebounds | 41.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 37.833332 | - |
| avgThreePointFieldGoalsMade | 12.833333 | - |
| avgTurnovers | 14.166667 | - |
| avgTwoPointFieldGoalsAttempted | 27.333334 | - |
| avgTwoPointFieldGoalsMade | 15.833333 | - |
| blocks | 23 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 43.989768624305725 | - |
| fieldGoalsAttempted | 391 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 76.66666507720947 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 83 | - |
| points | 513 | - |
| rebounds | 248 | - |
| scoringEfficiency | 1.3120204 | - |
| shootingEfficiency | 0.53836316 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 33.92070531845093 | - |
| threePointFieldGoalsAttempted | 227 | - |
| threePointFieldGoalsMade | 77 | - |
| totalRebounds | 248 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.92682766914368 | - |
| twoPointFieldGoalsAttempted | 164 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Butler Bulldogs
No roster available.
Nebraska Cornhuskers
No roster available.
Game Questions
What time does Butler Bulldogs vs Nebraska Cornhuskers start?
Kickoff is Sunday, November 22 at 11:00 AM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at Credit Union 1 Arena.
Who is favoured?
Nebraska Cornhuskers is favoured by 7.9 points in this page's projection, which averages each side's scoring across the games loaded here.