Utah State Aggies @ BYU Cougars
Projection
USU by 4.3
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The BYU Cougars host the Utah State Aggies in a NCAA Basketball game scheduled for Wednesday, December 9 at 9:00 PM CT at Marriott Center. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 10 games loaded here puts the projection at 83.7 to 88.0, with BYU Cougars holding a 33% win probability. Utah State Aggies projects ahead by 4.3. Utah State Aggies are 5-0 across the 5 completed games shown, and BYU Cougars are 5-0 across the 5 completed games shown.
Recent Form
Utah State Aggies
WWWWWBYU Cougars
WWWWWHead to Head
| Stat | USU | BYU |
|---|---|---|
| assists | 118 | 89 |
| assistTurnoverRatio | 3.1891892 | 1.5614035 |
| avgAssists | 23.6 | 17.8 |
| avgBlocks | 2.6 | 4.2 |
| avgDefensiveRebounds | 30.8 | 28.8 |
| avgFieldGoalsAttempted | 69.8 | 63.6 |
| avgFieldGoalsMade | 39 | 34.8 |
| avgFouls | 14.4 | 17.2 |
| avgFreeThrowsAttempted | 19.8 | 20.2 |
| avgFreeThrowsMade | 14.6 | 14.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 10.8 |
| avgPoints | 104.6 | 96.8 |
| avgRebounds | 41.8 | 39.6 |
| avgSteals | 8.4 | 8.4 |
| avgThreePointFieldGoalsAttempted | 27 | 30.6 |
| avgThreePointFieldGoalsMade | 12 | 12.8 |
| avgTurnovers | 7.4 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 42.8 | 33 |
| avgTwoPointFieldGoalsMade | 27 | 22 |
| blocks | 13 | 21 |
| defensiveRebounds | 154 | 144 |
| fieldGoalPct | 55.87392449378967 | 54.71698045730591 |
| fieldGoalsAttempted | 349 | 318 |
| fieldGoalsMade | 195 | 174 |
| freeThrowPct | 73.73737096786499 | 71.28713130950928 |
| freeThrowsAttempted | 99 | 101 |
| freeThrowsMade | 73 | 72 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 55 | 54 |
| points | 523 | 484 |
| rebounds | 209 | 198 |
| scoringEfficiency | 1.4985673 | 1.5220126 |
| shootingEfficiency | 0.64469916 | 0.6477987 |
| steals | 42 | 42 |
| threePointFieldGoalPct | 44.44444477558136 | 41.830065846443176 |
| threePointFieldGoalsAttempted | 135 | 153 |
| threePointFieldGoalsMade | 60 | 64 |
| totalRebounds | 209 | 198 |
| turnovers | 37 | 57 |
| twoPointFieldGoalPct | 63.08411359786987 | 66.66666865348816 |
| twoPointFieldGoalsAttempted | 214 | 165 |
| twoPointFieldGoalsMade | 135 | 110 |
Team Stats
Utah State Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 118 | - |
| assistTurnoverRatio | 3.1891892 | - |
| avgAssists | 23.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 30.8 | - |
| avgFieldGoalsAttempted | 69.8 | - |
| avgFieldGoalsMade | 39 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 19.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 104.6 | - |
| avgRebounds | 41.8 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 12 | - |
| avgTurnovers | 7.4 | - |
| avgTwoPointFieldGoalsAttempted | 42.8 | - |
| avgTwoPointFieldGoalsMade | 27 | - |
| blocks | 13 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 55.87392449378967 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 73.73737096786499 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 523 | - |
| rebounds | 209 | - |
| scoringEfficiency | 1.4985673 | - |
| shootingEfficiency | 0.64469916 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 44.44444477558136 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 60 | - |
| totalRebounds | 209 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 63.08411359786987 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 135 | - |
BYU Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5614035 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 63.6 | - |
| avgFieldGoalsMade | 34.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 20.2 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 30.6 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 54.71698045730591 | - |
| fieldGoalsAttempted | 318 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 71.28713130950928 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 484 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.5220126 | - |
| shootingEfficiency | 0.6477987 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 41.830065846443176 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 198 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 66.66666865348816 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 110 | - |
Roster
Utah State Aggies
No roster available.
BYU Cougars
No roster available.
Game Questions
What time does Utah State Aggies vs BYU Cougars start?
Kickoff is Wednesday, December 9 at 9:00 PM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at Marriott Center.
Who is favoured?
Utah State Aggies is favoured by 4.3 points in this page's projection, which averages each side's scoring across the games loaded here.