Cal Poly Mustangs @ Sacramento State Hornets
Projection
SAC by 1.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Sacramento State Hornets host the Cal Poly Mustangs in a NCAA Basketball game scheduled for Thursday, January 14 at 9:00 PM CT at Hornet Pavilion. Averaging each side's scoring across the 10 games loaded here puts the projection at 78.0 to 76.8, with Sacramento State Hornets holding a 55% win probability. Sacramento State Hornets projects ahead by 1.2. Cal Poly Mustangs are 3-3 across the 6 completed games shown, and Sacramento State Hornets are 1-3 across the 4 completed games shown.
Recent Form
Cal Poly Mustangs
WLWLLSacramento State Hornets
LLLWHead to Head
| Stat | CP | SAC |
|---|---|---|
| assists | 50 | 60 |
| assistTurnoverRatio | 0.877193 | 0.63829786 |
| avgAssists | 12.5 | 12 |
| avgBlocks | 3.5 | 2.8 |
| avgDefensiveRebounds | 25.5 | 27.4 |
| avgFieldGoalsAttempted | 56.75 | 60 |
| avgFieldGoalsMade | 21.5 | 25.4 |
| avgFouls | 21 | 20 |
| avgFreeThrowsAttempted | 34.25 | 19.8 |
| avgFreeThrowsMade | 22.5 | 12.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.25 | 11.6 |
| avgPoints | 72 | 73.6 |
| avgRebounds | 34.75 | 39 |
| avgSteals | 10.75 | 6.6 |
| avgThreePointFieldGoalsAttempted | 23.75 | 30.4 |
| avgThreePointFieldGoalsMade | 6.5 | 10.2 |
| avgTurnovers | 14.25 | 18.8 |
| avgTwoPointFieldGoalsAttempted | 33 | 29.6 |
| avgTwoPointFieldGoalsMade | 15 | 15.2 |
| blocks | 14 | 14 |
| defensiveRebounds | 102 | 137 |
| fieldGoalPct | 37.88546323776245 | 42.33333468437195 |
| fieldGoalsAttempted | 227 | 300 |
| fieldGoalsMade | 86 | 127 |
| freeThrowPct | 65.69343209266663 | 63.63636255264282 |
| freeThrowsAttempted | 137 | 99 |
| freeThrowsMade | 90 | 63 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 37 | 58 |
| points | 288 | 368 |
| rebounds | 139 | 195 |
| scoringEfficiency | 1.2687224 | 1.2266667 |
| shootingEfficiency | 0.43612334 | 0.5083333 |
| steals | 43 | 33 |
| threePointFieldGoalPct | 27.368420362472538 | 33.5526317358017 |
| threePointFieldGoalsAttempted | 95 | 152 |
| threePointFieldGoalsMade | 26 | 51 |
| totalRebounds | 139 | 195 |
| turnovers | 57 | 94 |
| twoPointFieldGoalPct | 45.45454680919647 | 51.35135054588318 |
| twoPointFieldGoalsAttempted | 132 | 148 |
| twoPointFieldGoalsMade | 60 | 76 |
Team Stats
Cal Poly Mustangs
| Stat | Value | Rank |
|---|---|---|
| assists | 50 | - |
| assistTurnoverRatio | 0.877193 | - |
| avgAssists | 12.5 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 25.5 | - |
| avgFieldGoalsAttempted | 56.75 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 34.25 | - |
| avgFreeThrowsMade | 22.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.25 | - |
| avgPoints | 72 | - |
| avgRebounds | 34.75 | - |
| avgSteals | 10.75 | - |
| avgThreePointFieldGoalsAttempted | 23.75 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 14.25 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 14 | - |
| defensiveRebounds | 102 | - |
| fieldGoalPct | 37.88546323776245 | - |
| fieldGoalsAttempted | 227 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 65.69343209266663 | - |
| freeThrowsAttempted | 137 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 37 | - |
| points | 288 | - |
| rebounds | 139 | - |
| scoringEfficiency | 1.2687224 | - |
| shootingEfficiency | 0.43612334 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 27.368420362472538 | - |
| threePointFieldGoalsAttempted | 95 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 139 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 45.45454680919647 | - |
| twoPointFieldGoalsAttempted | 132 | - |
| twoPointFieldGoalsMade | 60 | - |
Sacramento State Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.63829786 | - |
| avgAssists | 12 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 19.8 | - |
| avgFreeThrowsMade | 12.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 73.6 | - |
| avgRebounds | 39 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 30.4 | - |
| avgThreePointFieldGoalsMade | 10.2 | - |
| avgTurnovers | 18.8 | - |
| avgTwoPointFieldGoalsAttempted | 29.6 | - |
| avgTwoPointFieldGoalsMade | 15.2 | - |
| blocks | 14 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.33333468437195 | - |
| fieldGoalsAttempted | 300 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 63.63636255264282 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 368 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.2266667 | - |
| shootingEfficiency | 0.5083333 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 33.5526317358017 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 195 | - |
| turnovers | 94 | - |
| twoPointFieldGoalPct | 51.35135054588318 | - |
| twoPointFieldGoalsAttempted | 148 | - |
| twoPointFieldGoalsMade | 76 | - |
Roster
Cal Poly Mustangs
No roster available.
Sacramento State Hornets
No roster available.
Game Questions
What time does Cal Poly Mustangs vs Sacramento State Hornets start?
Kickoff is Thursday, January 14 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hornet Pavilion.
Who is favoured?
Sacramento State Hornets is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.