UC Riverside Highlanders @ Cal State Fullerton Titans
Projection
UCR by 4.9
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Cal State Fullerton Titans host the UC Riverside Highlanders in a NCAA Basketball game scheduled for Saturday, March 6 at 6:00 PM CT at Titan Gym. Averaging each side's scoring across the 9 games loaded here puts the projection at 76.3 to 81.2, with Cal State Fullerton Titans holding a 31% win probability. UC Riverside Highlanders projects ahead by 4.9. UC Riverside Highlanders are 3-2 across the 5 completed games shown, and Cal State Fullerton Titans are 2-2 across the 4 completed games shown.
Recent Form
UC Riverside Highlanders
LLWWWCal State Fullerton Titans
LWWLHead to Head
| Stat | UCR | CSUF |
|---|---|---|
| assists | 79 | 67 |
| assistTurnoverRatio | 1.58 | 1.675 |
| avgAssists | 15.8 | 16.75 |
| avgBlocks | 5 | 4.25 |
| avgDefensiveRebounds | 24.2 | 26.25 |
| avgFieldGoalsAttempted | 65.2 | 69.75 |
| avgFieldGoalsMade | 28.2 | 30.5 |
| avgFouls | 19.8 | 21.75 |
| avgFreeThrowsAttempted | 22.4 | 18.5 |
| avgFreeThrowsMade | 12.8 | 12.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.2 | 10 |
| avgPoints | 79.2 | 84.25 |
| avgRebounds | 36.4 | 36.25 |
| avgSteals | 9.6 | 8 |
| avgThreePointFieldGoalsAttempted | 29.6 | 33.25 |
| avgThreePointFieldGoalsMade | 10 | 11 |
| avgTurnovers | 10 | 10 |
| avgTwoPointFieldGoalsAttempted | 35.6 | 36.5 |
| avgTwoPointFieldGoalsMade | 18.2 | 19.5 |
| blocks | 25 | 17 |
| defensiveRebounds | 121 | 105 |
| fieldGoalPct | 43.251532316207886 | 43.72759759426117 |
| fieldGoalsAttempted | 326 | 279 |
| fieldGoalsMade | 141 | 122 |
| freeThrowPct | 57.14285969734192 | 66.2162184715271 |
| freeThrowsAttempted | 112 | 74 |
| freeThrowsMade | 64 | 49 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 61 | 40 |
| points | 396 | 337 |
| rebounds | 182 | 145 |
| scoringEfficiency | 1.214724 | 1.2078853 |
| shootingEfficiency | 0.5092025 | 0.516129 |
| steals | 48 | 32 |
| threePointFieldGoalPct | 33.78378450870514 | 33.08270573616028 |
| threePointFieldGoalsAttempted | 148 | 133 |
| threePointFieldGoalsMade | 50 | 44 |
| totalRebounds | 182 | 145 |
| turnovers | 50 | 40 |
| twoPointFieldGoalPct | 51.123595237731934 | 53.4246563911438 |
| twoPointFieldGoalsAttempted | 178 | 146 |
| twoPointFieldGoalsMade | 91 | 78 |
Team Stats
UC Riverside Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.58 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 22.4 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 79.2 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 29.6 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 25 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 43.251532316207886 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 57.14285969734192 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 396 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.214724 | - |
| shootingEfficiency | 0.5092025 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 33.78378450870514 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 182 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 51.123595237731934 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 91 | - |
Cal State Fullerton Titans
| Stat | Value | Rank |
|---|---|---|
| assists | 67 | - |
| assistTurnoverRatio | 1.675 | - |
| avgAssists | 16.75 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 69.75 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 21.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 12.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 84.25 | - |
| avgRebounds | 36.25 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 33.25 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 43.72759759426117 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 66.2162184715271 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 49 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 40 | - |
| points | 337 | - |
| rebounds | 145 | - |
| scoringEfficiency | 1.2078853 | - |
| shootingEfficiency | 0.516129 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 33.08270573616028 | - |
| threePointFieldGoalsAttempted | 133 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 145 | - |
| turnovers | 40 | - |
| twoPointFieldGoalPct | 53.4246563911438 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
UC Riverside Highlanders
No roster available.
Cal State Fullerton Titans
No roster available.
Game Questions
What time does UC Riverside Highlanders vs Cal State Fullerton Titans start?
Kickoff is Saturday, March 6 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Titan Gym.
Who is favoured?
UC Riverside Highlanders is favoured by 4.9 points in this page's projection, which averages each side's scoring across the games loaded here.