Cal State Northridge Matadors @ Cal Poly Mustangs
Projection
CSUN by 3.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Cal Poly Mustangs host the Cal State Northridge Matadors in a NCAA Basketball game scheduled for Saturday, January 23 at 7:00 PM CT at Mott Athletics Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 80.5 to 83.9, with Cal Poly Mustangs holding a 36% win probability. Cal State Northridge Matadors projects ahead by 3.4. Cal State Northridge Matadors are 1-4 across the 5 completed games shown, and Cal Poly Mustangs are 3-3 across the 6 completed games shown.
Recent Form
Cal State Northridge Matadors
LLWLLCal Poly Mustangs
WLWLLHead to Head
| Stat | CSUN | CP |
|---|---|---|
| assists | 60 | 81 |
| assistTurnoverRatio | 0.63829786 | 1.1408451 |
| avgAssists | 12 | 16.2 |
| avgBlocks | 2.8 | 4.4 |
| avgDefensiveRebounds | 27.4 | 28.8 |
| avgFieldGoalsAttempted | 60 | 67 |
| avgFieldGoalsMade | 25.4 | 29.6 |
| avgFouls | 20 | 22.4 |
| avgFreeThrowsAttempted | 19.8 | 27.6 |
| avgFreeThrowsMade | 12.6 | 18.6 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 11.6 | 17.2 |
| avgPoints | 73.6 | 83.8 |
| avgRebounds | 39 | 46 |
| avgSteals | 6.6 | 7 |
| avgThreePointFieldGoalsAttempted | 30.4 | 20.6 |
| avgThreePointFieldGoalsMade | 10.2 | 6 |
| avgTurnovers | 18.8 | 14.2 |
| avgTwoPointFieldGoalsAttempted | 29.6 | 46.4 |
| avgTwoPointFieldGoalsMade | 15.2 | 23.6 |
| blocks | 14 | 22 |
| defensiveRebounds | 137 | 144 |
| fieldGoalPct | 42.33333468437195 | 44.17910575866699 |
| fieldGoalsAttempted | 300 | 335 |
| fieldGoalsMade | 127 | 148 |
| freeThrowPct | 63.63636255264282 | 67.3913061618805 |
| freeThrowsAttempted | 99 | 138 |
| freeThrowsMade | 63 | 93 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1025 |
| offensiveRebounds | 58 | 86 |
| points | 368 | 419 |
| rebounds | 195 | 230 |
| scoringEfficiency | 1.2266667 | 1.2507463 |
| shootingEfficiency | 0.5083333 | 0.48656717 |
| steals | 33 | 35 |
| threePointFieldGoalPct | 33.5526317358017 | 29.1262149810791 |
| threePointFieldGoalsAttempted | 152 | 103 |
| threePointFieldGoalsMade | 51 | 30 |
| totalRebounds | 195 | 230 |
| turnovers | 94 | 71 |
| twoPointFieldGoalPct | 51.35135054588318 | 50.86206793785095 |
| twoPointFieldGoalsAttempted | 148 | 232 |
| twoPointFieldGoalsMade | 76 | 118 |
Team Stats
Cal State Northridge Matadors
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.63829786 | - |
| avgAssists | 12 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 19.8 | - |
| avgFreeThrowsMade | 12.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 73.6 | - |
| avgRebounds | 39 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 30.4 | - |
| avgThreePointFieldGoalsMade | 10.2 | - |
| avgTurnovers | 18.8 | - |
| avgTwoPointFieldGoalsAttempted | 29.6 | - |
| avgTwoPointFieldGoalsMade | 15.2 | - |
| blocks | 14 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.33333468437195 | - |
| fieldGoalsAttempted | 300 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 63.63636255264282 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 368 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.2266667 | - |
| shootingEfficiency | 0.5083333 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 33.5526317358017 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 195 | - |
| turnovers | 94 | - |
| twoPointFieldGoalPct | 51.35135054588318 | - |
| twoPointFieldGoalsAttempted | 148 | - |
| twoPointFieldGoalsMade | 76 | - |
Cal Poly Mustangs
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 1.1408451 | - |
| avgAssists | 16.2 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 67 | - |
| avgFieldGoalsMade | 29.6 | - |
| avgFouls | 22.4 | - |
| avgFreeThrowsAttempted | 27.6 | - |
| avgFreeThrowsMade | 18.6 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 17.2 | - |
| avgPoints | 83.8 | - |
| avgRebounds | 46 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 20.6 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 46.4 | - |
| avgTwoPointFieldGoalsMade | 23.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 44.17910575866699 | - |
| fieldGoalsAttempted | 335 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 67.3913061618805 | - |
| freeThrowsAttempted | 138 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 86 | - |
| points | 419 | - |
| rebounds | 230 | - |
| scoringEfficiency | 1.2507463 | - |
| shootingEfficiency | 0.48656717 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 29.1262149810791 | - |
| threePointFieldGoalsAttempted | 103 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 230 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 50.86206793785095 | - |
| twoPointFieldGoalsAttempted | 232 | - |
| twoPointFieldGoalsMade | 118 | - |
Roster
Cal State Northridge Matadors
No roster available.
Cal Poly Mustangs
No roster available.
Game Questions
What time does Cal State Northridge Matadors vs Cal Poly Mustangs start?
Kickoff is Saturday, January 23 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Mott Athletics Center.
Who is favoured?
Cal State Northridge Matadors is favoured by 3.4 points in this page's projection, which averages each side's scoring across the games loaded here.