California Golden Bears @ Minnesota Golden Gophers
Projection
MINN by 3.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Minnesota Golden Gophers host the California Golden Bears in a NCAA Basketball game scheduled for Saturday, November 28 at 7:00 PM CT at Sanford Pentagon. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 12 games loaded here puts the projection at 77.2 to 73.5, with Minnesota Golden Gophers holding a 65% win probability. Minnesota Golden Gophers projects ahead by 3.8. California Golden Bears are 5-1 across the 6 completed games shown, and Minnesota Golden Gophers are 6-0 across the 6 completed games shown.
Recent Form
California Golden Bears
WWLWWMinnesota Golden Gophers
WWWWWHead to Head
| Stat | CAL | MINN |
|---|---|---|
| assists | 140 | 110 |
| assistTurnoverRatio | 1.8918918 | 1.71875 |
| avgAssists | 23.333334 | 18.333334 |
| avgBlocks | 3.1666667 | 3.1666667 |
| avgDefensiveRebounds | 28.666666 | 23.666666 |
| avgFieldGoalsAttempted | 57.5 | 63.833332 |
| avgFieldGoalsMade | 30.166666 | 29.5 |
| avgFouls | 18 | 13.5 |
| avgFreeThrowsAttempted | 16.166666 | 19.833334 |
| avgFreeThrowsMade | 11.833333 | 14 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.666667 | 12.166667 |
| avgPoints | 83.166664 | 82.833336 |
| avgRebounds | 39.333332 | 35.833332 |
| avgSteals | 6 | 9.5 |
| avgThreePointFieldGoalsAttempted | 27.5 | 26.666666 |
| avgThreePointFieldGoalsMade | 11 | 9.833333 |
| avgTurnovers | 12.333333 | 10.666667 |
| avgTwoPointFieldGoalsAttempted | 30 | 37.166668 |
| avgTwoPointFieldGoalsMade | 19.166666 | 19.666666 |
| blocks | 19 | 19 |
| defensiveRebounds | 172 | 142 |
| fieldGoalPct | 52.46376991271973 | 46.21409773826599 |
| fieldGoalsAttempted | 345 | 383 |
| fieldGoalsMade | 181 | 177 |
| freeThrowPct | 73.19587469100952 | 70.58823704719543 |
| freeThrowsAttempted | 97 | 119 |
| freeThrowsMade | 71 | 84 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 64 | 73 |
| points | 499 | 497 |
| rebounds | 236 | 215 |
| scoringEfficiency | 1.4463768 | 1.2976501 |
| shootingEfficiency | 0.62028986 | 0.5391645 |
| steals | 36 | 57 |
| threePointFieldGoalPct | 40.00000059604645 | 36.87500059604645 |
| threePointFieldGoalsAttempted | 165 | 160 |
| threePointFieldGoalsMade | 66 | 59 |
| totalRebounds | 236 | 215 |
| turnovers | 74 | 64 |
| twoPointFieldGoalPct | 63.88888955116272 | 52.91479825973511 |
| twoPointFieldGoalsAttempted | 180 | 223 |
| twoPointFieldGoalsMade | 115 | 118 |
Team Stats
California Golden Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 140 | - |
| assistTurnoverRatio | 1.8918918 | - |
| avgAssists | 23.333334 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 57.5 | - |
| avgFieldGoalsMade | 30.166666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 16.166666 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 83.166664 | - |
| avgRebounds | 39.333332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.5 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 52.46376991271973 | - |
| fieldGoalsAttempted | 345 | - |
| fieldGoalsMade | 181 | - |
| freeThrowPct | 73.19587469100952 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 64 | - |
| points | 499 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.4463768 | - |
| shootingEfficiency | 0.62028986 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 165 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 236 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 63.88888955116272 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 115 | - |
Minnesota Golden Gophers
| Stat | Value | Rank |
|---|---|---|
| assists | 110 | - |
| assistTurnoverRatio | 1.71875 | - |
| avgAssists | 18.333334 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 23.666666 | - |
| avgFieldGoalsAttempted | 63.833332 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 13.5 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 82.833336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 26.666666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37.166668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 19 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 46.21409773826599 | - |
| fieldGoalsAttempted | 383 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 70.58823704719543 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 497 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2976501 | - |
| shootingEfficiency | 0.5391645 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.87500059604645 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 52.91479825973511 | - |
| twoPointFieldGoalsAttempted | 223 | - |
| twoPointFieldGoalsMade | 118 | - |
Roster
California Golden Bears
No roster available.
Minnesota Golden Gophers
No roster available.
Game Questions
What time does California Golden Bears vs Minnesota Golden Gophers start?
Kickoff is Saturday, November 28 at 7:00 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Sanford Pentagon.
Who is favoured?
Minnesota Golden Gophers is favoured by 3.8 points in this page's projection, which averages each side's scoring across the games loaded here.