California Golden Bears @ North Carolina Tar Heels
Projection
CAL by 0.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The North Carolina Tar Heels host the California Golden Bears in a NCAA Basketball game scheduled for Wednesday, December 30 at 3:00 PM CT at Dean E. Smith Center. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.0 to 78.4, with North Carolina Tar Heels holding a 48% win probability. California Golden Bears projects ahead by 0.4. California Golden Bears are 5-1 across the 6 completed games shown, and North Carolina Tar Heels are 4-1 across the 5 completed games shown.
Recent Form
California Golden Bears
WWLWWNorth Carolina Tar Heels
WLWWWHead to Head
| Stat | CAL | UNC |
|---|---|---|
| assists | 69 | 110 |
| assistTurnoverRatio | 1.5681819 | 1.71875 |
| avgAssists | 13.8 | 18.333334 |
| avgBlocks | 6.2 | 3.1666667 |
| avgDefensiveRebounds | 28.8 | 23.666666 |
| avgFieldGoalsAttempted | 65.6 | 63.833332 |
| avgFieldGoalsMade | 29.4 | 29.5 |
| avgFouls | 14.4 | 13.5 |
| avgFreeThrowsAttempted | 23.4 | 19.833334 |
| avgFreeThrowsMade | 16.4 | 14 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.4 | 12.166667 |
| avgPoints | 84.6 | 82.833336 |
| avgRebounds | 40.2 | 35.833332 |
| avgSteals | 7.2 | 9.5 |
| avgThreePointFieldGoalsAttempted | 28.4 | 26.666666 |
| avgThreePointFieldGoalsMade | 9.4 | 9.833333 |
| avgTurnovers | 8.8 | 10.666667 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 37.166668 |
| avgTwoPointFieldGoalsMade | 20 | 19.666666 |
| blocks | 31 | 19 |
| defensiveRebounds | 144 | 142 |
| fieldGoalPct | 44.81707215309143 | 46.21409773826599 |
| fieldGoalsAttempted | 328 | 383 |
| fieldGoalsMade | 147 | 177 |
| freeThrowPct | 70.08547186851501 | 70.58823704719543 |
| freeThrowsAttempted | 117 | 119 |
| freeThrowsMade | 82 | 84 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 57 | 73 |
| points | 423 | 497 |
| rebounds | 201 | 215 |
| scoringEfficiency | 1.2896341 | 1.2976501 |
| shootingEfficiency | 0.51981705 | 0.5391645 |
| steals | 36 | 57 |
| threePointFieldGoalPct | 33.09859037399292 | 36.87500059604645 |
| threePointFieldGoalsAttempted | 142 | 160 |
| threePointFieldGoalsMade | 47 | 59 |
| totalRebounds | 201 | 215 |
| turnovers | 44 | 64 |
| twoPointFieldGoalPct | 53.76344323158264 | 52.91479825973511 |
| twoPointFieldGoalsAttempted | 186 | 223 |
| twoPointFieldGoalsMade | 100 | 118 |
Team Stats
California Golden Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.5681819 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 6.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 65.6 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 84.6 | - |
| avgRebounds | 40.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 8.8 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 31 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 44.81707215309143 | - |
| fieldGoalsAttempted | 328 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 70.08547186851501 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 57 | - |
| points | 423 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.2896341 | - |
| shootingEfficiency | 0.51981705 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.09859037399292 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 201 | - |
| turnovers | 44 | - |
| twoPointFieldGoalPct | 53.76344323158264 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 100 | - |
North Carolina Tar Heels
| Stat | Value | Rank |
|---|---|---|
| assists | 110 | - |
| assistTurnoverRatio | 1.71875 | - |
| avgAssists | 18.333334 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 23.666666 | - |
| avgFieldGoalsAttempted | 63.833332 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 13.5 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 82.833336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 26.666666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37.166668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 19 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 46.21409773826599 | - |
| fieldGoalsAttempted | 383 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 70.58823704719543 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 497 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2976501 | - |
| shootingEfficiency | 0.5391645 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.87500059604645 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 52.91479825973511 | - |
| twoPointFieldGoalsAttempted | 223 | - |
| twoPointFieldGoalsMade | 118 | - |
Roster
California Golden Bears
No roster available.
North Carolina Tar Heels
No roster available.
Game Questions
What time does California Golden Bears vs North Carolina Tar Heels start?
Kickoff is Wednesday, December 30 at 3:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Dean E. Smith Center.
Who is favoured?
California Golden Bears is favoured by 0.4 points in this page's projection, which averages each side's scoring across the games loaded here.