Campbell Fighting Camels @ Coastal Carolina Chanticleers
Projection
CAM by 0.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Coastal Carolina Chanticleers host the Campbell Fighting Camels in a NCAA Basketball game scheduled for Tuesday, November 24 at 6:00 PM CT at The HTC Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 74.5 to 75.0, with Coastal Carolina Chanticleers holding a 48% win probability. Campbell Fighting Camels projects ahead by 0.5. Campbell Fighting Camels are 2-4 across the 6 completed games shown, and Coastal Carolina Chanticleers are 2-4 across the 6 completed games shown.
Recent Form
Campbell Fighting Camels
WLWLLCoastal Carolina Chanticleers
LLWWLHead to Head
| Stat | CAM | CCU |
|---|---|---|
| assists | 72 | 89 |
| assistTurnoverRatio | 0.9230769 | 1.5344827 |
| avgAssists | 12 | 14.833333 |
| avgBlocks | 5.1666665 | 3.1666667 |
| avgDefensiveRebounds | 28.5 | 22.5 |
| avgFieldGoalsAttempted | 70 | 59.333332 |
| avgFieldGoalsMade | 27.5 | 27.5 |
| avgFouls | 21.166666 | 15.166667 |
| avgFreeThrowsAttempted | 12.833333 | 11.666667 |
| avgFreeThrowsMade | 8.166667 | 8.833333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.833333 | 8.5 |
| avgPoints | 70.333336 | 73.166664 |
| avgRebounds | 44.333332 | 31 |
| avgSteals | 4.6666665 | 5.3333335 |
| avgThreePointFieldGoalsAttempted | 28 | 27.166666 |
| avgThreePointFieldGoalsMade | 7.1666665 | 9.333333 |
| avgTurnovers | 13 | 9.666667 |
| avgTwoPointFieldGoalsAttempted | 42 | 32.166668 |
| avgTwoPointFieldGoalsMade | 20.333334 | 18.166666 |
| blocks | 31 | 19 |
| defensiveRebounds | 171 | 135 |
| fieldGoalPct | 39.28571343421936 | 46.348315477371216 |
| fieldGoalsAttempted | 420 | 356 |
| fieldGoalsMade | 165 | 165 |
| freeThrowPct | 63.63636255264282 | 75.71428418159485 |
| freeThrowsAttempted | 77 | 70 |
| freeThrowsMade | 49 | 53 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 95 | 51 |
| points | 422 | 439 |
| rebounds | 266 | 186 |
| scoringEfficiency | 1.0047619 | 1.2331461 |
| shootingEfficiency | 0.44404763 | 0.5421348 |
| steals | 28 | 32 |
| threePointFieldGoalPct | 25.5952388048172 | 34.355828166007996 |
| threePointFieldGoalsAttempted | 168 | 163 |
| threePointFieldGoalsMade | 43 | 56 |
| totalRebounds | 266 | 186 |
| turnovers | 78 | 58 |
| twoPointFieldGoalPct | 48.41269850730896 | 56.47668242454529 |
| twoPointFieldGoalsAttempted | 252 | 193 |
| twoPointFieldGoalsMade | 122 | 109 |
Team Stats
Campbell Fighting Camels
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 0.9230769 | - |
| avgAssists | 12 | - |
| avgBlocks | 5.1666665 | - |
| avgDefensiveRebounds | 28.5 | - |
| avgFieldGoalsAttempted | 70 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 21.166666 | - |
| avgFreeThrowsAttempted | 12.833333 | - |
| avgFreeThrowsMade | 8.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.833333 | - |
| avgPoints | 70.333336 | - |
| avgRebounds | 44.333332 | - |
| avgSteals | 4.6666665 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 42 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 31 | - |
| defensiveRebounds | 171 | - |
| fieldGoalPct | 39.28571343421936 | - |
| fieldGoalsAttempted | 420 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 63.63636255264282 | - |
| freeThrowsAttempted | 77 | - |
| freeThrowsMade | 49 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 95 | - |
| points | 422 | - |
| rebounds | 266 | - |
| scoringEfficiency | 1.0047619 | - |
| shootingEfficiency | 0.44404763 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 25.5952388048172 | - |
| threePointFieldGoalsAttempted | 168 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 266 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 48.41269850730896 | - |
| twoPointFieldGoalsAttempted | 252 | - |
| twoPointFieldGoalsMade | 122 | - |
Coastal Carolina Chanticleers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5344827 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 59.333332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 15.166667 | - |
| avgFreeThrowsAttempted | 11.666667 | - |
| avgFreeThrowsMade | 8.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 73.166664 | - |
| avgRebounds | 31 | - |
| avgSteals | 5.3333335 | - |
| avgThreePointFieldGoalsAttempted | 27.166666 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 32.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 46.348315477371216 | - |
| fieldGoalsAttempted | 356 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 75.71428418159485 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 439 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.2331461 | - |
| shootingEfficiency | 0.5421348 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 34.355828166007996 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 186 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 56.47668242454529 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Campbell Fighting Camels
No roster available.
Coastal Carolina Chanticleers
No roster available.
Game Questions
What time does Campbell Fighting Camels vs Coastal Carolina Chanticleers start?
Kickoff is Tuesday, November 24 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at The HTC Center.
Who is favoured?
Campbell Fighting Camels is favoured by 0.5 points in this page's projection, which averages each side's scoring across the games loaded here.