Canisius Golden Griffins @ Fairfield Stags
Projection
FAIR by 0.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Fairfield Stags host the Canisius Golden Griffins in a NCAA Basketball game scheduled for Monday, January 18 at 1:00 PM CT at Leo D. Mahoney Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 72.0 to 71.9, with Fairfield Stags holding a 50% win probability. Fairfield Stags projects ahead by 0.1. Canisius Golden Griffins are 4-3 across the 7 completed games shown, and Fairfield Stags are 3-2 across the 5 completed games shown.
Recent Form
Canisius Golden Griffins
WWLWWFairfield Stags
WWLWLHead to Head
| Stat | CAN | FAIR |
|---|---|---|
| assists | 47 | 82 |
| assistTurnoverRatio | 0.94 | 1.1232877 |
| avgAssists | 9.4 | 13.666667 |
| avgBlocks | 3.2 | 2.1666667 |
| avgDefensiveRebounds | 24 | 24.166666 |
| avgFieldGoalsAttempted | 63 | 56.166668 |
| avgFieldGoalsMade | 23.2 | 25 |
| avgFouls | 16.8 | 16.666666 |
| avgFreeThrowsAttempted | 20.8 | 19.833334 |
| avgFreeThrowsMade | 14.4 | 13.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.4 | 8.5 |
| avgPoints | 66.6 | 71.166664 |
| avgRebounds | 37.4 | 32.666668 |
| avgSteals | 9.8 | 5.6666665 |
| avgThreePointFieldGoalsAttempted | 22.8 | 23.666666 |
| avgThreePointFieldGoalsMade | 5.8 | 8 |
| avgTurnovers | 10 | 12.166667 |
| avgTwoPointFieldGoalsAttempted | 40.2 | 32.5 |
| avgTwoPointFieldGoalsMade | 17.4 | 17 |
| blocks | 16 | 13 |
| defensiveRebounds | 120 | 145 |
| fieldGoalPct | 36.82539761066437 | 44.510385394096375 |
| fieldGoalsAttempted | 315 | 337 |
| fieldGoalsMade | 116 | 150 |
| freeThrowPct | 69.2307710647583 | 66.38655662536621 |
| freeThrowsAttempted | 104 | 119 |
| freeThrowsMade | 72 | 79 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 67 | 51 |
| points | 333 | 427 |
| rebounds | 187 | 196 |
| scoringEfficiency | 1.0571429 | 1.2670623 |
| shootingEfficiency | 0.41428572 | 0.51632047 |
| steals | 49 | 34 |
| threePointFieldGoalPct | 25.438597798347473 | 33.80281627178192 |
| threePointFieldGoalsAttempted | 114 | 142 |
| threePointFieldGoalsMade | 29 | 48 |
| totalRebounds | 187 | 196 |
| turnovers | 50 | 73 |
| twoPointFieldGoalPct | 43.28358173370361 | 52.307695150375366 |
| twoPointFieldGoalsAttempted | 201 | 195 |
| twoPointFieldGoalsMade | 87 | 102 |
Team Stats
Canisius Golden Griffins
| Stat | Value | Rank |
|---|---|---|
| assists | 47 | - |
| assistTurnoverRatio | 0.94 | - |
| avgAssists | 9.4 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 23.2 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 66.6 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 22.8 | - |
| avgThreePointFieldGoalsMade | 5.8 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 40.2 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 16 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 36.82539761066437 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 116 | - |
| freeThrowPct | 69.2307710647583 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 333 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.0571429 | - |
| shootingEfficiency | 0.41428572 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 25.438597798347473 | - |
| threePointFieldGoalsAttempted | 114 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 187 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 43.28358173370361 | - |
| twoPointFieldGoalsAttempted | 201 | - |
| twoPointFieldGoalsMade | 87 | - |
Fairfield Stags
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.1232877 | - |
| avgAssists | 13.666667 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 56.166668 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 71.166664 | - |
| avgRebounds | 32.666668 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 32.5 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 13 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.510385394096375 | - |
| fieldGoalsAttempted | 337 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 66.38655662536621 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 427 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.2670623 | - |
| shootingEfficiency | 0.51632047 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 33.80281627178192 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 196 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 52.307695150375366 | - |
| twoPointFieldGoalsAttempted | 195 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
Canisius Golden Griffins
No roster available.
Fairfield Stags
No roster available.
Game Questions
What time does Canisius Golden Griffins vs Fairfield Stags start?
Kickoff is Monday, January 18 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Leo D. Mahoney Arena.
Who is favoured?
Fairfield Stags is favoured by 0.1 points in this page's projection, which averages each side's scoring across the games loaded here.