Marist Red Foxes @ Canisius Golden Griffins
Projection
MRST by 1.6
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Canisius Golden Griffins host the Marist Red Foxes in a NCAA Basketball game scheduled for Sunday, February 7 at 12:00 PM CT at Koessler Athletic Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 71.5 to 73.1, with Canisius Golden Griffins holding a 43% win probability. Marist Red Foxes projects ahead by 1.6. Marist Red Foxes are 2-3 across the 5 completed games shown, and Canisius Golden Griffins are 4-3 across the 7 completed games shown.
Recent Form
Marist Red Foxes
WLLWLCanisius Golden Griffins
WWLWWHead to Head
| Stat | MRST | CAN |
|---|---|---|
| assists | 55 | 82 |
| assistTurnoverRatio | 0.78571427 | 1.1232877 |
| avgAssists | 11 | 13.666667 |
| avgBlocks | 1.8 | 2.1666667 |
| avgDefensiveRebounds | 25 | 24.166666 |
| avgFieldGoalsAttempted | 52.4 | 56.166668 |
| avgFieldGoalsMade | 22.8 | 25 |
| avgFouls | 18.6 | 16.666666 |
| avgFreeThrowsAttempted | 21 | 19.833334 |
| avgFreeThrowsMade | 16.4 | 13.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.4 | 8.5 |
| avgPoints | 68.8 | 71.166664 |
| avgRebounds | 33.4 | 32.666668 |
| avgSteals | 4.8 | 5.6666665 |
| avgThreePointFieldGoalsAttempted | 18.6 | 23.666666 |
| avgThreePointFieldGoalsMade | 6.8 | 8 |
| avgTurnovers | 14 | 12.166667 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 32.5 |
| avgTwoPointFieldGoalsMade | 16 | 17 |
| blocks | 9 | 13 |
| defensiveRebounds | 125 | 145 |
| fieldGoalPct | 43.51145029067993 | 44.510385394096375 |
| fieldGoalsAttempted | 262 | 337 |
| fieldGoalsMade | 114 | 150 |
| freeThrowPct | 78.09523940086365 | 66.38655662536621 |
| freeThrowsAttempted | 105 | 119 |
| freeThrowsMade | 82 | 79 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 42 | 51 |
| points | 344 | 427 |
| rebounds | 167 | 196 |
| scoringEfficiency | 1.3129771 | 1.2670623 |
| shootingEfficiency | 0.5 | 0.51632047 |
| steals | 24 | 34 |
| threePointFieldGoalPct | 36.55914068222046 | 33.80281627178192 |
| threePointFieldGoalsAttempted | 93 | 142 |
| threePointFieldGoalsMade | 34 | 48 |
| totalRebounds | 167 | 196 |
| turnovers | 70 | 73 |
| twoPointFieldGoalPct | 47.337278723716736 | 52.307695150375366 |
| twoPointFieldGoalsAttempted | 169 | 195 |
| twoPointFieldGoalsMade | 80 | 102 |
Team Stats
Marist Red Foxes
| Stat | Value | Rank |
|---|---|---|
| assists | 55 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 11 | - |
| avgBlocks | 1.8 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 52.4 | - |
| avgFieldGoalsMade | 22.8 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.4 | - |
| avgPoints | 68.8 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 4.8 | - |
| avgThreePointFieldGoalsAttempted | 18.6 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 9 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 43.51145029067993 | - |
| fieldGoalsAttempted | 262 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 78.09523940086365 | - |
| freeThrowsAttempted | 105 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 42 | - |
| points | 344 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.3129771 | - |
| shootingEfficiency | 0.5 | - |
| steals | 24 | - |
| threePointFieldGoalPct | 36.55914068222046 | - |
| threePointFieldGoalsAttempted | 93 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 167 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 47.337278723716736 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 80 | - |
Canisius Golden Griffins
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.1232877 | - |
| avgAssists | 13.666667 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 56.166668 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 71.166664 | - |
| avgRebounds | 32.666668 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 32.5 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 13 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.510385394096375 | - |
| fieldGoalsAttempted | 337 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 66.38655662536621 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 427 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.2670623 | - |
| shootingEfficiency | 0.51632047 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 33.80281627178192 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 196 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 52.307695150375366 | - |
| twoPointFieldGoalsAttempted | 195 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
Marist Red Foxes
No roster available.
Canisius Golden Griffins
No roster available.
Game Questions
What time does Marist Red Foxes vs Canisius Golden Griffins start?
Kickoff is Sunday, February 7 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Koessler Athletic Center.
Who is favoured?
Marist Red Foxes is favoured by 1.6 points in this page's projection, which averages each side's scoring across the games loaded here.