Niagara Purple Eagles @ Canisius Golden Griffins
Projection
CAN by 6.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Canisius Golden Griffins host the Niagara Purple Eagles in a NCAA Basketball game scheduled for Thursday, February 11 at 6:00 PM CT at Koessler Athletic Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.9 to 72.4, with Canisius Golden Griffins holding a 75% win probability. Canisius Golden Griffins projects ahead by 6.5. Niagara Purple Eagles are 1-4 across the 5 completed games shown, and Canisius Golden Griffins are 4-3 across the 7 completed games shown.
Recent Form
Niagara Purple Eagles
WLLLLCanisius Golden Griffins
WWLWWHead to Head
| Stat | NIA | CAN |
|---|---|---|
| assists | 71 | 82 |
| assistTurnoverRatio | 0.8352941 | 1.1232877 |
| avgAssists | 14.2 | 13.666667 |
| avgBlocks | 2.6 | 2.1666667 |
| avgDefensiveRebounds | 22.4 | 24.166666 |
| avgFieldGoalsAttempted | 55.4 | 56.166668 |
| avgFieldGoalsMade | 23.4 | 25 |
| avgFouls | 20.4 | 16.666666 |
| avgFreeThrowsAttempted | 16 | 19.833334 |
| avgFreeThrowsMade | 10.8 | 13.166667 |
| avgMinutes | 210 | 200 |
| avgOffensiveRebounds | 6 | 8.5 |
| avgPoints | 67.4 | 71.166664 |
| avgRebounds | 28.4 | 32.666668 |
| avgSteals | 6.8 | 5.6666665 |
| avgThreePointFieldGoalsAttempted | 27.4 | 23.666666 |
| avgThreePointFieldGoalsMade | 9.8 | 8 |
| avgTurnovers | 17 | 12.166667 |
| avgTwoPointFieldGoalsAttempted | 28 | 32.5 |
| avgTwoPointFieldGoalsMade | 13.6 | 17 |
| blocks | 13 | 13 |
| defensiveRebounds | 112 | 145 |
| fieldGoalPct | 42.23826825618744 | 44.510385394096375 |
| fieldGoalsAttempted | 277 | 337 |
| fieldGoalsMade | 117 | 150 |
| freeThrowPct | 67.5000011920929 | 66.38655662536621 |
| freeThrowsAttempted | 80 | 119 |
| freeThrowsMade | 54 | 79 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1050 | 1200 |
| offensiveRebounds | 30 | 51 |
| points | 337 | 427 |
| rebounds | 142 | 196 |
| scoringEfficiency | 1.2166065 | 1.2670623 |
| shootingEfficiency | 0.51083034 | 0.51632047 |
| steals | 34 | 34 |
| threePointFieldGoalPct | 35.766422748565674 | 33.80281627178192 |
| threePointFieldGoalsAttempted | 137 | 142 |
| threePointFieldGoalsMade | 49 | 48 |
| totalRebounds | 142 | 196 |
| turnovers | 85 | 73 |
| twoPointFieldGoalPct | 48.571428656578064 | 52.307695150375366 |
| twoPointFieldGoalsAttempted | 140 | 195 |
| twoPointFieldGoalsMade | 68 | 102 |
Team Stats
Niagara Purple Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 0.8352941 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 23.4 | - |
| avgFouls | 20.4 | - |
| avgFreeThrowsAttempted | 16 | - |
| avgFreeThrowsMade | 10.8 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 6 | - |
| avgPoints | 67.4 | - |
| avgRebounds | 28.4 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 27.4 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 17 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 13.6 | - |
| blocks | 13 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.23826825618744 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 117 | - |
| freeThrowPct | 67.5000011920929 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 30 | - |
| points | 337 | - |
| rebounds | 142 | - |
| scoringEfficiency | 1.2166065 | - |
| shootingEfficiency | 0.51083034 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 35.766422748565674 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 142 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 48.571428656578064 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 68 | - |
Canisius Golden Griffins
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.1232877 | - |
| avgAssists | 13.666667 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 56.166668 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 71.166664 | - |
| avgRebounds | 32.666668 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 32.5 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 13 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.510385394096375 | - |
| fieldGoalsAttempted | 337 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 66.38655662536621 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 427 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.2670623 | - |
| shootingEfficiency | 0.51632047 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 33.80281627178192 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 196 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 52.307695150375366 | - |
| twoPointFieldGoalsAttempted | 195 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
Niagara Purple Eagles
No roster available.
Canisius Golden Griffins
No roster available.
Game Questions
What time does Niagara Purple Eagles vs Canisius Golden Griffins start?
Kickoff is Thursday, February 11 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Koessler Athletic Center.
Who is favoured?
Canisius Golden Griffins is favoured by 6.5 points in this page's projection, which averages each side's scoring across the games loaded here.