Stony Brook Seawolves @ Charleston Cougars
Projection
COFC by 2.1
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Charleston Cougars host the Stony Brook Seawolves in a NCAA Basketball game scheduled for Thursday, February 11 at 6:00 PM CT at TD Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 76.7 to 74.6, with Charleston Cougars holding a 59% win probability. Charleston Cougars projects ahead by 2.1. Stony Brook Seawolves are 3-2 across the 5 completed games shown, and Charleston Cougars are 4-1 across the 5 completed games shown.
Recent Form
Stony Brook Seawolves
WWLLWCharleston Cougars
LWWWWHead to Head
| Stat | STBK | COFC |
|---|---|---|
| assists | 64 | 94 |
| assistTurnoverRatio | 1.939394 | 1.6206896 |
| avgAssists | 16 | 18.8 |
| avgBlocks | 3.5 | 4.6 |
| avgDefensiveRebounds | 27.25 | 27 |
| avgFieldGoalsAttempted | 63.25 | 66.8 |
| avgFieldGoalsMade | 30.5 | 36.4 |
| avgFouls | 13.75 | 17.2 |
| avgFreeThrowsAttempted | 19 | 18.4 |
| avgFreeThrowsMade | 12 | 12.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 12 |
| avgPoints | 81.25 | 94.8 |
| avgRebounds | 40.25 | 39 |
| avgSteals | 7.5 | 8.8 |
| avgThreePointFieldGoalsAttempted | 26.75 | 28.8 |
| avgThreePointFieldGoalsMade | 8.25 | 9.2 |
| avgTurnovers | 8.25 | 11.6 |
| avgTwoPointFieldGoalsAttempted | 36.5 | 38 |
| avgTwoPointFieldGoalsMade | 22.25 | 27.2 |
| blocks | 14 | 23 |
| defensiveRebounds | 109 | 135 |
| fieldGoalPct | 48.221343755722046 | 54.4910192489624 |
| fieldGoalsAttempted | 253 | 334 |
| fieldGoalsMade | 122 | 182 |
| freeThrowPct | 63.15789222717285 | 69.5652186870575 |
| freeThrowsAttempted | 76 | 92 |
| freeThrowsMade | 48 | 64 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 52 | 60 |
| points | 325 | 474 |
| rebounds | 161 | 195 |
| scoringEfficiency | 1.284585 | 1.4191617 |
| shootingEfficiency | 0.5474308 | 0.61377245 |
| steals | 30 | 44 |
| threePointFieldGoalPct | 30.841121077537537 | 31.94444477558136 |
| threePointFieldGoalsAttempted | 107 | 144 |
| threePointFieldGoalsMade | 33 | 46 |
| totalRebounds | 161 | 195 |
| turnovers | 33 | 58 |
| twoPointFieldGoalPct | 60.95890402793884 | 71.57894968986511 |
| twoPointFieldGoalsAttempted | 146 | 190 |
| twoPointFieldGoalsMade | 89 | 136 |
Team Stats
Stony Brook Seawolves
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.939394 | - |
| avgAssists | 16 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 27.25 | - |
| avgFieldGoalsAttempted | 63.25 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 13.75 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 81.25 | - |
| avgRebounds | 40.25 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 26.75 | - |
| avgThreePointFieldGoalsMade | 8.25 | - |
| avgTurnovers | 8.25 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 22.25 | - |
| blocks | 14 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 48.221343755722046 | - |
| fieldGoalsAttempted | 253 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 63.15789222717285 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 48 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 52 | - |
| points | 325 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.284585 | - |
| shootingEfficiency | 0.5474308 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 30.841121077537537 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 161 | - |
| turnovers | 33 | - |
| twoPointFieldGoalPct | 60.95890402793884 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 89 | - |
Charleston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.6206896 | - |
| avgAssists | 18.8 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 66.8 | - |
| avgFieldGoalsMade | 36.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 94.8 | - |
| avgRebounds | 39 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 28.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 27.2 | - |
| blocks | 23 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 54.4910192489624 | - |
| fieldGoalsAttempted | 334 | - |
| fieldGoalsMade | 182 | - |
| freeThrowPct | 69.5652186870575 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 474 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.4191617 | - |
| shootingEfficiency | 0.61377245 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.94444477558136 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 195 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 71.57894968986511 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 136 | - |
Roster
Stony Brook Seawolves
No roster available.
Charleston Cougars
No roster available.
Game Questions
What time does Stony Brook Seawolves vs Charleston Cougars start?
Kickoff is Thursday, February 11 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at TD Arena.
Who is favoured?
Charleston Cougars is favoured by 2.1 points in this page's projection, which averages each side's scoring across the games loaded here.