Charleston Southern Buccaneers @ Longwood Lancers
Projection
LONG by 6.5
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Longwood Lancers host the Charleston Southern Buccaneers in a NCAA Basketball game scheduled for Friday, January 1 at 4:00 PM CT at Joan Perry Brock Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 80.0 to 73.5, with Longwood Lancers holding a 75% win probability. Longwood Lancers projects ahead by 6.5. Charleston Southern Buccaneers are 2-4 across the 6 completed games shown, and Longwood Lancers are 4-3 across the 7 completed games shown.
Recent Form
Charleston Southern Buccaneers
LLWLWLongwood Lancers
LWLWWHead to Head
| Stat | CHSO | LONG |
|---|---|---|
| assists | 102 | 82 |
| assistTurnoverRatio | 1.275 | 1.0379747 |
| avgAssists | 17 | 16.4 |
| avgBlocks | 2.6666667 | 3 |
| avgDefensiveRebounds | 31 | 27.2 |
| avgFieldGoalsAttempted | 67.5 | 58.8 |
| avgFieldGoalsMade | 31.666666 | 26.2 |
| avgFouls | 21.166666 | 17 |
| avgFreeThrowsAttempted | 23.166666 | 22.8 |
| avgFreeThrowsMade | 15 | 16.4 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 14.666667 | 12.8 |
| avgPoints | 88.833336 | 78 |
| avgRebounds | 45.666668 | 40 |
| avgSteals | 9.166667 | 5.6 |
| avgThreePointFieldGoalsAttempted | 31 | 26.8 |
| avgThreePointFieldGoalsMade | 10.5 | 9.2 |
| avgTurnovers | 13.333333 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 36.5 | 32 |
| avgTwoPointFieldGoalsMade | 21.166666 | 17 |
| blocks | 16 | 15 |
| defensiveRebounds | 186 | 136 |
| fieldGoalPct | 46.91357910633087 | 44.55782175064087 |
| fieldGoalsAttempted | 405 | 294 |
| fieldGoalsMade | 190 | 131 |
| freeThrowPct | 64.74820375442505 | 71.9298243522644 |
| freeThrowsAttempted | 139 | 114 |
| freeThrowsMade | 90 | 82 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 88 | 64 |
| points | 533 | 390 |
| rebounds | 274 | 200 |
| scoringEfficiency | 1.3160493 | 1.3265306 |
| shootingEfficiency | 0.54691356 | 0.52380955 |
| steals | 55 | 28 |
| threePointFieldGoalPct | 33.8709682226181 | 34.32835936546326 |
| threePointFieldGoalsAttempted | 186 | 134 |
| threePointFieldGoalsMade | 63 | 46 |
| totalRebounds | 274 | 200 |
| turnovers | 80 | 79 |
| twoPointFieldGoalPct | 57.99086689949035 | 53.125 |
| twoPointFieldGoalsAttempted | 219 | 160 |
| twoPointFieldGoalsMade | 127 | 85 |
Team Stats
Charleston Southern Buccaneers
| Stat | Value | Rank |
|---|---|---|
| assists | 102 | - |
| assistTurnoverRatio | 1.275 | - |
| avgAssists | 17 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 31 | - |
| avgFieldGoalsAttempted | 67.5 | - |
| avgFieldGoalsMade | 31.666666 | - |
| avgFouls | 21.166666 | - |
| avgFreeThrowsAttempted | 23.166666 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.666667 | - |
| avgPoints | 88.833336 | - |
| avgRebounds | 45.666668 | - |
| avgSteals | 9.166667 | - |
| avgThreePointFieldGoalsAttempted | 31 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 16 | - |
| defensiveRebounds | 186 | - |
| fieldGoalPct | 46.91357910633087 | - |
| fieldGoalsAttempted | 405 | - |
| fieldGoalsMade | 190 | - |
| freeThrowPct | 64.74820375442505 | - |
| freeThrowsAttempted | 139 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 88 | - |
| points | 533 | - |
| rebounds | 274 | - |
| scoringEfficiency | 1.3160493 | - |
| shootingEfficiency | 0.54691356 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 33.8709682226181 | - |
| threePointFieldGoalsAttempted | 186 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 274 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 57.99086689949035 | - |
| twoPointFieldGoalsAttempted | 219 | - |
| twoPointFieldGoalsMade | 127 | - |
Longwood Lancers
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.0379747 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 26.2 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.8 | - |
| avgPoints | 78 | - |
| avgRebounds | 40 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 15 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 44.55782175064087 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 64 | - |
| points | 390 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.3265306 | - |
| shootingEfficiency | 0.52380955 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 34.32835936546326 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 53.125 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Charleston Southern Buccaneers
No roster available.
Longwood Lancers
No roster available.
Game Questions
What time does Charleston Southern Buccaneers vs Longwood Lancers start?
Kickoff is Friday, January 1 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Joan Perry Brock Center.
Who is favoured?
Longwood Lancers is favoured by 6.5 points in this page's projection, which averages each side's scoring across the games loaded here.