Charleston Southern Buccaneers @ UNC Asheville Bulldogs
Projection
CHSO by 2.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The UNC Asheville Bulldogs host the Charleston Southern Buccaneers in a NCAA Basketball game scheduled for Saturday, January 9 at 1:00 PM CT at Kimmel Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.8 to 79.5, with UNC Asheville Bulldogs holding a 39% win probability. Charleston Southern Buccaneers projects ahead by 2.7. Charleston Southern Buccaneers are 2-4 across the 6 completed games shown, and UNC Asheville Bulldogs are 2-4 across the 6 completed games shown.
Recent Form
Charleston Southern Buccaneers
LLWLWUNC Asheville Bulldogs
LLWLWHead to Head
| Stat | CHSO | UNCA |
|---|---|---|
| assists | 96 | 82 |
| assistTurnoverRatio | 0.969697 | 1.0379747 |
| avgAssists | 16 | 16.4 |
| avgBlocks | 3.8333333 | 3 |
| avgDefensiveRebounds | 24.833334 | 27.2 |
| avgFieldGoalsAttempted | 57.666668 | 58.8 |
| avgFieldGoalsMade | 27.666666 | 26.2 |
| avgFouls | 20.166666 | 17 |
| avgFreeThrowsAttempted | 21.666666 | 22.8 |
| avgFreeThrowsMade | 14.333333 | 16.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.333333 | 12.8 |
| avgPoints | 79.5 | 78 |
| avgRebounds | 35.166668 | 40 |
| avgSteals | 6 | 5.6 |
| avgThreePointFieldGoalsAttempted | 26.166666 | 26.8 |
| avgThreePointFieldGoalsMade | 9.833333 | 9.2 |
| avgTurnovers | 16.5 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 31.5 | 32 |
| avgTwoPointFieldGoalsMade | 17.833334 | 17 |
| blocks | 23 | 15 |
| defensiveRebounds | 149 | 136 |
| fieldGoalPct | 47.97687828540802 | 44.55782175064087 |
| fieldGoalsAttempted | 346 | 294 |
| fieldGoalsMade | 166 | 131 |
| freeThrowPct | 66.15384817123413 | 71.9298243522644 |
| freeThrowsAttempted | 130 | 114 |
| freeThrowsMade | 86 | 82 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 62 | 64 |
| points | 477 | 390 |
| rebounds | 211 | 200 |
| scoringEfficiency | 1.3786128 | 1.3265306 |
| shootingEfficiency | 0.5650289 | 0.52380955 |
| steals | 36 | 28 |
| threePointFieldGoalPct | 37.57961690425873 | 34.32835936546326 |
| threePointFieldGoalsAttempted | 157 | 134 |
| threePointFieldGoalsMade | 59 | 46 |
| totalRebounds | 211 | 200 |
| turnovers | 99 | 79 |
| twoPointFieldGoalPct | 56.613755226135254 | 53.125 |
| twoPointFieldGoalsAttempted | 189 | 160 |
| twoPointFieldGoalsMade | 107 | 85 |
Team Stats
Charleston Southern Buccaneers
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 0.969697 | - |
| avgAssists | 16 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 57.666668 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 21.666666 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 79.5 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 26.166666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 16.5 | - |
| avgTwoPointFieldGoalsAttempted | 31.5 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 23 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 47.97687828540802 | - |
| fieldGoalsAttempted | 346 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 66.15384817123413 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 62 | - |
| points | 477 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.3786128 | - |
| shootingEfficiency | 0.5650289 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 37.57961690425873 | - |
| threePointFieldGoalsAttempted | 157 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 211 | - |
| turnovers | 99 | - |
| twoPointFieldGoalPct | 56.613755226135254 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 107 | - |
UNC Asheville Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.0379747 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 26.2 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.8 | - |
| avgPoints | 78 | - |
| avgRebounds | 40 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 15 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 44.55782175064087 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 64 | - |
| points | 390 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.3265306 | - |
| shootingEfficiency | 0.52380955 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 34.32835936546326 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 53.125 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Charleston Southern Buccaneers
No roster available.
UNC Asheville Bulldogs
No roster available.
Game Questions
What time does Charleston Southern Buccaneers vs UNC Asheville Bulldogs start?
Kickoff is Saturday, January 9 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Kimmel Arena.
Who is favoured?
Charleston Southern Buccaneers is favoured by 2.7 points in this page's projection, which averages each side's scoring across the games loaded here.