Winthrop Eagles @ Charleston Southern Buccaneers
Projection
CHSO by 3.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Charleston Southern Buccaneers host the Winthrop Eagles in a NCAA Basketball game scheduled for Thursday, February 11 at 6:00 PM CT at Buccaneer Fieldhouse. Averaging each side's scoring across the 12 games loaded here puts the projection at 82.9 to 79.1, with Charleston Southern Buccaneers holding a 65% win probability. Charleston Southern Buccaneers projects ahead by 3.8. Winthrop Eagles are 0-6 across the 6 completed games shown, and Charleston Southern Buccaneers are 2-4 across the 6 completed games shown.
Recent Form
Winthrop Eagles
LLLLLCharleston Southern Buccaneers
LLWLWHead to Head
| Stat | WIN | CHSO |
|---|---|---|
| assists | 61 | 82 |
| assistTurnoverRatio | 0.7721519 | 1.0379747 |
| avgAssists | 12.2 | 16.4 |
| avgBlocks | 3.6 | 3 |
| avgDefensiveRebounds | 25.6 | 27.2 |
| avgFieldGoalsAttempted | 59.6 | 58.8 |
| avgFieldGoalsMade | 27.4 | 26.2 |
| avgFouls | 23.8 | 17 |
| avgFreeThrowsAttempted | 28.8 | 22.8 |
| avgFreeThrowsMade | 19.4 | 16.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 12.8 |
| avgPoints | 83.6 | 78 |
| avgRebounds | 37.4 | 40 |
| avgSteals | 6 | 5.6 |
| avgThreePointFieldGoalsAttempted | 27.2 | 26.8 |
| avgThreePointFieldGoalsMade | 9.4 | 9.2 |
| avgTurnovers | 15.8 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 32.4 | 32 |
| avgTwoPointFieldGoalsMade | 18 | 17 |
| blocks | 18 | 15 |
| defensiveRebounds | 128 | 136 |
| fieldGoalPct | 45.97315490245819 | 44.55782175064087 |
| fieldGoalsAttempted | 298 | 294 |
| fieldGoalsMade | 137 | 131 |
| freeThrowPct | 67.36111044883728 | 71.9298243522644 |
| freeThrowsAttempted | 144 | 114 |
| freeThrowsMade | 97 | 82 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 59 | 64 |
| points | 418 | 390 |
| rebounds | 187 | 200 |
| scoringEfficiency | 1.4026846 | 1.3265306 |
| shootingEfficiency | 0.5385906 | 0.52380955 |
| steals | 30 | 28 |
| threePointFieldGoalPct | 34.55882370471954 | 34.32835936546326 |
| threePointFieldGoalsAttempted | 136 | 134 |
| threePointFieldGoalsMade | 47 | 46 |
| totalRebounds | 187 | 200 |
| turnovers | 79 | 79 |
| twoPointFieldGoalPct | 55.55555820465088 | 53.125 |
| twoPointFieldGoalsAttempted | 162 | 160 |
| twoPointFieldGoalsMade | 90 | 85 |
Team Stats
Winthrop Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 0.7721519 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 28.8 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 18 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.36111044883728 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 418 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.4026846 | - |
| shootingEfficiency | 0.5385906 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 34.55882370471954 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 187 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Charleston Southern Buccaneers
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.0379747 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 26.2 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.8 | - |
| avgPoints | 78 | - |
| avgRebounds | 40 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 15 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 44.55782175064087 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 64 | - |
| points | 390 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.3265306 | - |
| shootingEfficiency | 0.52380955 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 34.32835936546326 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 53.125 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Winthrop Eagles
No roster available.
Charleston Southern Buccaneers
No roster available.
Game Questions
What time does Winthrop Eagles vs Charleston Southern Buccaneers start?
Kickoff is Thursday, February 11 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Buccaneer Fieldhouse.
Who is favoured?
Charleston Southern Buccaneers is favoured by 3.8 points in this page's projection, which averages each side's scoring across the games loaded here.