Memphis Tigers @ Charlotte 49ers
Projection
CLT by 1.2
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Charlotte 49ers host the Memphis Tigers in a NCAA Basketball game scheduled for Wednesday, January 20 at 8:00 PM CT at Halton Arena. Averaging each side's scoring across the 9 games loaded here puts the projection at 78.4 to 77.2, with Charlotte 49ers holding a 55% win probability. Charlotte 49ers projects ahead by 1.2. Memphis Tigers are 3-1 across the 4 completed games shown, and Charlotte 49ers are 3-2 across the 5 completed games shown.
Recent Form
Memphis Tigers
WLWWCharlotte 49ers
WLLWWHead to Head
| Stat | MEM | CLT |
|---|---|---|
| assists | 49 | 61 |
| assistTurnoverRatio | 1.3243244 | 1.0166667 |
| avgAssists | 12.25 | 12.2 |
| avgBlocks | 4.5 | 3.2 |
| avgDefensiveRebounds | 22.75 | 26.2 |
| avgFieldGoalsAttempted | 57.75 | 55.4 |
| avgFieldGoalsMade | 27.75 | 24.4 |
| avgFouls | 22.5 | 17.4 |
| avgFreeThrowsAttempted | 32.5 | 19.4 |
| avgFreeThrowsMade | 23.25 | 13 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.75 | 11.2 |
| avgPoints | 87 | 70 |
| avgRebounds | 32.5 | 37.4 |
| avgSteals | 6.75 | 5 |
| avgThreePointFieldGoalsAttempted | 20.25 | 22.8 |
| avgThreePointFieldGoalsMade | 8.25 | 8.2 |
| avgTurnovers | 9.25 | 12 |
| avgTwoPointFieldGoalsAttempted | 37.5 | 32.6 |
| avgTwoPointFieldGoalsMade | 19.5 | 16.2 |
| blocks | 18 | 16 |
| defensiveRebounds | 91 | 131 |
| fieldGoalPct | 48.051947355270386 | 44.043320417404175 |
| fieldGoalsAttempted | 231 | 277 |
| fieldGoalsMade | 111 | 122 |
| freeThrowPct | 71.53846025466919 | 67.01030731201172 |
| freeThrowsAttempted | 130 | 97 |
| freeThrowsMade | 93 | 65 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 39 | 56 |
| points | 348 | 350 |
| rebounds | 130 | 187 |
| scoringEfficiency | 1.5064934 | 1.2635379 |
| shootingEfficiency | 0.5519481 | 0.5144404 |
| steals | 27 | 25 |
| threePointFieldGoalPct | 40.74074029922485 | 35.9649121761322 |
| threePointFieldGoalsAttempted | 81 | 114 |
| threePointFieldGoalsMade | 33 | 41 |
| totalRebounds | 130 | 187 |
| turnovers | 37 | 60 |
| twoPointFieldGoalPct | 51.99999809265137 | 49.69325065612793 |
| twoPointFieldGoalsAttempted | 150 | 163 |
| twoPointFieldGoalsMade | 78 | 81 |
Team Stats
Memphis Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 49 | - |
| assistTurnoverRatio | 1.3243244 | - |
| avgAssists | 12.25 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 22.75 | - |
| avgFieldGoalsAttempted | 57.75 | - |
| avgFieldGoalsMade | 27.75 | - |
| avgFouls | 22.5 | - |
| avgFreeThrowsAttempted | 32.5 | - |
| avgFreeThrowsMade | 23.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.75 | - |
| avgPoints | 87 | - |
| avgRebounds | 32.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 20.25 | - |
| avgThreePointFieldGoalsMade | 8.25 | - |
| avgTurnovers | 9.25 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 18 | - |
| defensiveRebounds | 91 | - |
| fieldGoalPct | 48.051947355270386 | - |
| fieldGoalsAttempted | 231 | - |
| fieldGoalsMade | 111 | - |
| freeThrowPct | 71.53846025466919 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 39 | - |
| points | 348 | - |
| rebounds | 130 | - |
| scoringEfficiency | 1.5064934 | - |
| shootingEfficiency | 0.5519481 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 40.74074029922485 | - |
| threePointFieldGoalsAttempted | 81 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 130 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 51.99999809265137 | - |
| twoPointFieldGoalsAttempted | 150 | - |
| twoPointFieldGoalsMade | 78 | - |
Charlotte 49ers
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 1.0166667 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 70 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 22.8 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 16.2 | - |
| blocks | 16 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 44.043320417404175 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 67.01030731201172 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 350 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.2635379 | - |
| shootingEfficiency | 0.5144404 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 35.9649121761322 | - |
| threePointFieldGoalsAttempted | 114 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 187 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 49.69325065612793 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 81 | - |
Roster
Memphis Tigers
No roster available.
Charlotte 49ers
No roster available.
Game Questions
What time does Memphis Tigers vs Charlotte 49ers start?
Kickoff is Wednesday, January 20 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Halton Arena.
Who is favoured?
Charlotte 49ers is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.