UAB Blazers @ Charlotte 49ers
Projection
UAB by 0.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Charlotte 49ers host the UAB Blazers in a NCAA Basketball game scheduled for Tuesday, January 26 at 6:00 PM CT at Halton Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 73.3 to 73.5, with Charlotte 49ers holding a 49% win probability. UAB Blazers projects ahead by 0.2. UAB Blazers are 3-3 across the 6 completed games shown, and Charlotte 49ers are 3-2 across the 5 completed games shown.
Recent Form
UAB Blazers
LWLWWCharlotte 49ers
WLLWWHead to Head
| Stat | UAB | CLT |
|---|---|---|
| assists | 82 | 61 |
| assistTurnoverRatio | 1.28125 | 1.0166667 |
| avgAssists | 13.666667 | 12.2 |
| avgBlocks | 3.6666667 | 3.2 |
| avgDefensiveRebounds | 25.833334 | 26.2 |
| avgFieldGoalsAttempted | 61.333332 | 55.4 |
| avgFieldGoalsMade | 27.166666 | 24.4 |
| avgFouls | 16.166666 | 17.4 |
| avgFreeThrowsAttempted | 23.333334 | 19.4 |
| avgFreeThrowsMade | 18.333334 | 13 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.166667 | 11.2 |
| avgPoints | 80.5 | 70 |
| avgRebounds | 38 | 37.4 |
| avgSteals | 7.3333335 | 5 |
| avgThreePointFieldGoalsAttempted | 20.833334 | 22.8 |
| avgThreePointFieldGoalsMade | 7.8333335 | 8.2 |
| avgTurnovers | 10.666667 | 12 |
| avgTwoPointFieldGoalsAttempted | 40.5 | 32.6 |
| avgTwoPointFieldGoalsMade | 19.333334 | 16.2 |
| blocks | 22 | 16 |
| defensiveRebounds | 155 | 131 |
| fieldGoalPct | 44.29347813129425 | 44.043320417404175 |
| fieldGoalsAttempted | 368 | 277 |
| fieldGoalsMade | 163 | 122 |
| freeThrowPct | 78.57142686843872 | 67.01030731201172 |
| freeThrowsAttempted | 140 | 97 |
| freeThrowsMade | 110 | 65 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 73 | 56 |
| points | 483 | 350 |
| rebounds | 228 | 187 |
| scoringEfficiency | 1.3125 | 1.2635379 |
| shootingEfficiency | 0.5067935 | 0.5144404 |
| steals | 44 | 25 |
| threePointFieldGoalPct | 37.59999871253967 | 35.9649121761322 |
| threePointFieldGoalsAttempted | 125 | 114 |
| threePointFieldGoalsMade | 47 | 41 |
| totalRebounds | 228 | 187 |
| turnovers | 64 | 60 |
| twoPointFieldGoalPct | 47.736626863479614 | 49.69325065612793 |
| twoPointFieldGoalsAttempted | 243 | 163 |
| twoPointFieldGoalsMade | 116 | 81 |
Team Stats
UAB Blazers
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.28125 | - |
| avgAssists | 13.666667 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.333332 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 16.166666 | - |
| avgFreeThrowsAttempted | 23.333334 | - |
| avgFreeThrowsMade | 18.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 80.5 | - |
| avgRebounds | 38 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 20.833334 | - |
| avgThreePointFieldGoalsMade | 7.8333335 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 40.5 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 22 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 44.29347813129425 | - |
| fieldGoalsAttempted | 368 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 78.57142686843872 | - |
| freeThrowsAttempted | 140 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 483 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.3125 | - |
| shootingEfficiency | 0.5067935 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 37.59999871253967 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 228 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 47.736626863479614 | - |
| twoPointFieldGoalsAttempted | 243 | - |
| twoPointFieldGoalsMade | 116 | - |
Charlotte 49ers
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 1.0166667 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 70 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 22.8 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 16.2 | - |
| blocks | 16 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 44.043320417404175 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 67.01030731201172 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 350 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.2635379 | - |
| shootingEfficiency | 0.5144404 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 35.9649121761322 | - |
| threePointFieldGoalsAttempted | 114 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 187 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 49.69325065612793 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 81 | - |
Roster
UAB Blazers
No roster available.
Charlotte 49ers
No roster available.
Game Questions
What time does UAB Blazers vs Charlotte 49ers start?
Kickoff is Tuesday, January 26 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Halton Arena.
Who is favoured?
UAB Blazers is favoured by 0.2 points in this page's projection, which averages each side's scoring across the games loaded here.