Central Connecticut Blue Devils @ Chicago State Cougars
Projection
CCSU by 6.6
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Chicago State Cougars host the Central Connecticut Blue Devils in a NCAA Basketball game scheduled for Saturday, January 2 at 1:00 PM CT at Jones Convocation Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 68.0 to 74.6, with Chicago State Cougars holding a 25% win probability. Central Connecticut Blue Devils projects ahead by 6.6. Central Connecticut Blue Devils are 4-2 across the 6 completed games shown, and Chicago State Cougars are 2-5 across the 7 completed games shown.
Recent Form
Central Connecticut Blue Devils
WWWWLChicago State Cougars
LLLWLHead to Head
| Stat | CCSU | CHST |
|---|---|---|
| assists | 79 | 72 |
| assistTurnoverRatio | 1.1969697 | 0.7128713 |
| avgAssists | 13.166667 | 10.285714 |
| avgBlocks | 1.6666666 | 2.857143 |
| avgDefensiveRebounds | 22.833334 | 19.285715 |
| avgFieldGoalsAttempted | 61.5 | 54.285713 |
| avgFieldGoalsMade | 27 | 21.571428 |
| avgFouls | 13.666667 | 19.857143 |
| avgFreeThrowsAttempted | 14.833333 | 19.714285 |
| avgFreeThrowsMade | 9 | 13.571428 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 11.5 | 12.285714 |
| avgPoints | 72 | 63 |
| avgRebounds | 34.333332 | 31.571428 |
| avgSteals | 8 | 5.714286 |
| avgThreePointFieldGoalsAttempted | 25.166666 | 18.857143 |
| avgThreePointFieldGoalsMade | 9 | 6.285714 |
| avgTurnovers | 11 | 14.428572 |
| avgTwoPointFieldGoalsAttempted | 36.333332 | 35.42857 |
| avgTwoPointFieldGoalsMade | 18 | 15.285714 |
| blocks | 10 | 20 |
| defensiveRebounds | 137 | 135 |
| fieldGoalPct | 43.90243887901306 | 39.73684310913086 |
| fieldGoalsAttempted | 369 | 380 |
| fieldGoalsMade | 162 | 151 |
| freeThrowPct | 60.67415475845337 | 68.84058117866516 |
| freeThrowsAttempted | 89 | 138 |
| freeThrowsMade | 54 | 95 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1400 |
| offensiveRebounds | 69 | 86 |
| points | 432 | 441 |
| rebounds | 206 | 221 |
| scoringEfficiency | 1.1707317 | 1.1605263 |
| shootingEfficiency | 0.5121951 | 0.45526317 |
| steals | 48 | 40 |
| threePointFieldGoalPct | 35.76158881187439 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 151 | 132 |
| threePointFieldGoalsMade | 54 | 44 |
| totalRebounds | 206 | 221 |
| turnovers | 66 | 101 |
| twoPointFieldGoalPct | 49.54128563404083 | 43.14516186714173 |
| twoPointFieldGoalsAttempted | 218 | 248 |
| twoPointFieldGoalsMade | 108 | 107 |
Team Stats
Central Connecticut Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.1969697 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 1.6666666 | - |
| avgDefensiveRebounds | 22.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 13.666667 | - |
| avgFreeThrowsAttempted | 14.833333 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 72 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 25.166666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 36.333332 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 10 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 43.90243887901306 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 60.67415475845337 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 69 | - |
| points | 432 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.1707317 | - |
| shootingEfficiency | 0.5121951 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 35.76158881187439 | - |
| threePointFieldGoalsAttempted | 151 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 206 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 49.54128563404083 | - |
| twoPointFieldGoalsAttempted | 218 | - |
| twoPointFieldGoalsMade | 108 | - |
Chicago State Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 0.7128713 | - |
| avgAssists | 10.285714 | - |
| avgBlocks | 2.857143 | - |
| avgDefensiveRebounds | 19.285715 | - |
| avgFieldGoalsAttempted | 54.285713 | - |
| avgFieldGoalsMade | 21.571428 | - |
| avgFouls | 19.857143 | - |
| avgFreeThrowsAttempted | 19.714285 | - |
| avgFreeThrowsMade | 13.571428 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.285714 | - |
| avgPoints | 63 | - |
| avgRebounds | 31.571428 | - |
| avgSteals | 5.714286 | - |
| avgThreePointFieldGoalsAttempted | 18.857143 | - |
| avgThreePointFieldGoalsMade | 6.285714 | - |
| avgTurnovers | 14.428572 | - |
| avgTwoPointFieldGoalsAttempted | 35.42857 | - |
| avgTwoPointFieldGoalsMade | 15.285714 | - |
| blocks | 20 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 39.73684310913086 | - |
| fieldGoalsAttempted | 380 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 68.84058117866516 | - |
| freeThrowsAttempted | 138 | - |
| freeThrowsMade | 95 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 86 | - |
| points | 441 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.1605263 | - |
| shootingEfficiency | 0.45526317 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 221 | - |
| turnovers | 101 | - |
| twoPointFieldGoalPct | 43.14516186714173 | - |
| twoPointFieldGoalsAttempted | 248 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
Central Connecticut Blue Devils
No roster available.
Chicago State Cougars
No roster available.
Game Questions
What time does Central Connecticut Blue Devils vs Chicago State Cougars start?
Kickoff is Saturday, January 2 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Jones Convocation Center.
Who is favoured?
Central Connecticut Blue Devils is favoured by 6.6 points in this page's projection, which averages each side's scoring across the games loaded here.