Monmouth Hawks @ Cincinnati Bearcats
Projection
CIN by 14.6
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Cincinnati Bearcats host the Monmouth Hawks in a NCAA Basketball game scheduled for Wednesday, December 2 at 6:00 PM CT at Fifth Third Arena (OH). The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 79.5 to 64.9, with Cincinnati Bearcats holding a 92% win probability. Cincinnati Bearcats projects ahead by 14.6. Monmouth Hawks are 1-4 across the 5 completed games shown, and Cincinnati Bearcats are 4-1 across the 5 completed games shown.
Recent Form
Monmouth Hawks
LLWLLCincinnati Bearcats
WWLWWHead to Head
| Stat | MONM | CIN |
|---|---|---|
| assists | 58 | 99 |
| assistTurnoverRatio | 0.9830508 | 1.8 |
| avgAssists | 11.6 | 19.8 |
| avgBlocks | 3 | 4.6 |
| avgDefensiveRebounds | 23.2 | 24.8 |
| avgFieldGoalsAttempted | 58 | 61.4 |
| avgFieldGoalsMade | 24.8 | 29.8 |
| avgFouls | 19.2 | 16.8 |
| avgFreeThrowsAttempted | 18.4 | 17.8 |
| avgFreeThrowsMade | 13.2 | 13 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.2 | 11.2 |
| avgPoints | 68.6 | 81.4 |
| avgRebounds | 31.4 | 36 |
| avgSteals | 6.4 | 9.8 |
| avgThreePointFieldGoalsAttempted | 18.4 | 26.8 |
| avgThreePointFieldGoalsMade | 5.8 | 8.8 |
| avgTurnovers | 11.8 | 11 |
| avgTwoPointFieldGoalsAttempted | 39.6 | 34.6 |
| avgTwoPointFieldGoalsMade | 19 | 21 |
| blocks | 15 | 23 |
| defensiveRebounds | 116 | 124 |
| fieldGoalPct | 42.75861978530884 | 48.534202575683594 |
| fieldGoalsAttempted | 290 | 307 |
| fieldGoalsMade | 124 | 149 |
| freeThrowPct | 71.7391312122345 | 73.03370833396912 |
| freeThrowsAttempted | 92 | 89 |
| freeThrowsMade | 66 | 65 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 41 | 56 |
| points | 343 | 407 |
| rebounds | 157 | 180 |
| scoringEfficiency | 1.1827586 | 1.325733 |
| shootingEfficiency | 0.4775862 | 0.55700326 |
| steals | 32 | 49 |
| threePointFieldGoalPct | 31.521740555763245 | 32.83582031726837 |
| threePointFieldGoalsAttempted | 92 | 134 |
| threePointFieldGoalsMade | 29 | 44 |
| totalRebounds | 157 | 180 |
| turnovers | 59 | 55 |
| twoPointFieldGoalPct | 47.979798913002014 | 60.69363951683045 |
| twoPointFieldGoalsAttempted | 198 | 173 |
| twoPointFieldGoalsMade | 95 | 105 |
Team Stats
Monmouth Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 0.9830508 | - |
| avgAssists | 11.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.8 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 13.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.2 | - |
| avgPoints | 68.6 | - |
| avgRebounds | 31.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 18.4 | - |
| avgThreePointFieldGoalsMade | 5.8 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 15 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 42.75861978530884 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 71.7391312122345 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 66 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.1827586 | - |
| shootingEfficiency | 0.4775862 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 31.521740555763245 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 157 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 47.979798913002014 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 95 | - |
Cincinnati Bearcats
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.8 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 61.4 | - |
| avgFieldGoalsMade | 29.8 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 36 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 34.6 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 23 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 48.534202575683594 | - |
| fieldGoalsAttempted | 307 | - |
| fieldGoalsMade | 149 | - |
| freeThrowPct | 73.03370833396912 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 407 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.325733 | - |
| shootingEfficiency | 0.55700326 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 32.83582031726837 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 180 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 60.69363951683045 | - |
| twoPointFieldGoalsAttempted | 173 | - |
| twoPointFieldGoalsMade | 105 | - |
Roster
Monmouth Hawks
No roster available.
Cincinnati Bearcats
No roster available.
Game Questions
What time does Monmouth Hawks vs Cincinnati Bearcats start?
Kickoff is Wednesday, December 2 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Fifth Third Arena (OH).
Who is favoured?
Cincinnati Bearcats is favoured by 14.6 points in this page's projection, which averages each side's scoring across the games loaded here.