Arizona Wildcats @ Cincinnati Bearcats
Projection
CIN by 4.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Cincinnati Bearcats host the Arizona Wildcats in a NCAA Basketball game scheduled for Tuesday, February 2 at 6:00 PM CT at Fifth Third Arena (OH). The broadcast is carried nationally on Peacock. Averaging each side's scoring across the 10 games loaded here puts the projection at 78.2 to 74.0, with Cincinnati Bearcats holding a 67% win probability. Cincinnati Bearcats projects ahead by 4.2. Arizona Wildcats are 4-1 across the 5 completed games shown, and Cincinnati Bearcats are 4-1 across the 5 completed games shown.
Recent Form
Arizona Wildcats
WWWWLCincinnati Bearcats
WWLWWHead to Head
| Stat | ARIZ | CIN |
|---|---|---|
| assists | 83 | 99 |
| assistTurnoverRatio | 1.4067796 | 1.8 |
| avgAssists | 16.6 | 19.8 |
| avgBlocks | 4.2 | 4.6 |
| avgDefensiveRebounds | 28.8 | 24.8 |
| avgFieldGoalsAttempted | 60.2 | 61.4 |
| avgFieldGoalsMade | 30 | 29.8 |
| avgFouls | 16.6 | 16.8 |
| avgFreeThrowsAttempted | 25 | 17.8 |
| avgFreeThrowsMade | 19.8 | 13 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.2 | 11.2 |
| avgPoints | 86.8 | 81.4 |
| avgRebounds | 41 | 36 |
| avgSteals | 8.8 | 9.8 |
| avgThreePointFieldGoalsAttempted | 21 | 26.8 |
| avgThreePointFieldGoalsMade | 7 | 8.8 |
| avgTurnovers | 11.8 | 11 |
| avgTwoPointFieldGoalsAttempted | 39.2 | 34.6 |
| avgTwoPointFieldGoalsMade | 23 | 21 |
| blocks | 21 | 23 |
| defensiveRebounds | 144 | 124 |
| fieldGoalPct | 49.833887815475464 | 48.534202575683594 |
| fieldGoalsAttempted | 301 | 307 |
| fieldGoalsMade | 150 | 149 |
| freeThrowPct | 79.19999957084656 | 73.03370833396912 |
| freeThrowsAttempted | 125 | 89 |
| freeThrowsMade | 99 | 65 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 61 | 56 |
| points | 434 | 407 |
| rebounds | 205 | 180 |
| scoringEfficiency | 1.4418604 | 1.325733 |
| shootingEfficiency | 0.5564784 | 0.55700326 |
| steals | 44 | 49 |
| threePointFieldGoalPct | 33.33333432674408 | 32.83582031726837 |
| threePointFieldGoalsAttempted | 105 | 134 |
| threePointFieldGoalsMade | 35 | 44 |
| totalRebounds | 205 | 180 |
| turnovers | 59 | 55 |
| twoPointFieldGoalPct | 58.673471212387085 | 60.69363951683045 |
| twoPointFieldGoalsAttempted | 196 | 173 |
| twoPointFieldGoalsMade | 115 | 105 |
Team Stats
Arizona Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.4067796 | - |
| avgAssists | 16.6 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 60.2 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 16.6 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 19.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 86.8 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 49.833887815475464 | - |
| fieldGoalsAttempted | 301 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 79.19999957084656 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 434 | - |
| rebounds | 205 | - |
| scoringEfficiency | 1.4418604 | - |
| shootingEfficiency | 0.5564784 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 105 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 205 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 58.673471212387085 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 115 | - |
Cincinnati Bearcats
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.8 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 61.4 | - |
| avgFieldGoalsMade | 29.8 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 36 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 34.6 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 23 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 48.534202575683594 | - |
| fieldGoalsAttempted | 307 | - |
| fieldGoalsMade | 149 | - |
| freeThrowPct | 73.03370833396912 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 407 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.325733 | - |
| shootingEfficiency | 0.55700326 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 32.83582031726837 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 180 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 60.69363951683045 | - |
| twoPointFieldGoalsAttempted | 173 | - |
| twoPointFieldGoalsMade | 105 | - |
Roster
Arizona Wildcats
No roster available.
Cincinnati Bearcats
No roster available.
Game Questions
What time does Arizona Wildcats vs Cincinnati Bearcats start?
Kickoff is Tuesday, February 2 at 6:00 PM Central time.
What channel is the game on?
The game is carried on Peacock.
Where is the game played?
It is played at Fifth Third Arena (OH).
Who is favoured?
Cincinnati Bearcats is favoured by 4.2 points in this page's projection, which averages each side's scoring across the games loaded here.