Cleveland State Vikings @ Milwaukee Panthers
Projection
MILW by 1.7
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Milwaukee Panthers host the Cleveland State Vikings in a NCAA Basketball game scheduled for Sunday, February 21 at 2:00 PM CT at UW-Milwaukee Panther Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 78.1 to 76.4, with Milwaukee Panthers holding a 57% win probability. Milwaukee Panthers projects ahead by 1.7. Cleveland State Vikings are 3-4 across the 7 completed games shown, and Milwaukee Panthers are 2-4 across the 6 completed games shown.
Recent Form
Cleveland State Vikings
LLWWLMilwaukee Panthers
LLWWLHead to Head
| Stat | CLE | MILW |
|---|---|---|
| assists | 71 | 76 |
| assistTurnoverRatio | 1.0441177 | 0.974359 |
| avgAssists | 14.2 | 12.666667 |
| avgBlocks | 4.6 | 2 |
| avgDefensiveRebounds | 29.6 | 23 |
| avgFieldGoalsAttempted | 64.8 | 56.5 |
| avgFieldGoalsMade | 28.4 | 27.166666 |
| avgFouls | 17.6 | 16.166666 |
| avgFreeThrowsAttempted | 18 | 18.333334 |
| avgFreeThrowsMade | 12.4 | 13.666667 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 11.8 | 10.5 |
| avgPoints | 76 | 73.666664 |
| avgRebounds | 41.4 | 33.5 |
| avgSteals | 6.2 | 5.8333335 |
| avgThreePointFieldGoalsAttempted | 21.6 | 19.166666 |
| avgThreePointFieldGoalsMade | 6.8 | 5.6666665 |
| avgTurnovers | 13.6 | 13 |
| avgTwoPointFieldGoalsAttempted | 43.2 | 37.333332 |
| avgTwoPointFieldGoalsMade | 21.6 | 21.5 |
| blocks | 23 | 12 |
| defensiveRebounds | 148 | 138 |
| fieldGoalPct | 43.82716119289398 | 48.08259606361389 |
| fieldGoalsAttempted | 324 | 339 |
| fieldGoalsMade | 142 | 163 |
| freeThrowPct | 68.88889074325562 | 74.54545497894287 |
| freeThrowsAttempted | 90 | 110 |
| freeThrowsMade | 62 | 82 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 59 | 63 |
| points | 380 | 442 |
| rebounds | 207 | 201 |
| scoringEfficiency | 1.1728395 | 1.3038348 |
| shootingEfficiency | 0.49074075 | 0.53097343 |
| steals | 31 | 35 |
| threePointFieldGoalPct | 31.481480598449707 | 29.565218091011047 |
| threePointFieldGoalsAttempted | 108 | 115 |
| threePointFieldGoalsMade | 34 | 34 |
| totalRebounds | 207 | 201 |
| turnovers | 68 | 78 |
| twoPointFieldGoalPct | 50 | 57.58928656578064 |
| twoPointFieldGoalsAttempted | 216 | 224 |
| twoPointFieldGoalsMade | 108 | 129 |
Team Stats
Cleveland State Vikings
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0441177 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.8 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 12.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 76 | - |
| avgRebounds | 41.4 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 43.2 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 43.82716119289398 | - |
| fieldGoalsAttempted | 324 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 68.88889074325562 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 380 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1728395 | - |
| shootingEfficiency | 0.49074075 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 31.481480598449707 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 207 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 108 | - |
Milwaukee Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 0.974359 | - |
| avgAssists | 12.666667 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 56.5 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 16.166666 | - |
| avgFreeThrowsAttempted | 18.333334 | - |
| avgFreeThrowsMade | 13.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 73.666664 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 19.166666 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 12 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 48.08259606361389 | - |
| fieldGoalsAttempted | 339 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 74.54545497894287 | - |
| freeThrowsAttempted | 110 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 63 | - |
| points | 442 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.3038348 | - |
| shootingEfficiency | 0.53097343 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 29.565218091011047 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 201 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 57.58928656578064 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 129 | - |
Roster
Cleveland State Vikings
No roster available.
Milwaukee Panthers
No roster available.
Game Questions
What time does Cleveland State Vikings vs Milwaukee Panthers start?
Kickoff is Sunday, February 21 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UW-Milwaukee Panther Arena.
Who is favoured?
Milwaukee Panthers is favoured by 1.7 points in this page's projection, which averages each side's scoring across the games loaded here.