Coastal Carolina Chanticleers @ App State Mountaineers
Projection
APP by 7.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The App State Mountaineers host the Coastal Carolina Chanticleers in a NCAA Basketball game scheduled for Wednesday, January 20 at 5:30 PM CT at Holmes Convocation Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 74.1 to 66.8, with App State Mountaineers holding a 77% win probability. App State Mountaineers projects ahead by 7.4. Coastal Carolina Chanticleers are 2-4 across the 6 completed games shown, and App State Mountaineers are 3-2 across the 5 completed games shown.
Recent Form
Coastal Carolina Chanticleers
LLWWLApp State Mountaineers
WWLWLHead to Head
| Stat | CCU | APP |
|---|---|---|
| assists | 68 | 72 |
| assistTurnoverRatio | 1.3333334 | 0.9230769 |
| avgAssists | 13.6 | 12 |
| avgBlocks | 3.6 | 5.1666665 |
| avgDefensiveRebounds | 27.6 | 28.5 |
| avgFieldGoalsAttempted | 59.8 | 70 |
| avgFieldGoalsMade | 26.4 | 27.5 |
| avgFouls | 15.4 | 21.166666 |
| avgFreeThrowsAttempted | 17.6 | 12.833333 |
| avgFreeThrowsMade | 11 | 8.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.8 | 15.833333 |
| avgPoints | 74.2 | 70.333336 |
| avgRebounds | 41.4 | 44.333332 |
| avgSteals | 6 | 4.6666665 |
| avgThreePointFieldGoalsAttempted | 29.8 | 28 |
| avgThreePointFieldGoalsMade | 10.4 | 7.1666665 |
| avgTurnovers | 10.2 | 13 |
| avgTwoPointFieldGoalsAttempted | 30 | 42 |
| avgTwoPointFieldGoalsMade | 16 | 20.333334 |
| blocks | 18 | 31 |
| defensiveRebounds | 138 | 171 |
| fieldGoalPct | 44.14715766906738 | 39.28571343421936 |
| fieldGoalsAttempted | 299 | 420 |
| fieldGoalsMade | 132 | 165 |
| freeThrowPct | 62.5 | 63.63636255264282 |
| freeThrowsAttempted | 88 | 77 |
| freeThrowsMade | 55 | 49 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 69 | 95 |
| points | 371 | 422 |
| rebounds | 207 | 266 |
| scoringEfficiency | 1.2408026 | 1.0047619 |
| shootingEfficiency | 0.5284281 | 0.44404763 |
| steals | 30 | 28 |
| threePointFieldGoalPct | 34.899330139160156 | 25.5952388048172 |
| threePointFieldGoalsAttempted | 149 | 168 |
| threePointFieldGoalsMade | 52 | 43 |
| totalRebounds | 207 | 266 |
| turnovers | 51 | 78 |
| twoPointFieldGoalPct | 53.33333611488342 | 48.41269850730896 |
| twoPointFieldGoalsAttempted | 150 | 252 |
| twoPointFieldGoalsMade | 80 | 122 |
Team Stats
Coastal Carolina Chanticleers
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.3333334 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 27.6 | - |
| avgFieldGoalsAttempted | 59.8 | - |
| avgFieldGoalsMade | 26.4 | - |
| avgFouls | 15.4 | - |
| avgFreeThrowsAttempted | 17.6 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.8 | - |
| avgPoints | 74.2 | - |
| avgRebounds | 41.4 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 29.8 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 10.2 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 18 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 44.14715766906738 | - |
| fieldGoalsAttempted | 299 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 88 | - |
| freeThrowsMade | 55 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 69 | - |
| points | 371 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.2408026 | - |
| shootingEfficiency | 0.5284281 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 34.899330139160156 | - |
| threePointFieldGoalsAttempted | 149 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 207 | - |
| turnovers | 51 | - |
| twoPointFieldGoalPct | 53.33333611488342 | - |
| twoPointFieldGoalsAttempted | 150 | - |
| twoPointFieldGoalsMade | 80 | - |
App State Mountaineers
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 0.9230769 | - |
| avgAssists | 12 | - |
| avgBlocks | 5.1666665 | - |
| avgDefensiveRebounds | 28.5 | - |
| avgFieldGoalsAttempted | 70 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 21.166666 | - |
| avgFreeThrowsAttempted | 12.833333 | - |
| avgFreeThrowsMade | 8.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.833333 | - |
| avgPoints | 70.333336 | - |
| avgRebounds | 44.333332 | - |
| avgSteals | 4.6666665 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 42 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 31 | - |
| defensiveRebounds | 171 | - |
| fieldGoalPct | 39.28571343421936 | - |
| fieldGoalsAttempted | 420 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 63.63636255264282 | - |
| freeThrowsAttempted | 77 | - |
| freeThrowsMade | 49 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 95 | - |
| points | 422 | - |
| rebounds | 266 | - |
| scoringEfficiency | 1.0047619 | - |
| shootingEfficiency | 0.44404763 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 25.5952388048172 | - |
| threePointFieldGoalsAttempted | 168 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 266 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 48.41269850730896 | - |
| twoPointFieldGoalsAttempted | 252 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Coastal Carolina Chanticleers
No roster available.
App State Mountaineers
No roster available.
Game Questions
What time does Coastal Carolina Chanticleers vs App State Mountaineers start?
Kickoff is Wednesday, January 20 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Holmes Convocation Center.
Who is favoured?
App State Mountaineers is favoured by 7.4 points in this page's projection, which averages each side's scoring across the games loaded here.